Swimarin @ Orcas - Results

07/10/2004 - 07/10/2004

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1ORCA TERRA LINDA ORCAS 365.000
2SM SWIMARIN 132.000

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
POOL: SHST 1:13.65 1997
TEAM: Cline, Robinson Schwendener, Namnath 1:11.09 1988
HEAT 1
     1   TERRA LINDA ORCAS A          ORCA                 1:23.89  
     2   TERRA LINDA ORCAS B          ORCA                 1:32.52  
     3   SWIMARIN A                   SM                   1:39.75  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
POOL: NOV 2:17.53 1997
TEAM: Arago, Cline, Miller, McSweeney 2:21.17 1992
HEAT 1
     1   TERRA LINDA ORCAS A          ORCA                 2:28.61  
     2   TERRA LINDA ORCAS B          ORCA                 2:45.50  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
POOL: SHST 2:03.08 1996
TEAM: Cline, Schwendener, Robinson, McSweeney 2:08.16 1992
HEAT 1
     1   TERRA LINDA ORCAS B          ORCA                 2:19.44  
     2   TERRA LINDA ORCAS A          ORCA                 2:21.38  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
POOL: RH 2:00.29 1976
TEAM: Emadzadeh, Coburn Russell, Namnath 1:57.93 2000
HEAT 1
         TERRA LINDA ORCAS A          ORCA                      DQ  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
POOL: ORCA 1:54.00 1980
TEAM: Baker, Benoit, Russell, Dembski 1:50.51 2001
HEAT 1
     1   SWIMARIN A                   SM                   1:56.06  
     2   SWIMARIN B                   SM                   2:17.32  
         TERRA LINDA ORCAS A          ORCA                      DQ  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL:Lindsay Arnold ORCA :15.38 1988
TEAM:Maya Hallstein :15.34 2002
QTIME 2004 :18.00a
HEAT 1
     1   Madalyn Kenney            8  ORCA                   17.42  a
     2   Aislinn Dresel            8  ORCA                   18.14  
     3   Alexis Tye                8  ORCA                   19.06  
     4   Morgan Saling             8  ORCA                   20.36  
     5   Gabriella Mendez          8  SM                     20.58  
     6   Lark Yost                 8  SM                     21.34  
     7   Reilly Payne              7  SM                     21.65  
     8   Rebecca Neiman            7  SM                     22.19  
HEAT 2
     1   Haley Buckles             8  ORCA                   19.96  
     2   Isabella Wong             8  ORCA                   20.59  
     3   Molly Boyer               8  ORCA                   22.67  
     4   Natalie Wambach           7  ORCA                   22.72  
     5   Carrie Moreno             8  SM                     23.10  
     6   Lee Anne Kromhout         7  SM                     24.79  
     7   Bevin McCullough          6  SM                     25.39  
     8   Nina McCullough           8  SM                     26.08  
HEAT 3
     1   Megan Brennan             8  ORCA                   19.57  
     2   Madeleine Salesky         7  ORCA                   21.71  
     3   Natalie Vinson            6  ORCA                   22.17  
     4   Nicole McGovern           8  ORCA                   24.23  
     5   Scout Polizzotti          6  SM                     27.79  
     6   Julia Jackson-Clark       6  SM                     28.86  
     7   Niki Salarpi              7  SM                     31.52  
HEAT 4
     1   Tessa Leavitt             8  ORCA                   22.53  
     2   Samar Amidi               8  ORCA                   24.66  
     3   Mary Gibbs                7  ORCA                   25.22  
     4   Maria Burton-Conte        7  ORCA                   28.10  
     5   Gabby DeMartini           5  SM                     29.87  
     6   Arielle Zoken             7  SM                     38.08  
HEAT 5
     1   Talia Guliasi             8  ORCA                   24.84  
     2   Bridget Kenney            6  ORCA                   24.90  
     3   Rebecca Gelini            8  ORCA                   27.95  
     4   Sami McLaughlin           7  ORCA                   29.87  
     5   Alex Zurcher              6  SM                     32.31  
     6   Katie Tuttle              5  SM                     32.69  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL:Andrew Dutton SHST :14.71 1996
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
QTIME 2004 :18.00a
HEAT 1
     1   Chad Sambell              8  ORCA                   17.62  a
     2   Eric Campagna             8  ORCA                   19.15  
     3   Carson Dilsworth          7  ORCA                   19.68  
     4   Maxwell Ghanizadeh        8  SM                     19.95  
     5   Gianmarco Rossi           7  SM                     21.27  
     6   Yavar Amidi               8  ORCA                   22.35  
HEAT 2
     1   Jackson Verolini          7  ORCA                   22.04  
     2   Zachary Retzlaff          6  SM                     24.78  
     3   Dylan Slack               7  ORCA                   24.91  
     4   Connor Tisch              7  SM                     25.50  
     5   Jeremy Retornaz           7  ORCA                   26.51  
     6   Hisham Houssain           7  ORCA                   27.27  
     7   Lucas Mani                7  SM                     28.14  
HEAT 3
     1   Stephen Boro              7  ORCA                   24.54  
     2   Ariel Merhav              6  ORCA                   25.76  
     3   Jack Foley                7  ORCA                   27.38  
     4   Dylan Woodhead            5  SM                     27.73  
     5   Lu Klein                  8  SM                     31.01  
     6   Christophe Giddlings-LaFa 6  SM                     41.11  
HEAT 4
     1   Connor McKeogh            7  ORCA                   23.07  
     2   Grant Giuliano            7  ORCA                   31.88  
     3   Will Zurcher             6   SM                     42.65  
     4   Kristian Pappas           7  ORCA                   45.45  
     5   Finn Semling              6  SM                     51.52  
     6   Thor Klein                5  SM                   1:03.99  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL:Kathryn Murphy RH :27.98 2003
TEAM:Denise Schwendener :29.68 1990
QTIME 2004 :34.17a
HEAT 1
     1   Samantha Dame            10  SM                     30.25  a
     2   Maya Hallstein           10  ORCA                   32.11  a
     3   Madison Tye              10  ORCA                   33.90  a
     4   Zoe Lewis                10  ORCA                   33.99  a
     5   Juliette Retornaz        10  ORCA                   36.59  
     6   Mercedes DeMartini       10  SM                     37.56  
     7   Emma Pedlar              10  SM                     37.60  
     8   Lucy McCullough          10  SM                     38.80  
HEAT 2
     1   Demi Hurtado-Medina      10  SM                     35.08  
     2   Kelly Castaldo           10  ORCA                   35.13  
     3   Loren Roth Berry         10  ORCA                   35.29  
     4   Maureen McGuire           9  ORCA                   36.61  
     5   Natasha Sharpe            9  SM                     39.60  
     6   Karalyssa Epidendio       9  SM                     39.68  
     7   Tai Hallstein             9  ORCA                   40.11  
     8   Kelley Kromhout          10  SM                     40.73  
HEAT 3
     1   Claire Mallen            10  ORCA                   36.84  
     2   Annie Born               10  ORCA                   37.75  
     3   Taylor Cohen             10  ORCA                   38.13  
     4   Gina Collins             10  ORCA                   41.30  
     5   Natalie Urban            10  SM                     43.78  
     6   Claire Lang               9  SM                     44.65  
     7   Yael Zoken                9  SM                     44.70  
HEAT 4
     1   Isabella Chavira         10  ORCA                   38.38  
     2   Dakota Chamberlin         9  ORCA                   40.18  
     3   Jolie Rogers             10  ORCA                   42.42  
     4   Claire Underwood          9  SM                     43.79  
     5   Markaela Vlahoyiannis     9  SM                     45.41  
     6   Mora Ouneklap             9  SM                     46.92  
     7   Haley McLaughlin          9  ORCA                   57.26  
HEAT 5
     1   Samantha Young            9  ORCA                   42.26  
     2   Kaitlin McKeogh           9  ORCA                   45.39  
     3   Katherine Hafner         10  ORCA                   47.30  
     4   Rachel Urban              9  SM                     49.76  
     5   Michelle Bueno            9  SM                     51.03  
     6   Kimberly Swanson         10  SM                     52.57  
HEAT 6
     1   Natalie Lamb             10  ORCA                   38.80  
     2   Sara Zeimer              10  ORCA                   48.32  
     3   Amanda Kat Ervin          9  ORCA                   48.80  
     4   Samantha Giuliano         9  ORCA                   57.38  
     5   Shellan Saling           10  ORCA                   58.49  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
POOL:Daniel McSweeney ORCA :28.48 1992
TEAM:Daniel McSweeney :28.02 1992
QTIME 2004 :34.10a
HEAT 1
     1   Gavin Pauley             10  ORCA                   30.34  a
     2   Alan Winder              10  ORCA                   32.76  a
     3   Giacomo Nunez             9  SM                     33.94  a
     4   Drew Dilsworth           10  ORCA                   35.85  
HEAT 2
     1   Zach Bogart              10  ORCA                   37.92  
     2   Jaime Josephson           9  ORCA                   38.05  
     3   Mikey Delez              10  ORCA                   42.85  
     4   Jalil Houssain           10  ORCA                   57.17  
     5   Andrew Conti              9  ORCA                   58.44  
HEAT 3
     1   Jack Meyers               9  ORCA                   55.80  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
POOL:Alyssa Lo SHST :26.14 2003
TEAM:Jenifer Arnold :27.31 1988
QTIME 2004 :30.42a
HEAT 1
     1   Cecilia Cacciatore       11  ORCA                   29.34  a
     2   Emma Reppun              12  ORCA                   30.17  a
     3   Brianna Castaldo         12  ORCA                   30.33  a
     4   Megan McGuire            12  ORCA                   30.72  
     5   Caley Payne              11  SM                     34.02  
HEAT 2
     1   Katrina Bess             12  ORCA                   31.02  
     2   Margot Vinson            12  ORCA                   31.24  
     3   Sara Umland              12  ORCA                   32.19  
     4   Gina Paoli               12  ORCA                   32.25  
     5   Paige Kromhout           12  SM                     32.85  
     6   Raquel Newman            12  SM                     34.12  
     7   Allie Shoff              12  SM                     35.64  
     8   Samantha Zurcher         11  SM                     35.96  
HEAT 3
     1   Julia Hague              12  ORCA                   32.98  
     2   Kelly Underwood          11  ORCA                   34.07  
     3   Jessica Kelly            11  ORCA                   35.22  
     4   Annie Edinger            12  SM                     36.02  
     5   Michaela Mitchell        11  SM                     37.57  
     6   Annie Green              12  SM                     38.22  
HEAT 4
     1   Chrissy Roualdes         11  ORCA                   33.56  
     2   Zoe Vais                 12  ORCA                   34.69  
     3   Victoria Vlahoyiannis    12  SM                     35.35  
     4   Kristine Hague           11  ORCA                   36.05  
     5   Baxter Van Soest         12  SM                     37.85  
     6   Morgan Collins           12  SM                     37.87  
HEAT 5
     1   Brooke Wolford           11  ORCA                   35.16  
     2   Ashley Suhrke            12  ORCA                   37.30  
     3   Kylie Hartman            11  ORCA                   37.31  
     4   Cassy Mech               12  SM                     37.87  
     5   Erin Aviron              12  SM                     43.14  
     6   Sophia Helf              11  SM                     43.69  
HEAT 6
     1   Leah Guliasi             12  ORCA                   36.95  
     2   Gabi Slavid              11  ORCA                   37.49  
     3   Erica Morelli            11  ORCA                   38.60  
     4   Stefania Salarpi         12  SM                     44.59  
HEAT 7
     1   Rachel Gwin              11  ORCA                   39.02  
     2   Peg Anderson             12  ORCA                   39.77  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
POOL:Marty Smith LVST :25.49 2004
TEAM:Dominic Drozdowicz :25.28 1987
QTIME 2004 :30.45a
HEAT 1
     1   P.J. Winder              11  ORCA                   35.87  
     2   Aaron Barth              11  ORCA                   39.92  
     3   Alec Weiss Lavine        11  SM                   1:00.86  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
POOL:S. Dunbar LVST :26.39 1978
TEAM:Kelsey Louderback :26.27 1997
QTIME 2004 :28.75a
HEAT 1
     1   Christina Claiborne      13  ORCA                   28.01  a
     2   Katie Schroeder          14  ORCA                   28.75  a
     3   Jacquie Davis            13  SM                     29.56  
     4   Lori Jo Bruton           13  ORCA                   30.01  
     5   Ellen Obletz             13  SM                     30.07  
     6   Mickey Davis             14  SM                     30.52  
     7   Jenna Emadzadeh          13  ORCA                   31.28  
HEAT 2
     1   Sammy Ramirez            14  SM                     30.95  
     2   Keily Campagna           14  ORCA                   31.10  
     3   Emily Bero               13  ORCA                   31.46  
     4   Hannah Oakes             13  ORCA                   31.53  
     5   Ali Samuel               14  ORCA                   31.65  
     6   Lianne Grant             13  SM                     32.65  
     7   Chelsea Wadsworth-Mirviss13  SM                     35.75  
HEAT 3
     1   Brittany Lamb            13  ORCA                   32.15  
     2   Nadia Bess               14  ORCA                   32.44  
     3   Mackenzie Born           13  ORCA                   32.66  
     4   Sara Marinic             13  ORCA                   32.86  
     5   Alexis Castro            13  SM                     35.90  
     6   Alysia Raby              13  SM                     36.07  
HEAT 4
     1   Jamie Russell            14  ORCA                   32.47  
     2   Jessica Morelli          14  ORCA                   32.85  
     3   Sarah Richards           13  ORCA                   34.67  
     4   Melissa Bailey           13  ORCA                   36.24  
     5   Neda Joorabchi           13  SM                     37.09  
     6   Stephanie Mech           14  SM                     37.13  
     7   Kimberly Larson          14  ORCA                   38.58  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
POOL:Rob Hinman ORCA :23.52 1995
TEAM:Dominic Drozdowicz :23.19 1989
QTIME 2004 :27.58a
HEAT 1
     1   Nicholas Pauley          14  ORCA                   26.17  a
     2   John Ross                14  ORCA                   26.47  a
     3   Colin Green              14  ORCA                   27.64  
     4   John Fechter             14  ORCA                   28.40  
     5   Kyle Coffee              13  ORCA                   32.97  
     6   Hoa Long Tam             13  SM                     35.30  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
POOL:Michelle Cherrick SST :56.49 1983
TEAM:Kathleen Russell :57.91 2001
QTIME 2004 1:03.25a
HEAT 1
     1   Alex Lollini             18  SM                     55.40  *a
     2   Francesca Lollini        16  SM                     55.44  *a
     3   Annie Pedlar             15  SM                   1:03.43  
     4   Jaci Eipp                16  ORCA                 1:04.07  
     5   Shana McKeever           15  SM                   1:04.75  
     6   Stefanie Paasch          15  ORCA                 1:05.47  
     7   Nicole Brown             16  ORCA                 1:05.57  
HEAT 2
     1   Charlotte Barnes         17  SM                   1:09.22  
     2   Jessica Lee              16  ORCA                 1:11.43  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
POOL:Geoffrey Cline WAVE :49.11 1998
TEAM:Tim Baker :48.77 2001
QTIME 2004 :56.60a
HEAT 1
     1   Jamie Neuwirth           16  SM                     55.40  a
     2   Nick Arrigo              18  SM                     55.44  a
     3   Jason Hoki               15  SM                   1:03.43  
     4   Jonathan Namnath         18  ORCA                 1:04.07  
     5   Greg Toth                15  SM                   1:04.75  
     6   Marcus Alm               15  SM                   1:04.87  
     7   Alex Morton              16  ORCA                 1:05.57  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
POOL:Christy Meier SHST :18.68 1998
TEAM:Shannon Ferriter :18.70 1976
QTIME 2004 :23.20a
HEAT 1
     1   Aislinn Dresel            8  ORCA                   22.48  a
     2   Laurel Levin              8  ORCA                   23.83  
     3   Mandie Geller             8  ORCA                   23.87  
     4   Madalyn Kenney            8  ORCA                   25.59  
     5   Reilly Payne              7  SM                     26.56  
     6   Rebecca Neiman            7  SM                     26.90  
     7   Lee Anne Kromhout         7  SM                     37.73  
HEAT 2
     1   Alexa Prus                8  ORCA                   23.34  
     2   Megan Brennan             8  ORCA                   26.45  
     3   Haley Buckles             8  ORCA                   26.84  
     4   Madeleine Salesky         7  ORCA                   27.72  
     5   Isabella Wong             8  ORCA                   28.30  
     6   Haley Skubecq             7  SM                     36.23  
     7   Arielle Zoken             7  SM                     40.55  
     8   Scout Polizzotti          6  SM                     42.20  
HEAT 3
     1   Katie Charton             8  ORCA                   23.80  
     2   Natalie Vinson            6  ORCA                   28.88  
     3   Maria Burton-Conte        7  ORCA                   30.46  
     4   Samar Amidi               8  ORCA                   30.56  
     5   Bridget Kenney            6  ORCA                   31.30  
     6   Tessa Leavitt             8  ORCA                   31.90  
     7   Talia Guliasi             8  ORCA                   32.47  
HEAT 4
     1   Mary Gibbs                7  ORCA                   30.35  
     2   Rebecca Gelini            8  ORCA                   33.59  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
POOL:Geoffrey Cline ORCA :17.88 1988
TEAM:Geoffrey Cline :17.66 1988
QTIME 2004 :23.25a
HEAT 1
     1   Carson Dilsworth          7  ORCA                   28.57  
     2   Gianmarco Rossi           7  SM                     28.75  
     3   Jeremy Retornaz           7  ORCA                   30.52  
     4   Connor Tisch              7  SM                     30.58  
     5   Dylan Slack               7  ORCA                   31.98  
     6   Jack Foley                7  ORCA                   32.26  
     7   Lucas Mani                7  SM                     35.39  
HEAT 2
     1   Dylan Woodhead            5  SM                     33.08  
     2   Jackson Verolini          7  ORCA                   34.35  
     3   Ariel Merhav              6  ORCA                   36.68  
     4   Lu Klein                  8  SM                     38.29  
HEAT 3
     1   Stephen Boro              7  ORCA                   34.21  
     2   Connor McKeogh            7  ORCA                   38.35  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
POOL:Kaitlyn Lo SHST :33.69 2003
TEAM:Kayla Coffee :34.83 2003
QTIME 2004 :42.00a
HEAT 1
     1   Samantha Dame            10  SM                     35.55  a
     2   Maya Hallstein           10  ORCA                   36.19  a
     3   Juliette Retornaz        10  ORCA                   43.23  
     4   Kimberley Winder         10  ORCA                   43.40  
     5   Lauren Friedman           9  ORCA                   43.71  
     6   Natalie Urban            10  SM                     50.93  
     7   Rachel Urban              9  SM                     56.61  
         Karalyssa Epidendio       9  SM                        DQ  
HEAT 2
     1   Tai Hallstein             9  ORCA                   44.03  
     2   Julienne Pasichow        10  ORCA                   44.73  
     3   Emily Mallen             10  ORCA                   45.41  
     4   Loren Roth Berry         10  ORCA                   47.28  
     5   Mora Ouneklap             9  SM                     51.74  
     6   Claire Underwood          9  SM                     53.46  
HEAT 3
     1   Jolie Rogers             10  ORCA                   50.27  
     2   Annie Born               10  ORCA                   52.17  
     3   Taylor Cohen             10  ORCA                   53.50  
     4   Gina Collins             10  ORCA                   55.27  
     5   Yael Zoken                9  SM                     56.47  
     6   Claire Lang               9  SM                     59.09  
     7   Michelle Bueno            9  SM                   1:00.74  
HEAT 4
     1   Isabella Chavira         10  ORCA                   52.95  
     2   Kaitlin McKeogh           9  ORCA                   54.75  
     3   Shellan Saling           10  ORCA                 1:01.20  
     4   Katherine Hafner         10  ORCA                 1:01.52  
     5   Haley McLaughlin          9  ORCA                 1:02.32  
     6   Zoe Monty-Montalvo        9  ORCA                 1:06.35  
     7   Samantha Giuliano         9  ORCA                 1:25.97  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
POOL:Peter Wicklund NOV :33.58 1997
TEAM:Geoffry Cline :34.29 1990
QTIME 2004 :43.15a
HEAT 1
     1   Alan Winder              10  ORCA                   40.26  a
     2   Alexander Claiborne       9  ORCA                   44.98  
     3   Zach Bogart              10  ORCA                   45.66  
     4   Jaime Josephson           9  ORCA                   50.04  
HEAT 2
     1   Jack Meyers               9  ORCA                 1:16.54  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
POOL:Sabrina Cochrane RH :30.85 2004
TEAM:Lindsay Arnold :31.72 1992
QTIME 2004 :37.80a
HEAT 1
     1   Kayla Coffee             11  ORCA                   35.08  a
     2   Katrina Bess             12  ORCA                   36.29  a
     3   Cecilia Cacciatore       11  ORCA                   36.79  a
     4   Margot Vinson            12  ORCA                   38.41  
     5   Paige Kromhout           12  SM                     40.25  
HEAT 2
     1   Gina Paoli               12  ORCA                   39.02  
     2   Julia Hague              12  ORCA                   39.83  
     3   Sara Umland              12  ORCA                   42.04  
     4   Emily Rogers             11  ORCA                   44.16  
     5   Victoria Vlahoyiannis    12  SM                     44.44  
     6   Annie Edinger            12  SM                     51.84  
HEAT 3
     1   Jessica Kelly            11  ORCA                   43.09  
     2   Kristine Hague           11  ORCA                   45.49  
     3   Cassy Mech               12  SM                     46.83  
     4   Baxter Van Soest         12  SM                     47.70  
     5   Kylie Hartman            11  ORCA                   47.91  
     6   Erin Aviron              12  SM                     49.97  
HEAT 4
     1   Ashley Suhrke            12  ORCA                   46.09  
     2   Erica Morelli            11  ORCA                   46.37  
     3   Michaela Mitchell        11  SM                     47.73  
     4   Stefania Salarpi         12  SM                     50.30  
     5   Peg Anderson             12  ORCA                   51.92  
HEAT 5
     1   Samantha Zurcher         11  SM                     45.36  
     2   Sophia Helf              11  SM                     56.70  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
POOL:Geoffrey Cline ORCA :29.62 1992
TEAM:Geoffrey Cline :29.44 1992
QTIME 2004 :38.80a
HEAT 1
     1   Austin Oakes             11  ORCA                   39.49  
     2   Aaron Barth              11  ORCA                   55.38  
     3   Alec Weiss Lavine        11  SM                   1:29.85  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
POOL:Kelsey Louderback ORCA :30.26 1997
TEAM:Kelsey Louderback :30.21 1997
QTIME 2004 :35.00a
HEAT 1
     1   Hannah Oakes             13  ORCA                   35.67  
     2   Emily Bero               13  ORCA                   37.24  
     3   Kristen Brown            13  ORCA                   37.59  
     4   Sara Marinic             13  ORCA                   37.82  
     5   Sammy Ramirez            14  SM                     40.70  
     6   Alysia Raby              13  SM                     44.85  
HEAT 2
     1   Jenna Emadzadeh          13  ORCA                   38.36  
     2   Britney Lamb             13  ORCA                   38.38  
     3   Lori Jo Bruton           13  ORCA                   39.65  
     4   Mackenzie Born           13  ORCA                   42.48  
     5   Neda Joorabchi           13  SM                     43.89  
     6   Alexis Castro            13  SM                     48.78  
HEAT 3
     1   Jamie Russell            14  ORCA                   39.88  
     2   Jessica Morelli          14  ORCA                   41.87  
     3   Melissa Bailey           13  ORCA                   45.24  
     4   Kimberly Larson          14  ORCA                   46.36  
     5   Stephanie Mech           14  SM                     46.87  
     6   Chelsea Wadsworth-Mirviss13  SM                     48.31  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
POOL:Douglas Williams RH :28.32 2003
TEAM:Jordan Nolan :28.32 2001
QTIME 2004 :34.84a
HEAT 1
     1   John Ross                14  ORCA                   32.68  a
     2   Nicholas Pauley          14  ORCA                   33.22  a
     3   Brendan Crotty           13  ORCA                   34.60  a
     4   John Fechter             14  ORCA                   38.71  

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
POOL:Stacey Sorenson LVST :30.41 2002
TEAM:Danielle Smith :29.83 1979
QTIME 2004 :35.47a
HEAT 1
     1   Francesca Lollini        16  SM                     30.68  a
     2   Katie Russell            18  ORCA                   33.95  a
     3   Nicole Brown             16  ORCA                   34.00  a
     4   Stefanie Paasch          15  ORCA                   35.33  a
     5   Charlotte Barnes         17  SM                     35.58  
HEAT 2
     1   Jessica Lee              16  ORCA                   39.36  
     2   Hannah Jewell            15  ORCA                   41.36  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50 BACKSTROKE
POOL:Geoffrey Cline WAVE :25.81 1998
TEAM:Tim Baker :25.89 2001
QTIME 2004 :31.82a
HEAT 1
     1   Sean Emadzadeh           18  ORCA                   29.36  a
     2   Sam Nelsen               15  SM                     34.65  
     3   Marcus Alm               15  SM                     37.36  
     4   Greg Toth                15  SM                     43.55  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
POOL:Emily Kuehler WAVE :20.59 1991
TEAM:Wendy Rothenthal :21.05 1983
QTIME 2004 :24.95a
HEAT 1
     1   Madalyn Kenney            8  ORCA                   24.47  a
     2   Morgan Saling             8  ORCA                   24.83  a
     3   Haley Buckles             8  ORCA                   25.54  
     4   Rebecca Neiman            7  SM                     26.18  
     5   Lark Yost                 8  SM                     26.41  
     6   Gabriella Mendez          8  SM                     26.51  
     7   Isabella Wong             8  ORCA                   29.96  
     8   Nina McCullough           8  SM                     31.67  
HEAT 2
     1   Alexa Prus                8  ORCA                   25.83  
     2   Mandie Geller             8  ORCA                   27.52  
     3   Talia Guliasi             8  ORCA                   31.14  
     4   Reilly Payne              7  SM                     31.62  
     5   Nicole McGovern           8  ORCA                   32.07  
     6   Julia Jackson-Clark       6  SM                     34.45  
     7   Bevin McCullough          6  SM                     34.46  
     8   Carrie Moreno             8  SM                     38.52  
HEAT 3
     1   Samar Amidi               8  ORCA                   29.26  
     2   Laurel Levin              8  ORCA                   29.27  
     3   Natalie Wambach           7  ORCA                   31.26  
     4   Tessa Leavitt             8  ORCA                   31.62  
     5   Megan Brennan             8  ORCA                   33.94  
     6   Haley Skubecq             7  SM                     40.90  
     7   Lee Anne Kromhout         7  SM                     41.08  
     8   Scout Polizzotti          6  SM                     50.58  
HEAT 4
     1   Molly Boyer               8  ORCA                   31.04  
     2   Rebecca Gelini            8  ORCA                   36.35  
