Time Trials 2004

05/01/2004 - 05/01/2004

Short Course Yards

Meet Results


Ev# 6 GIRLS 8&UN 25 FREESTYLE Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL:Lindsay Arnold ORCA :15.38 1988
TEAM:Maya Hallstein :15.34 2002
QTIME 2003 :18.00a
HEAT 1
     1   Haley Jacobson           8   ORCA                   17.82  a
     2   Madalyn Kenney           8   ORCA                   17.93  a
     3   Alexis Tye               7   ORCA                   18.41  
     4   Katie Charton            8   ORCA                   19.53  
     5   Mandie Geller            8   ORCA                   20.26  
     6   Alexa Prus               8   ORCA                   20.37  
     7   Molly Becher             7   ORCA                   21.57  
     8   Laurel Levin             8   ORCA                   23.06  
HEAT 2
     1   Aislinn Dresel           8   ORCA                   20.09  
     2   Kelsey Fenn              8   ORCA                   22.47  
     3   Megan Brennan            8   ORCA                   26.04  
     4   Amy Smith                7   ORCA                   30.97  
     5   Madeline Cullen          7   ORCA                   36.35  
     6   Casey Brady              6   ORCA                   36.75  
HEAT 3
     1   Natalie Vinson           6   ORCA                   20.88  
     2   Natalie Wambach          7   ORCA                   21.00  
     3   Madeline Salesky         6   ORCA                   25.75  
     4   Nicole McGovern          8   ORCA                   25.99  
     5   Tessa Leavitt            8   ORCA                   26.13  
     6   Isabella Wong            8   ORCA                   26.30  
     7   Sami McLaughlin          7   ORCA                   26.63  
     8   Samantha Giuliano        8   ORCA                   29.43  
HEAT 4
     1   Amber Placeholder        8   ORCA                   20.07  
     2   Katie McKeough           8   ORCA                   20.28  
     3   Samar Amidi              8   ORCA                   22.67  
     4   Alessa Mayer             8   ORCA                   26.58  
     5   Erica Rudolph            8   ORCA                   27.18  
     6   Talia Guliasi            8   ORCA                   28.66  
     7   Chelsea Bartlett         8   ORCA                   30.44  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL:Andrew Dutton SHST :14.71 1996
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
QTIME 2003 :18.00a
HEAT 1
     1   Carson Dilsworth         7   ORCA                   20.87  
     2   Chad Sambell             8   ORCA                   21.15  
     3   Alexander Henry          8   ORCA                   23.57  
     4   Jackson Verolini         6   ORCA                   24.23  
     5   Hisham Houssain          7   ORCA                   24.31  
     6   Jeremy Retornaz          7   ORCA                   28.30  
     7   Jack Foley               7   ORCA                   35.41  
HEAT 2
     1   Lorenzo Conti            7   ORCA                   22.32  
     2   Yavar Amidi              8   ORCA                   28.93  
     3   Jack Meyers              8   ORCA                   29.76  
     4   Stephen Boro             7   ORCA                   34.72  
     5   Ariel Merhav             6   ORCA                   34.93  
     6   Connor McKeogh           7   ORCA                   35.89  
     7   Grant Giuliano           7   ORCA                   42.44  
     8   Bryce Alexander          7   ORCA                   47.47  
HEAT 3
     1   William Godby            8   ORCA                   29.75  
     2   Philippe Matheus         8   ORCA                   29.75  
     3   Dylan Slack              6   ORCA                   29.96  
     4   Dorian Stocking          7   ORCA                   36.72  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL:Kathryn Murphy RH :27.98 2003
TEAM:Denise Schwendener :29.68 1990
QTIME 2003 :34.17a
HEAT 1
     1   Amanda Gandy             10  ORCA                   31.77  a
     2   Maya Hallstein           10  ORCA                   32.83  a
     3   Zoe Lewis                10  ORCA                   33.92  a
     4   Jessica Kelly            10  ORCA                   34.05  a
     5   Brooke Wolford           10  ORCA                   35.11  
     6   Kelly Castaldo           9   ORCA                   35.12  
     7   Madison Tye              9   ORCA                   35.72  
     8   Kimberley Winder         10  ORCA                   37.44  
HEAT 2
     1   Juliette Retornaz        10  ORCA                   34.11  a
     2   Loren Roth Berry         10  ORCA                   35.92  
     3   Riva Young               10  ORCA                   36.31  
     4   Rebecca Knopf            10  ORCA                   36.63  
     5   Claire Mallen            10  ORCA                   37.30  
     6   Taylor Cohen             10  ORCA                   38.16  
     7   Kylie Hartman            10  ORCA                   38.51  
     8   Jolie Rogers             9   ORCA                   43.37  
HEAT 3
     1   Gina Collins             10  ORCA                   38.29  
     2   Stephanie Henry          10  ORCA                   39.98  
     3   Natalie Lamb             10  ORCA                   40.15  
     4   Annie Born               10  ORCA                   40.47  
     5   Isabella Chavira         10  ORCA                   41.31  
     6   Emily Verolini           10  ORCA                   41.73  
     7   Emily Mallen             10  ORCA                   41.90  
     8   Julienne Pasichow        10  ORCA                   43.34  
HEAT 4
     1   Lauren Friedman          9   ORCA                   41.30  
     2   Lara Garay               9   ORCA                   44.38  
     3   Emma Cole                9   ORCA                   46.39  
     4   Juliette Fechter         10  ORCA                   48.30  
     5   Katherine Hafner         10  ORCA                   51.43  
     6   Amanda Kat Ervin         9   ORCA                   52.46  
     7   Sara Zeimer              10  ORCA                   57.36  
     8   Shellan Saling           10  ORCA                   57.73  
HEAT 5
     1   Tai Hallstein            9   ORCA                   37.90  
     2   Maureen McGuire          9   ORCA                   38.40  
     3   Susan Providenza         9   ORCA                   41.33  
     4   Dakota Chamberlin        9   ORCA                   48.24  
     5   Beep Peterson            9   ORCA                   54.46  
     6   Noemi Reyes              9   ORCA                   59.25  
     7   Zoe Monty-Montalvo       9   ORCA                 1:03.73  
HEAT 6
     1   Samantha Young           9   ORCA                   43.22  
     2   Kendall Schlocker        9   ORCA                   51.14  
     3   Bonnie Smith             9   ORCA                   57.31  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
POOL:Daniel McSweeney ORCA :28.48 1992
TEAM:Daniel McSweeney :28.02 1992
QTIME 2003 :34.10a
HEAT 1
     1   Gavin Pauley             9   ORCA                   30.24  a
     2   Alan Winder              10  ORCA                   33.66  a
     3   Drew Dilsworth           10  ORCA                   36.44  
     4   Maurice Brady            9   ORCA                   37.53  
     5   Austin Oakes             10  ORCA                   40.27  
     6   Aaron Barth              10  ORCA                   40.65  
     7   Zach Bogart              10  ORCA                   42.80  
     8   Manu Maheshwari          10  ORCA                   52.23  
HEAT 2
     1   Lane Flecklin            9   ORCA                   36.10  
     2   Skyler Markham           9   ORCA                   40.32  
     3   Jaime Josephson          9   ORCA                   41.75  
     4   Andrew Conti             9   ORCA                   43.34  
     5   Mikey Delez              10  ORCA                   51.21  
     6   Alexander Claiborne      9   ORCA                   54.85  
     7   Aaron Sholin             10  ORCA                   57.09  
     8   Jalil Houssain           10  ORCA                   59.72  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
POOL:Alyssa Lo SHST :26.14 2003
TEAM:Jenifer Arnold :27.31 1988
QTIME 2003 :30.42a
HEAT 1
     1   Kayla Coffee             11  ORCA                   30.83  
     2   Ally Dilsworth           12  ORCA                   31.16  
     3   Brianna Castaldo         12  ORCA                   31.32  
     4   Sara Umland              11  ORCA                   31.32  
     5   Megan McGuire            12  ORCA                   31.40  
     6   Gina Paoli               12  ORCA                   31.66  
     7   Margot Vinson            12  ORCA                   31.76  
     8   Julia Hague              12  ORCA                   33.54  
HEAT 2
     1   Kristine Hague           11  ORCA                   34.67  
     2   Kelly Underwood          11  ORCA                   34.92  
     3   Carly Schlocker          12  ORCA                   36.58  
     4   Emily Rogers             11  ORCA                   37.48  
     5   Gabi Slavid              11  ORCA                   37.54  
     6   Leah Guliasi             12  ORCA                   38.94  
     7   Erica Morelli            11  ORCA                   39.60  
     8   Peg Anderson             12  ORCA                   40.51  
HEAT 3
     1   Emma Reppun              12  ORCA                   33.96  
     2   Hannah Bichkoff          12  ORCA                   34.14  
     3   Zoe Vais                 12  ORCA                   36.84  
     4   Quincey Cole             12  ORCA                   37.92  
     5   Rachel Gwin              11  ORCA                   46.16  
HEAT 4
     1   Sheri Zada               11  ORCA                   39.90  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
POOL:Scott Albro TPC :25.52 1982
TEAM:Dominic Drozdowicz :25.28 1987
QTIME 2003 :30.45a
HEAT 1
     1   Brendan Crotty           12  ORCA                   29.29  a
     2   Austin Oakes             10  ORCA                   32.57  
     3   P.J. Winder              11  ORCA                   35.26  
     4   Aara Golpad              11  ORCA                   41.94  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
POOL:S. Dunbar LVST :26.39 1978
TEAM:Kelsey Louderback :26.27 1997
QTIME 2003 :28.75a
HEAT 1
     1   Ali Samuel               14  ORCA                   31.59  
     2   Jenna Emadzadeh          13  ORCA                   31.69  
     3   Keily Campagna           13  ORCA                   31.70  
     4   Emily Bero               13  ORCA                   32.33  
     5   Sara Marinic             13  ORCA                   33.05  
     6   Hannah Jewell            14  ORCA                   34.15  
     7   Robin Perani             13  ORCA                   34.26  
HEAT 2
     1   Jessica Morelli          13  ORCA                   32.82  
     2   Nadia Bess               13  ORCA                   33.79  
     3   Melissa Bailey           13  ORCA                   36.81  
     4   Kimberly Larson          14  ORCA                   37.30  
     5   Becky White              13  ORCA                   37.84  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
POOL:Rob Hinman ORCA :23.52 1995
TEAM:Dominic Drozdowicz :23.19 1989
QTIME 2003 :27.58a
HEAT 1
     1   John Fechter             14  ORCA                   24.37  a
     2   Colin Green              14  UNAT                   28.24  
     3   Kyle Coffee              13  ORCA                   34.02  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
POOL:Michelle Cherrick SST :56.49 1983
TEAM:Kathleen Russell :57.91 2001
QTIME 2003 1:03.25a
HEAT 1
     1   Taryn Snyder             15  ORCA                 1:14.82  
     2   Gianna Russo             15  ORCA                 1:17.58  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
POOL:Christy Meier SHST :18.68 1998
TEAM:Shannon Ferriter :18.70 1976
QTIME 2003 :23.20a
HEAT 1
     1   Haley Jacobson           8   ORCA                   23.85  
     2   Mandie Geller            8   ORCA                   24.10  
     3   Alexis Tye               7   ORCA                   25.65  
     4   Kelsey Fenn              8   ORCA                   26.89  
     5   Laurel Levin             8   ORCA                   27.41  
     6   Katie Charton            8   ORCA                   27.73  
     7   Molly Becher             7   ORCA                   28.33  
     8   Amy Smith                7   ORCA                   32.15  
HEAT 2
     1   Aislinn Dresel           8   ORCA                   22.63  a
     2   Katie McKeough           8   ORCA                   26.38  
     3   Megan Brennan            8   ORCA                   26.81  
     4   Madeline Salesky         6   ORCA                   29.44  
     5   Rebecca Gelini           7   ORCA                   33.62  
     6   Madeline Cullen          7   ORCA                   39.66  
     7   Casey Brady              6   ORCA                   43.35  
HEAT 3
     1   Molly Boyer              8   ORCA                   26.99  
     2   Natalie Wambach          7   ORCA                   30.00  
     3   Isabella Wong            8   ORCA                   34.77  
     4   Chelsea Bartlett         8   ORCA                   35.07  
     5   Erica Rudolph            8   ORCA                   41.13  
     6   Elizabeth Godbey         8   ORCA                   52.03  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
POOL:Geoffrey Cline ORCA :17.88 1988
TEAM:Geoffrey Cline :17.66 1988
QTIME 2003 :23.25a
HEAT 1
     1   Chad Sambell             8   ORCA                   25.16  
     2   Alexander Henry          8   ORCA                   28.94  
     3   Carson Dilsworth         7   ORCA                   29.01  
     4   Philippe Matheus         8   ORCA                   36.37  
     5   Jack Foley               7   ORCA                   39.13  
     6   Stephen Boro             7   ORCA                   48.46  
     7   Ariel Merhav             6   ORCA                   52.99  
HEAT 2
     1   William Godby            8   ORCA                   34.82  
     2   Jeremy Retornaz          7   ORCA                   35.25  
     3   Jack Meyers              8   ORCA                   36.26  
     4   Jackson Verolini         6   ORCA                   36.47  
     5   Dorian Stocking          7   ORCA                   46.56  
     6   Dylan Slack              6   ORCA                   47.32  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
POOL:Kaitlyn Lo SHST :33.69 2003
TEAM:Kayla Coffee :34.83 2003
QTIME 2003 :42.00a
HEAT 1
     1   Maya Hallstein           10  ORCA                   39.05  a
     2   Jessica Kelly            10  ORCA                   43.83  
     3   Zoe Lewis                10  ORCA                   43.99  
     4   Juliette Retornaz        10  ORCA                   45.53  
     5   Kimberley Winder         10  ORCA                   47.95  
     6   Loren Roth Berry         10  ORCA                   47.95  
     7   Kylie Hartman            10  ORCA                   49.12  
     8   Emily Mallen             10  ORCA                   49.73  
HEAT 2
     1   Brooke Wolford           10  ORCA                   50.08  
     2   Annie Born               10  ORCA                   51.61  
     3   Stephanie Henry          10  ORCA                   52.76  
     4   Katherine Hafner         10  ORCA                   54.40  
     5   Emily Verolini           10  ORCA                   54.67  
     6   Taylor Cohen             10  ORCA                   55.76  
     7   Isabella Chavira         10  ORCA                   57.87  
     8   Juliette Fechter         10  ORCA                 1:02.75  
HEAT 3
     1   Kelly Castaldo           9   ORCA                   43.07  
     2   Lauren Friedman          9   ORCA                   46.37  
     3   Rebecca Knopf            10  ORCA                   46.46  
     4   Tai Hallstein            9   ORCA                   50.08  
     5   Natalie Lamb             10  ORCA                   52.15  
     6   Gina Collins             10  ORCA                   59.90  
     7   Emma Cole                9   ORCA                 1:00.76  
     8   Amanda Kat Ervin         9   ORCA                 1:13.07  
HEAT 4
     1   Claire Mallen            10  ORCA                   45.51  
     2   Maureen McGuire          9   ORCA                   50.14  
     3   Julienne Pasichow        10  ORCA                   51.88  
     4   Susan Providenza         9   ORCA                   56.06  
     5   Noemi Reyes              9   ORCA                 1:08.82  
     6   Beep Peterson            9   ORCA                 1:09.16  
     7   Zoe Monty-Montalvo       9   ORCA                 1:11.05  
HEAT 5
     1   Madison Tye              9   ORCA                   47.27  
     2   Kendall Schlocker        9   ORCA                   55.46  
     3   Bonnie Smith             9   ORCA                 1:08.09  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
POOL:Peter Wicklund NOV :33.58 1997
TEAM:Geoffry Cline :34.29 1990
QTIME 2003 :43.15a
HEAT 1
     1   Alan Winder              10  ORCA                   43.62  
     2   Maurice Brady            9   ORCA                   50.05  
     3   Alexander Claiborne      9   ORCA                   50.67  
     4   Zach Bogart              10  ORCA                   54.24  
     5   Mikey Delez              10  ORCA                 1:13.60  
HEAT 2
     1   Gavin Pauley             9   ORCA                   38.10  a
     2   Lane Flecklin            9   ORCA                   48.34  
     3   Jaime Josephson          9   ORCA                   53.66  
     4   Aaron Barth              10  ORCA                   56.29  
     5   Liam McNulty             9   ORCA                 1:04.92  
     6   Manu Maheshwari          10  ORCA                 1:12.83  
     7   Aaron Sholin             10  ORCA                 1:13.40  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
POOL:Lindsay Masterson TPC :30.90 1991
TEAM:Lindsay Arnold :31.72 1992
QTIME 2003 :37.80a
HEAT 1
     1   Kayla Coffee             11  ORCA                   36.86  a
     2   Margot Vinson            12  ORCA                   38.70  
     3   Gina Paoli               12  ORCA                   39.81  
     4   Julia Hague              12  ORCA                   40.77  
     5   Sara Umland              11  ORCA                   40.90  
     6   Megan McGuire            12  ORCA                   41.84  
     7   Carly Schlocker          12  ORCA                   43.22  
     8   Kelly Underwood          11  ORCA                   44.35  
HEAT 2
     1   Hannah Bichkoff          12  ORCA                   43.03  
     2   Brianna Castaldo         12  ORCA                   43.23  
     3   Kristine Hague           11  ORCA                   43.92  
     4   Emily Rogers             11  ORCA                   44.27  
     5   Leah Guliasi             12  ORCA                   49.95  
     6   Erica Morelli            11  ORCA                   49.95  
     7   Sheri Zada               11  ORCA                   51.39  
     8   Peg Anderson             12  ORCA                   52.20  
HEAT 3
     1   Brittany Lamb            11  ORCA                   40.10  
     2   Quincey Cole             12  ORCA                   47.40  
     3   Ashley Suhrke            11  ORCA                   49.78  
     4   Zoe Vais                 12  ORCA                   54.97  
     5   Jade Garcia              12  ORCA                   55.44  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
POOL:Kelsey Louderback ORCA :30.26 1997
TEAM:Kelsey Louderback :30.21 1997
QTIME 2003 :35.00a
HEAT 1
     1   Sara Marinic             13  ORCA                   38.17  
     2   Jenna Emadzadeh          13  ORCA                   39.21  
     3   Emily Bero               13  ORCA                   41.19  
     4   Keily Campagna           13  ORCA                   43.35  
     5   Robin Perani             13  ORCA                   45.46  
HEAT 2
     1   Hannah Jewell            14  ORCA                   41.65  
     2   Kimberly Larson          14  ORCA                   47.16  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
POOL:Douglas Williams RH :28.32 2003
TEAM:Jordan Nolan :28.32 2001
QTIME 2003 :34.84a
HEAT 1
     1   Brendan Crotty           12  ORCA                   35.50  
     2   Austin Oakes             10  ORCA                   39.42  
     3   Kyle Coffee              13  ORCA                   47.59  

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
POOL:Stacey Sorenson LVST :30.41 2002
TEAM:Danielle Smith :29.83 1979
QTIME 2003 :35.47a
HEAT 1
     1   Taryn Snyder             15  ORCA                   38.64  
     2   Zoe White                16  ORCA                   56.71  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
POOL:Emily Kuehler WAVE :20.59 1991
TEAM:Wendy Rothenthal :21.05 1983
QTIME 2003 :24.95a
HEAT 1
     1   Katie Charton            8   ORCA                   31.93  
     2   Laurel Levin             8   ORCA                   33.04  
     3   Haley Buckles            8   ORCA                   34.28  
     4   Molly Becher             7   ORCA                   34.81  
     5   Kelsey Fenn              8   ORCA                   34.93  
     6   Megan Brennan            8   ORCA                   39.37  
     7   Casey Brady              6   ORCA                   41.61  
HEAT 2
     1   Morgan Saling            8   ORCA                   28.44  
     2   Alexis Tye               7   ORCA                   28.89  
     3   Rebecca Gelini           7   ORCA                   37.02  
     4   Madeline Salesky         6   ORCA                   40.17  
     5   Amy Smith                7   ORCA                   40.68  
     6   Madeline Cullen          7   ORCA                   46.80  
HEAT 3
     1   Samar Amidi              8   ORCA                   33.94  
     2   Alessa Mayer             8   ORCA                   34.99  
     3   Aislinn Dresel           8   ORCA                   36.61  
     4   Natalie Wambach          7   ORCA                   37.50  
     5   Erica Rudolph            8   ORCA                   39.75  
     6   Isabella Wong            8   ORCA                   43.18  
     7   Molly Boyer              8   ORCA                   45.22  
     8   Elizabeth Godbey         8   ORCA                 1:02.18  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25 BREASTSTROKE
POOL:Daniel Fahy SHST :19.39 1996
TEAM:Gavin Pauley :20.19 2003
QTIME 2003 :25.30a
HEAT 1
     1   Chad Sambell             8   ORCA                   27.11  
     2   Hisham Houssain          7   ORCA                   28.96  
     3   Alexander Henry          8   ORCA                   29.24  
     4   Jack Meyers              8   ORCA                   35.87  
     5   Yavar Amidi              8   ORCA                   36.65  
     6   Philippe Matheus         8   ORCA                   38.03  
     7   Jack Foley               7   ORCA                   47.81  
HEAT 2
     1   William Godby            8   ORCA                   43.75  
     2   Jackson Verolini         6   ORCA                   44.82  
     3   Jeremy Retornaz          7   ORCA                   46.24  
     4   Dorian Stocking          7   ORCA                   58.46  

[Top of Page] [Event List]


Event 28 GIRLS 9-10 50 BREASTSTROKE
POOL:Elena Alvarez SHST :37.82 1997
TEAM:Julia Baka :38.79 1974
QTIME 2003 :44.20a
HEAT 1
     1   Loren Roth Berry         10  ORCA                   46.59  
     2   Riva Young               10  ORCA                   46.79  
     3   Kelly Castaldo           9   ORCA                   47.20  
     4   Madison Tye              9   ORCA                   48.02  
     5   Claire Mallen            10  ORCA                   50.33  
     6   Emily Mallen             10  ORCA                   50.52  
     7   Kimberley Winder         10  ORCA                   51.67  
HEAT 2
     1   Juliette Retornaz        10  ORCA                   49.95  
     2   Jessica Kelly            10  ORCA                   50.27  
     3   Kylie Hartman            10  ORCA                   52.36  
     4   Julienne Pasichow        10  ORCA                   52.99  
     5   Gina Collins             10  ORCA                   55.28  
     6   Jolie Rogers             9   ORCA                   55.87  
     7   Emily Verolini           10  ORCA                   56.05  
     8   Juliette Fechter         10  ORCA                   58.65  
HEAT 3
     1   Lauren Friedman          9   ORCA                   51.96  
     2   Taylor Cohen             10  ORCA                   53.63  
     3   Isabella Chavira         10  ORCA                   58.95  
     4   Shellan Saling           10  ORCA                   59.81  
     5   Stephanie Henry          10  ORCA                 1:00.37  
     6   Emma Cole                9   ORCA                 1:07.48  
     7   Sara Zeimer              10  ORCA                 1:11.00  
     8   Amanda Kat Ervin         9   ORCA                 1:17.59  
HEAT 4
     1   Maya Hallstein           10  ORCA                   46.91  
     2   Rebecca Knopf            10  ORCA                   51.83  
     3   Zoe Lewis                10  ORCA                   51.94  
     4   Lara Garay               9   ORCA                   56.01  
     5   Maureen McGuire          9   ORCA                 1:01.68  
     6   Tai Hallstein            9   ORCA                 1:01.70  
     7   Katherine Hafner         10  ORCA                 1:04.29  
HEAT 5
     1   Brooke Wolford           10  ORCA                   51.72  
     2   Kendall Schlocker        9   ORCA                   55.15  
     3   Susan Providenza         9   ORCA                   57.21  
     4   Noemi Reyes              9   ORCA                 1:03.10  
     5   Amanda Gandy             10  ORCA                 1:05.16  
     6   Samantha Young           9   ORCA                 1:07.74  
     7   Beep Peterson            9   ORCA                 1:08.52  
     8   Bonnie Smith             9   ORCA                 1:12.15  

[Top of Page] [Event List]


Event 29 BOYS 9-10 50 BREASTSTROKE
POOL:Mathew Davis NOV :37.35 1993
TEAM:Michael Fecskes :38.83 1998
QTIME 2003 :46.15a
HEAT 1
     1   Gavin Pauley             9   ORCA                   41.83  a
     2   Alexander Claiborne      9   ORCA                   47.89  
     3   Alan Winder              10  ORCA                   49.14  
     4   Drew Dilsworth           10  ORCA                   51.73  
     5   Zach Bogart              10  ORCA                   56.66  
     6   Maurice Brady            9   ORCA                 1:07.75  
     7   Mikey Delez              10  ORCA                 1:15.83  
HEAT 2
     1   Skyler Markham           9   ORCA                   57.74  
     2   Lane Flecklin            9   ORCA                   58.69  
     3   Jalil Houssain           10  ORCA                 1:01.84  
     4   Aaron Sholin             10  ORCA                 1:12.57  
     5   Liam McNulty             9   ORCA                 1:16.18  
     6   Manu Maheshwari          10  ORCA                 1:19.88  
     7   Jaime Josephson          9   ORCA                 1:23.24  
HEAT 3
     1   Max Garcia               9   ORCA                   41.41  a

[Top of Page] [Event List]


Event 30 GIRLS 11-12 50 BREASTSTROKE
POOL:Alyssa Lo SHST :32.98 1996
TEAM:Whitney Brayle :34.08 1996
QTIME 2003 :39.67a
HEAT 1
     1   Brianna Castaldo         12  ORCA                   38.91  a
     2   Ally Dilsworth           12  ORCA                   41.18  
     3   Margot Vinson            12  ORCA                   41.97  
     4   Megan McGuire            12  ORCA                   42.27  
     5   Carly Schlocker          12  ORCA                   44.48  
     6   Sara Umland              11  ORCA                   44.55  
     7   Gabi Slavid              11  ORCA                   46.19  
HEAT 2
     1   Hannah Bichkoff          12  ORCA                   45.02  
     2   Quincey Cole             12  ORCA                   48.10  
     3   Kristine Hague           11  ORCA                   48.82  
     4   Leah Guliasi             12  ORCA                   52.33  
     5   Emily Rogers             11  ORCA                   52.55  
     6   Jade Garcia              12  ORCA                   55.70  
     7   Erica Morelli            11  ORCA                   55.86  
     8   Peg Anderson             12  ORCA                   59.78  
HEAT 3
     1   Emma Reppun              12  ORCA                   40.65  
     2   Julia Hague              12  ORCA                   44.10  
     3   Gina Paoli               12  ORCA                   45.02  
     4   Zoe Vais                 12  ORCA                   47.07  
     5   Ashley Suhrke            11  ORCA                   51.24  
     6   Sheri Zada               11  ORCA                 1:00.31  
     7   Kelly Underwood          11  ORCA                 1:13.92  
     8   Rachel Gwin              11  ORCA                 1:16.94  

[Top of Page] [Event List]


Event 31 BOYS 11-12 50 BREASTSTROKE
POOL:Larry Becker WAVE :33.19 1989
TEAM:Bob Harris :33.61 2001
QTIME 2003 :41.23a
HEAT 1
     1   Brendan Crotty           12  ORCA                   38.11  a
     2   P.J. Winder              11  ORCA                   46.40  
     3   Austin Oakes             10  ORCA                   47.45  
     4   Chrissy Royalds          11  ORCA                   51.61  

[Top of Page] [Event List]


Event 32 GIRLS 13-14 50 BREASTSTROKE
POOL:Laura Hansen ORCA :33.19 1979
TEAM:Laura Hansen :33.02 1979
QTIME 2003 :38.73a
HEAT 1
     1   Ali Samuel               14  ORCA                   41.15  
     2   Sara Marinic             13  ORCA                   41.15  
     3   Jenna Emadzadeh          13  ORCA                   41.98  
     4   Emily Bero               13  ORCA                   44.72  
     5   Jessica Morelli          13  ORCA                   46.04  
     6   Hannah Jewell            14  ORCA                   47.23  
     7   Keily Campagna           13  ORCA                   47.36  
     8   Kimberly Larson          14  ORCA                   53.42  

[Top of Page] [Event List]


Event 33 BOYS 13-14 50 BREASTSTROKE
POOL:C. Bentley SV :30.60 1980
TEAM:Brent Chism :30.84 1984
QTIME 2003 :37.62a
HEAT 1
