2004 Marin Swim League Championships - Results
07/17/2004 - 07/17/2004
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES 1 SHST SEALIONS 2007.000 2 RH STINGRAYS 1195.500 3 SV SEA SERPENTS 1174.000 4 LVST LUCAS VALLEY SWIM TE 1164.000 5 SSST STRAWBERRY SEALS 1031.500 6 ORCA TERRA LINDA ORCAS 923.000 7 NOV NOVATO RIPTIDE 823.000 8 MW MARINWOODWATERDEVILS 781.000 9 WAVE TIDALWAVES 735.500 10 SM SWIMARIN 493.500
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| RECORD: SHST 1:10.12 1997 |
1 SEALIONS A SHST 1:15.49
2 STRAWBERRY SEALS A SSST 1:17.78
3 NOVATO RIPTIDE A NOV 1:18.64
4 SEA SERPENTS A SV 1:18.68
5 TIDALWAVES A WAVE 1:22.48
6 LUCAS VALLEY SWIM TE A LVST 1:23.59
Higgins,Amy 8 Gray,Leah 8
Bigot,Nick 8 Kranenburg,Stefan 8
7 TERRA LINDA ORCAS A ORCA 1:23.89
8 STINGRAYS A RH 1:29.77
Roegiers,Julia 8 Ashley,Quinton 7
Dal Porto,Sophia 6 Roegiers,Zane 8
9 MARINWOODWATERDEVILS A MW 1:34.16
10 SWIMARIN A SM 1:34.17
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| RECORD: SHST 2:12.31 1999 |
1 TERRA LINDA ORCAS A ORCA 2:19.88
2 SEALIONS A SHST 2:22.09
3 TIDALWAVES A WAVE 2:22.56
4 SEA SERPENTS A SV 2:24.88
5 NOVATO RIPTIDE A NOV 2:27.82
6 LUCAS VALLEY SWIM TE A LVST 2:28.90
Spalding,Steven 10 Hartwig,Brad 9
Bradshaw,Regan 10 Tomita,Reena 9
7 STINGRAYS A RH 2:29.51
Conroy,Patrick 9 Quinn,Kellyanne 10
Conroy,Kelsey 10 Hession,Gavin 9
8 STRAWBERRY SEALS A SSST 2:37.19
9 MARINWOODWATERDEVILS A MW 2:42.87
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| RECORD: SHST 2:00.79 2002 |
1 SEALIONS A SHST 2:00.55 *
2 STINGRAYS A RH 2:01.98
Cochrane,Sabrina 12 Mehr,Ben 12
MacDougald,Kristi 11 Hickle,Greyden 12
3 LUCAS VALLEY SWIM TE A LVST 2:08.95
Smith,Marty 12 Tomita,Rhea 12
Takashige-Boehm,K 12 Kranenburg,Pieter 12
4 NOVATO RIPTIDE A NOV 2:11.90
5 MARINWOODWATERDEVILS A MW 2:14.61
6 STRAWBERRY SEALS A SSST 2:17.55
6 SEA SERPENTS A SV 2:17.55
8 TIDALWAVES A WAVE 2:18.32
TERRA LINDA ORCAS A ORCA DQ
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| RECORD: TPC 1:51.97 1992 |
1 SEALIONS A SHST 1:51.25 *
2 SEA SERPENTS A SV 1:56.39
3 LUCAS VALLEY SWIM TE A LVST 1:57.15
Claypool,Kevin 14 Roberts,Mason 14
Reizman,Lea 14 Gowan,Jennie 13
4 STRAWBERRY SEALS A SSST 1:57.69
5 MARINWOODWATERDEVILS A MW 1:57.82
6 TERRA LINDA ORCAS A ORCA 2:02.39
7 NOVATO RIPTIDE A NOV 2:02.70
8 STINGRAYS A RH 2:03.91
Dawson,Jenah 14 Jadkowski,Greg 13
McIntyre,Camille 14 Andrewson,Ian 13
9 TIDALWAVES A WAVE 2:07.98
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| RECORD: TPC 1:48.86 1981 |
1 SWIMARIN A SM 1:50.42
2 LUCAS VALLEY SWIM TE A LVST 1:51.30
Lassetter,Thomas 17 Sorensen,Clay 15
Sorensen,Stacey 17 Phair,Caitlin 15
3 MARINWOODWATERDEVILS A MW 1:55.09
4 TERRA LINDA ORCAS A ORCA 1:55.15
5 STRAWBERRY SEALS A SSST 1:56.83
6 TIDALWAVES A WAVE 1:59.08
7 STINGRAYS A RH 1:59.77
Sangster,Ben 15 Mirviss,Marisa 15
Stern,David 15 Schneider,Lindley 15
8 SEA SERPENTS A SV 1:59.87
9 NOVATO RIPTIDE A NOV 2:00.38
10 SEALIONS A SHST 2:01.66
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| RECORD:Anne Barrar TPC :14.81 1991 |
1 Maureen Connolly 7 WAVE 16.45
2 Samantha McDonough 8 WAVE 16.74
3 Lizzie Whittles 8 SHST 16.88
4 Madalyn Kenney 8 ORCA 17.17
5 Fiona Shorrock 7 SHST 17.54
6 Amy Higgins 8 LVST 17.58
7 ALYSSA GOBAR 7 MW 17.67
8 Aislinn Dresel 8 ORCA 17.86
9 Emmy Leitzell 8 WAVE 18.08
10 Quinn Galli 7 SHST 18.11
11 Armani Roots 8 SSST 18.15
12 Greta Schatz 8 SSST 18.16
13 Annalee Colteaux 8 SHST 18.35
14 Jeanne Shepard 8 SSST 18.48
15 Lilly Jarrett 8 SHST 18.71
16 Anna Holtzapple 7 SV 18.76
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :13.76 1993 |
1 Phil Glazer 8 SV 15.37
2 Teddy Mauze 8 SSST 15.45
3 Andy Suski 8 SHST 15.50
4 Jesse Schmidt 8 NOV 15.53
5 Darien Miller-Gowan 8 SV 15.93
6 Mitchell Young 8 SHST 16.00
7 Nick Bigot 8 LVST 16.12
8 Jonathan Gibbs 8 SSST 16.31
9 Marcus Anderson 7 SHST 16.55
10 Wyatt Sullivan 8 SHST 16.57
11 Zane Roegiers 8 RH 16.88
12 Chad Sambell 8 ORCA 16.94
13 Tycen Better 8 LVST 17.66
14 Stefan Kranenburg 8 LVST 17.68
15 Louis Laudenslager 7 RH 17.79
16 Riley Venne 7 SHST 17.93
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| RECORD:Kathryn Murphy RH :27.39 2003 |
1 Samantha Dame 10 SM 29.11
2 Regan Bradshaw 10 LVST 29.33
3 Maya Hallstein 10 ORCA 30.35
4 Alexis Lee 10 NOV 31.16
5 Riley Ford 10 SSST 31.62
6 Kelsey Conroy 10 RH 31.67
7 Kaitlin Allerton 10 SV 31.91
8 Kimberlyn Kreuzberger 9 RH 31.92
9 Marissa Neel 9 RH 31.94
10 Meghan Wentzel 10 SHST 32.07
11 Talia Berson 10 SV 32.48
12 Antonella Sannella 10 WAVE 32.55
13 Zoe Lewis 10 ORCA 32.58
14 Alexandra Iwanicki 10 SSST 32.69
15 Katherine DeRuff 10 SHST 32.72
16 Mackensie Dziachan 10 WAVE 33.29
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| RECORD:Peter Wicklund NOV :27.09 1997 |
1 Gavin Pauley 10 ORCA 28.92
2 Paul O'Sullivan 10 SHST 30.45
3 Tanner Nagy 10 SV 30.94
4 Brad Hartwig 9 LVST 31.02
5 Jack Suski 10 SHST 31.41
6 Brennan Latimer 10 SV 31.75
7 Marco D'Amore 10 SV 31.88
8 Alan Winder 10 ORCA 31.89
9 Conor Briese 9 SHST 32.06
10 Joseph Weber 10 SV 32.14
11 Patrick Connolly 9 WAVE 32.28
12 Declan Cronin 10 NOV 32.43
13 Robert Heim 10 LVST 32.61
14 Brian Rowett 10 WAVE 32.69
15 Connor Love 10 MW 33.10
16 Julian Bonissani 10 SV 33.25
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| RECORD:Emily Trautner WAVE :25.58 2002 |
1 Kathryn Murphy 11 RH 26.53
2 Kaitlyn Lo 11 SHST 26.58
3 Carmen Eggert 12 MW 26.68
4 Kelly Garrett 12 SSST 26.97
5 Kristin MacDougald 11 RH 27.50
6 Kristy Wentzel 12 SHST 27.84
7 Allie Middleton 12 RH 28.34
8 Jordan Boyer 12 SM 28.40
9 Meredith Briese 12 SHST 28.46
10 Zoe Fritz 12 SHST 28.56
11 Megan Cooper 12 NOV 28.74
12 Elisabeth Rosen 11 SHST 28.92
13 Ashley Williams 11 RH 29.13
14 Samantha Whittles 11 SHST 29.37
15 Celeste McIntyre 12 RH 29.40
16 Cecilia Cacciatore 11 ORCA 29.47
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :24.59 1997 |
1 Trent Williams 12 MW 25.29
2 Liam Shorrock 11 SHST 27.18
3 Alec Govi 12 LVST 28.29
4 Pieter Kranenburg 12 LVST 28.45
5 Forrest Bousquette 11 RH 28.58
6 Che Richardson 12 SHST 28.62
7 Oliver Morin 11 SSST 28.69
8 Dominic Picetti 12 SHST 29.34
9 Richard Fineman 12 SSST 29.44
10 Jake Weber 11 SV 29.72
11 Ryan Zisk 12 NOV 29.76
12 Ben Mehr 12 RH 30.03
13 Cody Nagy 12 SV 30.20
14 Luke Moselle 12 SV 30.51
14 Greg Ritzinger 12 RH 30.51
16 Grant Hartwig 11 LVST 30.58
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| RECORD:Jennifer Gaskin RRCM :25.22 1990 |
1 Alyssa Lo 13 SHST 24.75 *
2 Darcie Campbell 14 SV 25.30
3 Ayako Ono 14 SSST 26.11
4 Lea Reizman 14 LVST 26.37
5 Kristina Parsons 13 SSST 26.82
6 Abigail Hunter 13 SV 26.97
7 Nicole McAllister 14 MW 26.99
8 Jennie Gowan 13 LVST 27.20
9 Gina Castagnola 14 MW 27.59
10 Annie Yoss 13 SHST 27.80
11 Megan Digirolamo 14 MW 28.10
12 Breese Roche 13 SHST 28.28
13 Nicole O'Dea 13 SSST 28.31
14 Gina Hoffmire 14 SV 28.43
15 Michaela Wilding 14 RH 28.47
16 Kathleen Mc Laughlin 14 NOV 28.53
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| RECORD:Tim Moffet TPC :22.38 1992 |
1 Peter Schwartz 14 SV 23.41
2 Kevin Claypool 14 LVST 23.54
3 Jack Ostler 13 SHST 23.71
4 Imanol Alberro 14 SSST 24.40
5 Walter Eggert 14 MW 24.71
6 John Buccheri 14 MW 25.31
7 Chris Rawles 14 NOV 25.79
8 Nicholas Pauley 14 ORCA 25.85
9 Nolan Mattox 13 SSST 26.25
10 John Ross 14 ORCA 26.35
11 Alexander Kranenburg 14 LVST 26.43
12 Andrew Latimer 13 SV 26.50
13 Mason Roberts 14 LVST 26.68
14 Colin Green 14 ORCA 26.82
15 Gabriel Spellberg 13 SSST 26.84
16 Nick Iwanicki 13 SSST 27.08
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| RECORD:Jennifer Gaskin SM :54.27 1991 |
1 Stacey Sorensen 17 LVST 53.78 *
2 Francesca Lollini 16 SM 54.64
3 Alex Lollini 18 SM 55.32
4 Devon Briese 15 SHST 57.99
5 Micaela Shorrock 16 SHST 58.94
6 Hannah Davison 18 WAVE 1:00.39
7 Caitlin Phair 15 LVST 1:00.47
8 Teddi Hofmann 16 SV 1:00.82
9 Marisa Mirviss 15 RH 1:00.87
10 Jennifer Shelley 17 WAVE 1:01.53
11 Jessie Ros Bellows 17 MW 1:01.67
12 Lindley Schneider 15 RH 1:01.85
13 Annie Pedlar 15 SM 1:02.29
14 Jaci Eipp 16 ORCA 1:02.65
15 Nicole Lundgren 16 RH 1:02.82
16 Michelle Herrerias 15 LVST 1:03.20
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| RECORD:Geoff Cline WAVE :48.24 1998 |
1 Nick Arrigo 18 SM 48.89
2 Jamie Neuwirth 16 SM 51.01
3 Clay Sorensen 15 LVST 51.34
4 Michael Durighello 17 MW 51.99
5 Jonathan Namnath 18 ORCA 52.73
6 Britt Wilson 18 WAVE 52.95
7 Ben Sangster 15 RH 53.48
8 Jason Hoki 15 SM 53.56
9 Ruedi Keller 15 MW 54.66
10 Jason Lee 15 NOV 55.57
11 Jack Dale 15 MW 55.93
12 Danny Berson 15 SV 55.97
13 Ferenc Schulz 16 MW 56.24
14 Billy Gellepis 18 SV 56.26
15 Kyle Leimkuhler 16 LVST 56.31
16 Mike Potter 15 SHST 56.36
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| RECORD:Kaitlyn Lo SHST :17.78 2001 |
1 Quinn Galli 7 SHST 20.43
2 Lizzie Whittles 8 SHST 20.56
3 Julia Kinsolving 8 SHST 21.02
4 Isabel Kinsolving 8 SHST 21.04
5 Aislinn Dresel 8 ORCA 21.05
6 Samantha McDonough 8 WAVE 21.11
7 Mary Hall 8 SV 21.61
8 Megan Campbell 8 NOV 21.82
9 Olivia Kola 8 SHST 21.87
10 Mandie Geller 8 ORCA 21.96
11 Julia Roegiers 8 RH 22.00
12 Bridget Went 8 SSST 22.68
13 Lauren Emge 8 SHST 22.90
14 Jamie Hecht 8 SSST 23.02
15 Fiona Shorrock 7 SHST 23.16
16 Greta Schatz 8 SSST 23.36
| Event 17 BOYS 8&UN 25 BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :17.47 1995 |
1 Kenneth Castro Abrams 8 NOV 17.76
2 Phil Glazer 8 SV 18.17
3 Ryan Campbell 8 NOV 18.92
4 Andy Suski 8 SHST 19.46
5 Cayman Malinowski 8 SHST 20.40
5 Zane Roegiers 8 RH 20.40
7 Miguel Mattox 8 SSST 20.57
8 Mitchell Young 8 SHST 20.72
9 Matthew Jackett 8 SV 21.23
10 Jesse Schmidt 8 NOV 21.38
11 Wyatt Sullivan 8 SHST 21.71
12 Louis Laudenslager 7 RH 22.52
13 Michael Power 8 RH 22.63
14 Jonathan Gibbs 8 SSST 22.66
15 Alex Purcell 8 WAVE 22.71
16 Cole Donnelly 7 SV 23.14
| Event 18 GIRLS 9-10 50 BACKSTROKE | |||||
| RECORD:Sabrina Cochrane RH :32.57 2002 |
1 Natalie Focha 9 SHST 35.09
2 Samantha Dame 10 SM 35.43
3 Zoe Trutner 10 WAVE 36.58
4 Maya Hallstein 10 ORCA 37.27
5 Bailey Kinsolving 10 SHST 37.43
6 Kelly Linehan 10 NOV 37.59
7 Kimberlyn Kreuzberger 9 RH 37.82
8 Sammy Harvey 10 SV 38.03
9 Marissa Neel 9 RH 38.36
10 Alexis Lee 10 NOV 38.37
11 Allie Smith 10 SHST 39.18
12 Hannah Heyworth 10 SHST 39.57
13 Rebecca Lundgren 9 RH 39.69
14 Tatum Slattery 9 SSST 39.80
15 Talia Berson 10 SV 39.94
16 Katherine DeRuff 10 SHST 40.41
| Event 19 BOYS 9-10 50 BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :31.25 1997 |
1 Richard Davison 10 WAVE 36.04
2 Tanner Nagy 10 SV 36.73
3 Keenan DuBois 10 SHST 38.05
4 Alan Winder 10 ORCA 38.61
5 Patrick Conroy 9 RH 39.08
6 Jack Suski 10 SHST 39.96
7 Spencer Dominy 9 RH 40.13
8 Kienan Dodsworth-Heath 10 SHST 40.43
9 Robert Heim 10 LVST 40.55
10 Conor Briese 9 SHST 40.66
11 Spencer Galli 9 SHST 40.93
12 Kent Ford 10 RH 41.05
13 Ian De Lellis 10 NOV 41.98
14 Steven Spalding 10 LVST 42.06
15 Gabriel Shlager 10 WAVE 42.55
16 Declan Cronin 10 NOV 42.60
| Event 20 GIRLS 11-12 50 BACKSTROKE | |||||
| RECORD:Megan Baumgartner LVST :29.56 1994 |
1 Sabrina Cochrane 12 RH 29.81
2 Kaitlyn Lo 11 SHST 30.23
3 Darcy Gamble 12 WAVE 31.42
4 Kelly Garrett 12 SSST 32.02
5 Kathryn Murphy 11 RH 32.24
6 Madeline Casey 12 RH 32.26
7 Lindsey Campbell 11 NOV 32.47
8 Zoe Fritz 12 SHST 33.15
9 Erin Schlueter 12 SV 33.84
10 Brianna Lamb 11 SHST 34.23
11 Madison Livingston 11 SHST 34.37
12 Autumn Sleight 11 NOV 34.81
13 Meredith Briese 12 SHST 34.97
14 Darinee Up-Ngern 11 SHST 35.00
15 Liliana Alvarez 12 SHST 35.15
16 Kayla Coffee 11 ORCA 35.26
| Event 21 BOYS 11-12 50 BACKSTROKE | |||||
| RECORD:Ben Wildman-Torbriner SM :28.74 1997 |
1 Edward Focha 12 SHST 29.77
2 Marty Smith 12 LVST 30.08
3 Liam Shorrock 11 SHST 31.80
4 Greyden Hickle 12 RH 33.57
5 Taylor Gamboa 12 SSST 33.85
6 Forrest Bousquette 11 RH 34.43
7 Alec Govi 12 LVST 34.63
8 Pieter Kranenburg 12 LVST 35.16
9 Luke Moselle 12 SV 35.74
10 Grant Hartwig 11 LVST 36.85
11 Oliver Morin 11 SSST 37.21
12 Chase Jarrett 11 SHST 37.41
13 Thomas Leng 12 NOV 37.51
14 Joey Starr 12 SV 37.68
15 Jamie Sinnett 12 WAVE 37.73
16 LAURENCE NIADI 11 MW 37.87
| Event 22 GIRLS 13-14 50 BACKSTROKE | |||||
| RECORD:Lindsay Masterson TPC :26.88 1992 |
1 Darcie Campbell 14 SV 29.82
2 Jenah Dawson 14 RH 30.18
3 Gina Linehan 14 NOV 31.24
4 Amelia Harvey 13 SV 32.06
5 Breese Roche 13 SHST 32.28
6 Jennie Gowan 13 LVST 32.54
7 Hailey Stone 14 SM 32.70
8 Katie Schlueter 14 SV 32.88
9 Lea Reizman 14 LVST 32.93
10 Claire Lassetter 14 LVST 33.32
11 Yukie Sano 13 SSST 33.55
12 Magdalena Ford 14 RH 33.76
13 Natalie Venezia 13 RH 35.17
13 Hannah Oakes 13 ORCA 35.17
15 Olivia O'Day 13 NOV 35.43
16 Sara Marinic 13 ORCA 35.87
| Event 23 BOYS 13-14 50 BACKSTROKE | |||||
| RECORD:Brian Mathews TPC :26.88 1988 |
1 Jed DeMoss 14 SHST 27.93
2 Peter Schwartz 14 SV 28.02
3 Jack Ostler 13 SHST 28.59
4 Kevin Claypool 14 LVST 29.14
5 Michael Kutzscher 14 SV 30.31
6 Nate Sorensen 14 LVST 30.50
7 Kelly Malone 14 WAVE 31.16
8 John Ross 14 ORCA 31.55
9 Nolan Mattox 13 SSST 31.71
10 Nicholas Pauley 14 ORCA 32.90
11 Ryan Freeman 13 RH 33.24
12 Robert Goodman 13 SHST 34.06
13 Greg Jadkowski 13 RH 34.26
14 Brad Butler 13 SV 34.86
15 Brendan Crotty 13 ORCA 34.97
16 David LeBrun 13 RH 35.73
| Event 24 GIRLS 15-18 50 BACKSTROKE | |||||
| RECORD:Stacey Sorensen LVST :28.86 2003 |
1 Stacey Sorensen 17 LVST 29.25
2 Francesca Lollini 16 SM 29.86
3 Lauren Gamboa 17 SSST 30.98
4 Micaela Shorrock 16 SHST 31.00
5 Casey Wunsch 17 MW 31.07
6 Kaitlin Shorrock 18 SHST 31.10
7 Lauren Jochum 15 SHST 32.00
8 Georgia Fitzgerald 15 SHST 32.14
9 Melanie Schmidt 17 NOV 32.40
10 Katie Russell 18 ORCA 32.59
11 Nicole Brown 16 ORCA 32.93
12 Elsie Spaulding-Namnath 16 ORCA 33.47
13 Leslie Wong 17 MW 33.70
14 Allie Roegiers 15 RH 33.85
15 Nicole Lundgren 16 RH 33.88
16 Michelle Herrerias 15 LVST 33.99
| Event 25 BOYS 15-18 50 BACKSTROKE | |||||
| RECORD:Chris Weisiger MW :24.71 2001 |
1 Thomas Lassetter 17 LVST 27.22
2 Sean Emadzadeh 18 ORCA 27.57
3 Jamie Neuwirth 16 SM 28.05
4 Michael Durighello 17 MW 28.32
5 David Stern 15 RH 28.71
6 Ben Sangster 15 RH 29.51
7 Kyle Leimkuhler 16 LVST 30.24
8 TR Hofmann 18 SV 30.39
9 Paul Lillie 16 RH 30.52
10 Sam Rockman 18 SV 30.67
11 Britt Wilson 18 WAVE 31.07
12 Jake Rosenbluth 16 SSST 31.49
13 Chris Campbell 15 RH 31.52
14 Ruedi Keller 15 MW 31.66
15 Scott Templeton 15 SSST 33.54
16 Scott Seaward 16 SM 34.18
| Event 26 GIRLS 8&UN 25 BREASTSTROKE | |||||
| RECORD:Kristen Frazer TPC :19.18 1991 |
1 Madalyn Kenney 8 ORCA 22.36
2 Julia Kinsolving 8 SHST 22.72
3 Isabel Kinsolving 8 SHST 23.20
4 Ashley Winslow 8 MW 23.38
5 Morgan Saling 8 ORCA 23.44
6 Amy Higgins 8 LVST 23.65
7 Leah Gray 8 LVST 23.68
8 Samantha McDonough 8 WAVE 23.90
9 Lilly Jarrett 8 SHST 24.35
10 Amelia Howard 8 SV 24.44
11 Bridget Went 8 SSST 24.48
12 Kathryn Yang 8 MW 25.08
13 Gabriella Mendez 8 SM 25.10
13 Greta Schatz 8 SSST 25.10
15 Rebecca Neiman 7 SM 25.17
16 Madison Weiss 7 LVST 25.21
| Event 27 BOYS 8&UN 25 BREASTSTROKE | |||||
| RECORD:Michael Masterson TPC :19.09 1990 |
1 Louis Campbell 8 NOV 21.17
2 Cayman Malinowski 8 SHST 21.44
3 Teddy Mauze 8 SSST 22.01
4 Phil Glazer 8 SV 22.07
5 Marcus Anderson 7 SHST 22.21
6 Riley Venne 7 SHST 22.95
7 Jesse Schmidt 8 NOV 23.23
8 Matthew Jackett 8 SV 23.61
9 Jonathan Gibbs 8 SSST 23.70
10 Izaak Dodsworth-Heath 8 SHST 23.76
11 Cole Declaris 8 SHST 24.07
11 Chad Sambell 8 ORCA 24.07
13 Benjamin Cahn 8 SSST 25.30
14 Galen Pogoncheff 8 SHST 25.46
15 Quinton Ashley 7 RH 25.48
16 Chris Tulin 8 SHST 25.93
| Event 28 GIRLS 9-10 50 BREASTSTROKE | |||||
| RECORD:Alison Moorhead TPC :35.73 1990 |
1 Regan Bradshaw 10 LVST 36.46
2 Erin O'Connell 10 ORCA 39.78
3 Mackensie Dziachan 10 WAVE 41.18
4 Meghan Wentzel 10 SHST 41.30
5 Kellyanne Quinn 10 RH 42.57
6 Bailey McDonald 10 SV 42.75
7 Nika Padidar 10 SSST 42.94
8 Colette Kolenda 10 WAVE 43.13
9 Kelly Castaldo 10 ORCA 43.16
10 Allie Smith 10 SHST 43.42
11 Shauna Gamble 9 WAVE 43.43
12 Shannon Sparks 10 SSST 43.66
13 Elizabeth Ahern 9 WAVE 43.84
14 Hannah Heyworth 10 SHST 44.72
15 Tara Burke 10 NOV 44.77
16 Caitlin Firmage 10 SSST 45.22
| Event 29 BOYS 9-10 50 BREASTSTROKE | |||||
| RECORD:Chris Mai RRCM :35.40 1997 |
1 Paul O'Sullivan 10 SHST 39.40
2 Marco D'Amore 10 SV 39.58
3 Brad Hartwig 9 LVST 39.78
4 Alexander Claiborne 9 ORCA 41.29
5 Brennan Latimer 10 SV 41.97
6 Kienan Dodsworth-Heath 10 SHST 42.29
7 Steven Spalding 10 LVST 43.75
8 Ryan Burks 10 SHST 43.94
9 Julian Bonissani 10 SV 45.86
10 Joseph Weber 10 SV 45.95
11 Brian Rowett 10 WAVE 46.00
12 Connor Love 10 MW 46.99
13 Gavin Hession 9 RH 47.17
14 Jack Ferguson 9 MW 47.25
15 Nicholas Gibbs 9 SSST 48.54
16 Thomas Carroll 9 RH 48.82
| Event 30 GIRLS 11-12 50 BREASTSTROKE | |||||
| RECORD:Alyssa Lo SHST :33.00 2003 |
1 Allie Middleton 12 RH 33.42
2 Carmen Eggert 12 MW 34.74
3 Haleigh Vita 12 SHST 34.87
4 Julia Alvarez 12 SHST 35.20
5 Madison Livingston 11 SHST 35.23
6 Ashley Williams 11 RH 36.11
7 Kristy Wentzel 12 SHST 36.12
8 Erin Schlueter 12 SV 36.42
9 Brianna Castaldo 12 ORCA 37.49
10 Emma Reppun 12 ORCA 37.54
11 Lindsey Campbell 11 NOV 37.63
12 Rhea Tomita 12 LVST 37.65
13 MONIQUE ASKELAND 11 WAVE 37.96
14 Allie Masterson 11 SHST 38.40
15 Mari Vial-Golden 11 LVST 38.78
16 Madison Walter 12 WAVE 38.86
| Event 31 BOYS 11-12 50 BREASTSTROKE | |||||
| RECORD:Chris Mai RRCM :31.39 1999 |
1 Edward Focha 12 SHST 34.08
2 Ben Mehr 12 RH 35.22
3 Thomas Leng 12 NOV 35.81
4 Greyden Hickle 12 RH 36.17
