Orca Time Trials 2005 - Results

04/30/05 - 04/30/05

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL:Lindsay Arnold ORCA :15.38 1988
TEAM:Maya Hallstein :15.34 2002
QTIME 2004 :18.00a
HEAT 1
     1   Alexis Tye                8  ORCA                   16.81  a
     2   Molly Becher              8  ORCA                   17.47  a
     3   Natalie Wambach           8  ORCA                   19.00  
     4   Natalie Vinson            7  ORCA                   19.46  
     5   Bridget Kenney            7  ORCA                   21.02  
     6   Casey Brady               7  ORCA                   21.23  
HEAT 2
     1   Sami McLaughlin           8  ORCA                   21.97  
     2   Amy Smith                 8  ORCA                   24.24  
     3   Hope Garrett              8  ORCA                   25.03  
     4   Muriel Carter            8   ORCA                   25.27  
     5   Ashley Bottomley          6  ORCA                   26.84  
     6   Sydney Katz               6  ORCA                   29.49  
HEAT 3
     1   Cassidy Munson            7  ORCA                   25.32  
     2   India Rounds              7  ORCA                   29.42  
     3   Michaela Kenney           7  ORCA                   30.13  
     4   Kristen Rolstad           8  ORCA                   30.91  
     5   Samantha Mac              6  ORCA                   31.21  
     6   Cameron Newman            5  ORCA                   33.99  
HEAT 4
     1   Taylor Saling             6  ORCA                   35.72  
     2   Annalise Schulman         8  ORCA                   36.08  
     3   Blake Thompson            6  ORCA                   46.24  
     4   Savannah Simkins          6  ORCA                   48.87  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL:Andrew Dutton SHST :14.71 1996
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
QTIME 2004 :18.00a
HEAT 1
     1   Carson Dilsworth          8  ORCA                   18.70  
     2   Jackson Verolini          7  ORCA                   19.81  
     3   Conor McKeogh             8  ORCA                   21.17  
     4   Hisham Houssain           8  ORCA                   21.20  
     5   Jeremy Retornaz           8  ORCA                   21.65  
     6   Jack Foley                8  ORCA                   21.72  
     7   Ariel Merhav              7  ORCA                   23.18  
     8   Dorian Stocking           8  ORCA                   26.26  
HEAT 2
     1   Lorenzo Conti             8  ORCA                   22.81  
     2   Michael Assmus            8  ORCA                   25.05  
     3   Christophe LaFaye         7  ORCA                   27.42  
     4   Jamie Ervin               7  ORCA                   27.68  
     5   Kristian Pappas           8  ORCA                   30.11  
     6   Will Coons                8  ORCA                   38.81  
     7   Nile Motha-Dorsey         7  ORCA                   44.00  
HEAT 3
     1   Jason Pallavicini         8  ORCA                   20.89  
     2   Nicholas Wambach          7  ORCA                   28.11  
     3   Rusty O'Neil              7  ORCA                   28.98  
     4   Pedram Babai              9  ORCA                   44.07  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL:Kathryn Murphy RH :27.98 2003
TEAM:Denise Schwendener :29.68 1990
QTIME 2004 :34.17a
HEAT 1
     1   Tai Hallstein            10  ORCA                   34.48  
     2   Maureen McGuire          10  ORCA                   35.76  
     3   Katie Charton             9  ORCA                   36.47  
     4   Aislinn Dresel            9  ORCA                   36.79  
     5   Madalyn Kenney            9  ORCA                   36.80  
     6   Haley Jacobson            9  ORCA                   37.00  
     7   Dakota Chamberlin        10  ORCA                   38.19  
HEAT 2
     1   Jolie Rogers             10  ORCA                   37.67  
     2   Lauren Friedman          10  ORCA                   37.96  
     3   Susan Providenza         10  ORCA                   39.69  
     4   Samantha Young           10  ORCA                   40.66  
     5   Lara Garay               10  ORCA                   42.53  
     6   Kaitlin McKeogh           9  ORCA                   42.70  
     7   Amanda Kat Ervin         10  ORCA                   47.21  
     8   Haley McLaughlin         10  ORCA                   50.07  
HEAT 3
     1   Bonnie Smith             10  ORCA                   46.69  
     2   Kendall Schlocker        10  ORCA                   47.21  
     3   Noemi Reyes              10  ORCA                   48.20  
HEAT 4
     1   Morgan Saling             9  ORCA                   40.52  
     2   Mandie Geller             9  ORCA                   42.41  
     3   Moriya Storch             9  ORCA                   43.55  
     4   Samar Amidi               9  ORCA                   45.08  
     5   Kelsey Fenn               9  ORCA                   46.28  
     6   Callie Koch               9  ORCA                   49.67  
     7   Rebecca Gelini            9  ORCA                   52.11  
     8   Sarah Cronin              9  ORCA                   54.00  
HEAT 5
     1   Gabriella Mendez          9  ORCA                   41.23  
     2   Nicole McGovern           9  ORCA                   42.57  
     3   Laurel Levin              9  ORCA                   47.32  
     4   Courthney Pruyn          10  ORCA                   48.25  
     5   Michelle Ramseier         9  ORCA                 1:00.16  
HEAT 6
     1   Cristina Charlton         9  ORCA                   48.81  
     2   Brittany Rolstad         11  ORCA                   50.65  
     3   Nishtha Chhabra           9  ORCA                   54.30  
     4   Pooja Sikka               9  ORCA                 1:10.88  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
TEAM:Daniel McSweeney :28.02 1992
POOL:Daniel McSweeney ORCA :28.48 1992
QTIME 2004 :34.10a
HEAT 1
     1   Gavin Pauley             10  ORCA                   29.03  a
     2   Alexander Claiborne      10  ORCA                   34.69  
     3   Maurice Brady            10  ORCA                   36.44  
     4   Jaime Josephson          10  ORCA                   39.99  
     5   Skyler Markham           10  ORCA                   40.51  
     6   Austin Simkins           10  ORCA                   48.11  
     7   Yavar Amidi               9  ORCA                   56.86  
HEAT 2
     1   Maxence Garcia           10  ORCA                   40.65  
     2   Alexander Henry           9  ORCA                   44.18  
     3   Ryan Chung                9  ORCA                   51.74  
     4   Ben Babai                10  ORCA                 1:04.38  
HEAT 3
     1   Chad Sambell              9  ORCA                   36.30  
     2   Philippe Matheus          9  ORCA                   56.67  
     3   Kaelin Ware              9   ORCA                 1:00.82  
     4   Joshua Leveron           10  ORCA                 1:01.16  
     5   Mike Rood                 9  ORCA                 1:04.46  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
TEAM:Jenifer Arnold :27.31 1988
POOL:Alyssa Lo SHST :26.14 2003
QTIME 2004 :30.42a
HEAT 1
     1   Maya Hallstein           11  ORCA                   30.02  a
     2   Amanda Gandy             11  ORCA                   30.52  
     3   Jessica Kelly            12  ORCA                   31.14  
     4   Zoe Lewis                11  ORCA                   31.56  
     5   Sara Umland              12  ORCA                   32.17  
     6   Kelly Castaldo           10  ORCA                   32.75  
HEAT 2
     1   Krissy Hague             12  ORCA                   32.39  
     2   Juliette Retornaz        11  ORCA                   33.23  
     3   Madison Tye              11  ORCA                   33.34  
     4   Loren Roth Berry         11  ORCA                   33.65  
     5   Kimberley Winder         11  ORCA                   34.31  
     6   Brooke Wolford           11  ORCA                   34.65  
     7   Kylie Hartman            11  ORCA                   35.64  
     8   Rebecca Knopf            11  ORCA                   35.73  
HEAT 3
     1   Ashley Suhrke            12  ORCA                   33.09  
     2   Erin O'Connell           11  ORCA                   33.60  
     3   Riva Young               12  ORCA                   33.80  
     4   Claire Mallen            11  ORCA                   33.97  
     5   Taylor Cohen             11  ORCA                   34.56  
     6   Erica Morelli            12  ORCA                   35.43  
     7   Gabriella Slavid         12  ORCA                   35.72  
     8   Emily Rogers             12  ORCA                   36.17  
HEAT 4
     1   Annie Born               11  ORCA                   35.80  
     2   Natalie Lamb             11  ORCA                   36.25  
     3   Gina Collins             11  ORCA                   36.76  
     4   Isabella Chavira         11  ORCA                   36.87  
     5   Stephanie Henry          11  ORCA                   36.92  
     6   Julienne Pasichow        11  ORCA                   37.11  
     7   Emily Verolini           11  ORCA                   37.33  
     8   Teresa Dinter            11  ORCA                   37.76  
HEAT 5
     1   Cella Chung              12  ORCA                   33.38  
     2   Emily Mallen             11  ORCA                   37.76  
     3   Victoria Alvarado        12  ORCA                   38.41  
     4   Juliette Fechter         11  ORCA                   42.59  
     5   Katherine Hafner         11  ORCA                   45.34  
     6   Sara Zeimer              11  ORCA                   48.15  
     7   Shellan Saling           11  ORCA                   55.90  
HEAT 6
     1   Riva Storch              12  ORCA                   39.56  
     2   Julie Ramseier           12  ORCA                   42.98  
     3   Katherine King           11  ORCA                   43.30  
     4   Eden Edell               11  ORCA                   43.56  
     5   Karina Gabriela          11  ORCA                 1:15.52  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
TEAM:Dominic Drozdowicz :25.28 1987
POOL:Marty Smith LVST :25.49 2004
QTIME 2004 :30.45a
HEAT 1
     1   Alan Winder              11  ORCA                   31.19  
     2   Brendan McQueeney        12  ORCA                   32.46  
     3   P.J. Winder              12  ORCA                   33.66  
     4   Drew Dilsworth           11  ORCA                   33.93  
     5   Zach Bogart              11  ORCA                   35.86  
     6   Aaron Barth              11  ORCA                   37.80  
     7   Aara Golpad              12  ORCA                   41.93  
HEAT 2
     1   Jalil Houssain           11  ORCA                   53.76  
     2   Aaron Sholin             11  ORCA                 1:05.24  
HEAT 3
     1   Alec Lavine              12  ORCA                   54.03  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
TEAM:Kelsey Louderback :26.27 1997
POOL:S. Dunbar LVST :26.39 1978
QTIME 2004 :28.75a
HEAT 1
     1   Christina Claiborne      14  ORCA                   28.29  a
     2   Katrina Bess             13  ORCA                   29.15  
     3   Megan McGuire            13  ORCA                   29.39  
     4   Emma Reppun              13  ORCA                   29.45  
     5   Brianna Castaldo         13  ORCA                   29.93  
     6   Ally Dilsworth           13  ORCA                   30.03  
     7   Jenna Emadzadeh          14  ORCA                   30.85  
HEAT 2
     1   Kristen Brown            14  ORCA                   29.80  
     2   Gina Paoli               13  ORCA                   30.49  
     3   Helen Dinter             13  ORCA                   30.72  
     4   Emily Bero               14  ORCA                   30.95  
     5   Sara Marinic             14  ORCA                   31.97  
     6   Margot Vinson            13  ORCA                   33.42  
HEAT 3
     1   Julia Hague              13  ORCA                   31.78  
     2   Mackenzie Born           14  ORCA                   32.06  
     3   Quincey Cole             13  ORCA                   33.33  
     4   Hannah Bichkoff          13  ORCA                   33.37  
     5   Sara Richards            14  ORCA                   34.47  
HEAT 4
     1   Carly Schlocker          13  ORCA                   32.13  
     2   Peg Anderson             13  ORCA                   36.18  
     3   Leah Guliasi             13  ORCA                   36.78  
     4   Rachel Gwin              13  ORCA                   38.99  
     5   Caitlin Fate             13  ORCA                   39.39  
HEAT 5
     1   Hannah Oakes             14  ORCA                   31.39  
     2   Maile Richardson         14  ORCA                   32.69  
     3   Alexandra Lee            13  ORCA                   35.36  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
TEAM:Kathleen Russell :57.91 2001
POOL:Allessandra Lollini SM :55.40 2004
QTIME 2004 1:03.25a
HEAT 1
     1   Katie Schroeder          15  ORCA                 1:03.02  a

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
TEAM:Tim Baker :48.77 2001
POOL:Geoffrey Cline WAVE :49.11 1998
QTIME 2004 :56.60a
HEAT 1
     1   John Fechter             15  ORCA                   58.51  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
TEAM:Shannon Ferriter :18.70 1976
POOL:Christy Meier SHST :18.68 1998
QTIME 2004 :23.20a
HEAT 1
     1   Molly Becher              8  ORCA                   21.46  a
     2   Alexis Tye                8  ORCA                   22.54  a
     3   Natalie Wambach           8  ORCA                   26.07  
     4   Natalie Vinson            7  ORCA                   26.12  
     5   Bridget Kenney            7  ORCA                   26.34  
     6   Amy Smith                 8  ORCA                   29.26  
HEAT 2
     1   Casey Brady               7  ORCA                   31.20  
     2   Sami McLaughlin           8  ORCA                   31.30  
     3   Hope Garrett              8  ORCA                   31.43  
     4   Marcela Matheus           6  ORCA                   36.49  
     5   Ashley Bottomley          6  ORCA                   37.06  
HEAT 3
     1   Cassidy Munson            7  ORCA                   27.88  
     2   Samantha Mac              6  ORCA                   32.20  
     3   Cameron Newman            5  ORCA                   35.61  
     4   India Rounds              7  ORCA                   37.82  
     5   Michaela Kenney           7  ORCA                   38.88  
     6   Kristen Rolstad           8  ORCA                   42.47  
     7   Joyce Leveron             7  ORCA                   45.57  
HEAT 4
     1   Blake Thompson            6  ORCA                   43.90  
     2   Savannah Simkins          6  ORCA                   50.42  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
TEAM:Geoffrey Cline :17.66 1988
POOL:Geoffrey Cline ORCA :17.88 1988
QTIME 2004 :23.25a
HEAT 1
     1   Jeremy Retornaz           8  ORCA                   26.42  
     2   Carson Dilsworth          8  ORCA                   26.42  
     3   Jackson Verolini          7  ORCA                   27.62  
     4   Ariel Merhav              7  ORCA                   29.76  
     5   Jack Foley                8  ORCA                   31.25  
     6   Conor McKeogh             8  ORCA                   33.61  
     7   Michael Assmus            8  ORCA                   48.60  
HEAT 2
     1   Nick Hallmark             8  ORCA                   28.65  
     2   Jamie Ervin               7  ORCA                   29.60  
     3   Jason Pallavicini         8  ORCA                   35.45  
     4   Nicholas Wambach          7  ORCA                   35.89  
     5   Christophe LaFaye         7  ORCA                   38.86  
     6   Will Coons                8  ORCA                   40.47  
     7   Rusty O'Neil              7  ORCA                   49.53  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
TEAM:Kayla Coffee :34.83 2003
POOL:Kaitlyn Lo SHST :33.69 2003
QTIME 2004 :42.00a
HEAT 1
     1   Lauren Friedman          10  ORCA                   41.78  a
     2   Madalyn Kenney            9  ORCA                   43.20  
     3   Tai Hallstein            10  ORCA                   43.27  
     4   Aislinn Dresel            9  ORCA                   43.36  
     5   Maureen McGuire          10  ORCA                   44.71  
     6   Haley Jacobson            9  ORCA                   45.29  
     7   Jolie Rogers             10  ORCA                   49.86  
HEAT 2
     1   Susan Providenza         10  ORCA                   48.36  
     2   Kaitlin McKeogh           9  ORCA                   48.79  
     3   Kendall Schlocker        10  ORCA                   56.70  
     4   Bonnie Smith             10  ORCA                   57.33  
     5   Haley McLaughlin         10  ORCA                   58.52  
HEAT 3
     1   Katie Charton             9  ORCA                   42.25  
     2   Dakota Chamberlin        10  ORCA                   47.02  
     3   Mandie Geller             9  ORCA                   49.69  
     4   Kelsey Fenn               9  ORCA                   56.49  
     5   Nishtha Chhabra           9  ORCA                   56.89  
     6   Cristina Charlton         9  ORCA                 1:00.28  
HEAT 4
     1   Alexa Prus                9  ORCA                   46.59  
     2   Gabriella Mendez          9  ORCA                   50.27  
     3   Laurel Levin              9  ORCA                   51.39  
     4   Callie Koch               9  ORCA                 1:00.47  
HEAT 5
     1   Morgan Saling             9  ORCA                   50.57  
     2   Moriya Storch             9  ORCA                 1:00.28  
     3   Courthney Pruyn          10  ORCA                 1:06.22  
     4   Brittany Rolstad         11  ORCA                 1:11.22  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
TEAM:Geoffry Cline :34.29 1990
POOL:Peter Wicklund NOV :33.58 1997
QTIME 2004 :43.15a
HEAT 1
     1   Gavin Pauley             10  ORCA                   35.86  a
     2   Alexander Claiborne      10  ORCA                   43.96  
     3   Jaime Josephson          10  ORCA                   48.96  
     4   Maurice Brady            10  ORCA                   49.74  
     5   Austin Simkins           10  ORCA                   53.11  
     6   Skyler Markham           10  ORCA                   57.23  
     7   Ben Babai                10  ORCA                 1:07.59  
HEAT 2
     1   Ryan Chung                9  ORCA                   55.67  
     2   Alexander Henry           9  ORCA                 1:00.17  
     3   Joshua Leveron           10  ORCA                 1:20.16  
HEAT 3
     1   Mike Rood                 9  ORCA                 1:19.35  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
TEAM:Lindsay Arnold :31.72 1992
POOL:Sabrina Cochrane RH :30.85 2004
QTIME 2004 :37.80a
HEAT 1
     1   Maya Hallstein           11  ORCA                   39.22  
     2   Juliette Retornaz        11  ORCA                   39.30  
     3   Sara Umland              12  ORCA                   39.66  
     4   Kimberley Winder         11  ORCA                   40.19  
     5   Emily Rogers             12  ORCA                   42.92  
HEAT 2
     1   Jessica Kelly            12  ORCA                   39.29  
     2   Zoe Lewis                11  ORCA                   41.80  
     3   Ashley Suhrke            12  ORCA                   42.49  
     4   Emily Mallen             11  ORCA                   43.03  
     5   Krissy Hague             12  ORCA                   43.67  
     6   Julienne Pasichow        11  ORCA                   44.14  
     7   Kylie Hartman            11  ORCA                   46.30  
     8   Stephanie Henry          11  ORCA                   47.61  
HEAT 3
     1   Claire Mallen            11  ORCA                   39.19  
     2   Erica Morelli            12  ORCA                   42.86  
     3   Madison Tye              11  ORCA                   43.07  
     4   Loren Roth Berry         11  ORCA                   44.74  
     5   Brooke Wolford           11  ORCA                   45.37  
     6   Rebecca Knopf            11  ORCA                   46.23  
     7   Annie Born               11  ORCA                   46.40  
     8   Natalie Lamb             11  ORCA                   48.83  
HEAT 4
     1   Taylor Cohen             11  ORCA                   43.75  
     2   Victoria Alvarado        12  ORCA                   47.49  
     3   Teresa Dinter            11  ORCA                   48.21  
     4   Gina Collins             11  ORCA                   48.33  
     5   Isabella Chavira         11  ORCA                   50.05  
     6   Juliette Fechter         11  ORCA                   52.43  
     7   Katherine Hafner         11  ORCA                   52.93  
     8   Shellan Saling           11  ORCA                 1:00.55  
HEAT 5
     1   Cella Chung              12  ORCA                   40.34  
     2   Erin O'Connell           11  ORCA                   41.89  
     3   Hallie Carter            11  ORCA                   51.27  
     4   Eden Edell               11  ORCA                   55.32  
     5   Karina Gabriela          11  ORCA                 2:09.96  
HEAT 6
     1   Sara Zeimer              11  ORCA                   56.46  
     2   Riva Storch              12  ORCA                   57.64  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
TEAM:Geoffrey Cline :29.44 1992
POOL:Geoffrey Cline ORCA :29.62 1992
QTIME 2004 :38.80a
HEAT 1
     1   Alan Winder              11  ORCA                   38.31  a
     2   Brendan McQueeney        12  ORCA                   43.24  
     3   Drew Dilsworth           11  ORCA                   45.54  
     4   Zach Bogart              11  ORCA                   46.13  
     5   Aaron Barth              11  ORCA                   47.04  
HEAT 2
     1   P.J. Winder              12  ORCA                   42.42  
     2   Aara Golpad              12  ORCA                   50.24  
     3   Alec Lavine              12  ORCA                 1:35.46  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
TEAM:Kelsey Louderback :30.21 1997
POOL:Kelsey Louderback ORCA :30.26 1997
QTIME 2004 :35.00a
HEAT 1
     1   Christina Claiborne      14  ORCA                   33.88  a
     2   Katrina Bess             13  ORCA                   34.54  a
     3   Emily Bero               14  ORCA                   36.06  
     4   Hannah Oakes             14  ORCA                   36.47  
     5   Kristen Brown            14  ORCA                   36.49  
     6   Sara Marinic             14  ORCA                   38.42  
HEAT 2
     1   Gina Paoli               13  ORCA                   36.43  
     2   Mackenzie Born           14  ORCA                   38.57  
     3   Helen Dinter             13  ORCA                   38.72  
     4   Margot Vinson            13  ORCA                   39.97  
     5   Hannah Bichkoff          13  ORCA                   41.16  
     6   Sara Richards            14  ORCA                   41.35  
     7   Julia Hague              13  ORCA                   41.73  
HEAT 3
     1   Brianna Castaldo         13  ORCA                   41.21  
     2   Quincey Cole             13  ORCA                   43.59  
     3   Melissa Bailey           14  ORCA                   43.71  
     4   Peg Anderson             13  ORCA                   45.38  
     5   Leah Guliasi             13  ORCA                   48.66  
HEAT 4
     1   Ally Dilsworth           13  ORCA                   37.61  
     2   Alexandra Lee            13  ORCA                   38.60  
     3   Maile Richardson         14  ORCA                   39.59  
     4   Veronica Archer          14  ORCA                   40.89  
     5   Caitlin Fate             13  ORCA                   55.24  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
TEAM:Jordan Nolan :28.32 2001
POOL:Douglas Williams RH :28.32 2003
QTIME 2004 :34.84a
HEAT 1
     1   Brendan Crotty           13  ORCA                   33.54  a

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
TEAM:Danielle Smith :29.83 1979
POOL:Stacey Sorenson LVST :30.41 2002
QTIME 2004 :35.47a
HEAT 1
     1   Katie Schroeder          15  ORCA                   33.97  a
     2   Jamie Russell            15  ORCA                   37.18  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50 BACKSTROKE
TEAM:Tim Baker :25.89 2001
POOL:Geoffrey Cline WAVE :25.81 1998
QTIME 2004 :31.82a
HEAT 1
     1   John Fechter             15  ORCA                   34.35  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
TEAM:Wendy Rothenthal :21.05 1983
POOL:Emily Kuehler WAVE :20.59 1991
QTIME 2004 :24.95a
HEAT 1
     1   Alexis Tye                8  ORCA                   25.56  
     2   Natalie Wambach           8  ORCA                   27.27  
     3   Natalie Vinson            7  ORCA                   31.94  
     4   Bridget Kenney            7  ORCA                   33.18  
     5   Sami McLaughlin           8  ORCA                   33.66  
     6   Casey Brady               7  ORCA                   35.00  
HEAT 2
     1   Amy Smith                 8  ORCA                   31.50  
     2   Hope Garrett              8  ORCA                   38.64  
     3   Sydney Katz               6  ORCA                   39.83  
     4   Cassidy Munson            7  ORCA                   40.20  
     5   Michaela Kenney           7  ORCA                   41.86  
     6   Cameron Newman            5  ORCA                   48.12  
     7   Samantha Mac              6  ORCA                   50.71  
HEAT 3
     1   Blake Thompson            6  ORCA                   39.22  
     2   Annalise Schulman         8  ORCA                   40.55  
     3   India Rounds              7  ORCA                   43.01  
     4   Taylor Saling             6  ORCA                   54.32  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25 BREASTSTROKE
TEAM:Gavin Pauley :20.19 2003
POOL:Daniel Fahy SHST :19.39 1996
QTIME 2004 :25.30a
HEAT 1
     1   Hisham Houssain           8  ORCA                   28.26  
     2   Jeremy Retornaz           8  ORCA                   30.51  
     3   Lorenzo Conti             8  ORCA                   32.80  
     4   Jackson Verolini          7  ORCA                   34.12  
     5   Jack Foley                8  ORCA                   36.38  
     6   Dorian Stocking           8  ORCA                   39.20  
     7   Ariel Merhav              7  ORCA                   41.08  
HEAT 2
     1   Carson Dilsworth          8  ORCA                   33.54  
     2   Nicholas Wambach          7  ORCA                   39.20  
     3   Conor McKeogh             8  ORCA                   40.01  
     4   Nile Motha-Dorsey         7  ORCA                   41.50  
     5   Jamie Ervin               7  ORCA                   41.50  
     6   Kristian Pappas           8  ORCA                   42.97  

[Top of Page] [Event List]


Event 28 GIRLS 9-10 50 BREASTSTROKE
TEAM:Julia Baka :38.79 1974
POOL:Elena Alvarez SHST :37.82 1997
QTIME 2004 :44.20a
HEAT 1
     1   Kelly Castaldo           10  ORCA                   42.03  a
     2   Kaitlin McKeogh           9  ORCA                   47.12  
     3   Lauren Friedman          10  ORCA                   48.10  
     4   Kendall Schlocker        10  ORCA                   50.83  
     5   Jolie Rogers             10  ORCA                   52.78  
     6   Susan Providenza         10  ORCA                   53.84  
     7   Haley McLaughlin         10  ORCA                   54.92  
HEAT 2
     1   Noemi Reyes              10  ORCA                   55.34  
     2   Samantha Young           10  ORCA                   58.71  
     3   Samar Amidi               9  ORCA                 1:02.61  
     4   Bonnie Smith             10  ORCA                 1:02.87  
     5   Amanda Kat Ervin         10  ORCA                 1:07.73  
HEAT 3
     1   Katie Charton             9  ORCA                   47.30  
     2   Madalyn Kenney            9  ORCA                   49.81  
     3   Dakota Chamberlin        10  ORCA                   54.87  
     4   Aislinn Dresel            9  ORCA                   56.61  
     5   Mandie Geller             9  ORCA                   58.61  
     6   Kelsey Fenn               9  ORCA                 1:01.68  
     7   Cristina Charlton         9  ORCA                 1:04.90  
     8   Rebecca Gelini            9  ORCA                 1:07.59  
HEAT 4
     1   Gabriella Mendez          9  ORCA                   53.04  
     2   Alexa Prus                9  ORCA                   54.85  
     3   Laurel Levin              9  ORCA                 1:05.68  
     4   Nicole McGovern           9  ORCA                 1:06.56  
     5   Ariana Lomax              9  ORCA                 1:17.90  
     6   Callie Koch               9  ORCA                 1:18.81  
HEAT 5
     1   Morgan Saling             9  ORCA                   52.09  
     2   Courthney Pruyn          10  ORCA                 1:26.60  
     3   Pooja Sikka               9  ORCA                 2:07.63  
HEAT 6
     1   Moriya Storch             9  ORCA                 1:13.90  

[Top of Page] [Event List]


Event 29 BOYS 9-10 50 BREASTSTROKE
TEAM:Michael Fecskes :38.83 1998
POOL:Mathew Davis NOV :37.35 1993
QTIME 2004 :46.15a
HEAT 1
     1   Gavin Pauley             10  ORCA                   41.85  a
     2   Alexander Claiborne      10  ORCA                   42.86  a
     3   Skyler Markham           10  ORCA                   55.81  
     4   Maxence Garcia           10  ORCA                   57.82  
