2005 Marin Swim League Championships - Deep End
07/16/05 - 07/16/05
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| RECORD: SHST 1:10.12 1997 |
1 SEALIONS A SHST 1:14.36
2 TIDALWAVES A WAVE 1:15.90
Mangan,Ryan 8 Weijers,Victor 8
Connolly,Maureen 8 Fung,Tia 8
3 SCOTT VALLEY SEA SER A SVST 1:20.69
4 MARINWOODWATERDEVILS A MW 1:21.90
5 NOVATO RIPTIDE A NOV 1:22.88
6 STINGRAYS A RH 1:24.41
7 TERRA LINDA ORCAS A ORCA 1:24.46
Retornaz,Jeremy 8 Wambach,Natalie 8
Becher,Molly 8 Dilsworth,Carson 8
8 LVST A LVST 1:25.49
Ruhland,Weston 7 Weiss,Madison 8
Rule,Melissa 8 Schten,Alex 8
9 STRAWBERRY SEALS A SSST 1:31.43
10 SWIMARIN A SM 1:33.63
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| RECORD: SHST 2:12.31 1999 |
1 SEALIONS A SHST 2:20.78
2 SCOTT VALLEY SEA SER A SVST 2:26.57
3 STRAWBERRY SEALS A SSST 2:27.84
4 TERRA LINDA ORCAS A ORCA 2:27.92
Charton,Katie 9 Claiborne,Alex 10
Hallstein,Tai 10 Sambell,Chad 9
5 TIDALWAVES A WAVE 2:35.20
6 LVST A LVST 2:36.63
McKinney,Sarah 10 Tomita,Reena 10
Kranenburg,Stefan 9 Hartwig,Brad 10
7 MARINWOODWATERDEVILS A MW 2:38.50
8 STINGRAYS A RH 2:43.37
9 SWIMARIN A SM 2:44.69
10 NOVATO RIPTIDE A NOV 2:46.46
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| RECORD: SHST 2:00.55 2004 |
1 SEALIONS A SHST 2:01.07
2 TERRA LINDA ORCAS A ORCA 2:08.50
Pauley,Gavin 11 Gandy,Amanda 12
Coffee,Kayla 12 Winder,Alan 11
3 SCOTT VALLEY SEA SER A SVST 2:08.72
4 STINGRAYS A RH 2:12.87
5 STRAWBERRY SEALS A SSST 2:13.34
6 LVST A LVST 2:14.21
Heim,Robert 11 Vial-Golden,Mari 12
Bradshaw,Regan 11 Hartwig,Grant 12
7 NOVATO RIPTIDE A NOV 2:15.54
8 TIDALWAVES A WAVE 2:17.41
9 SWIMARIN A SM 2:40.38
10 MARINWOODWATERDEVILS B MW 2:47.60
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| RECORD: SHST 1:51.25 2004 |
1 SCOTT VALLEY SEA SER A SVST 1:55.26
2 LVST A LVST 1:56.05
Elias,Isabelle 14 Denton-Schneider, 14
Smith,Marty 13 Gowan,Jennie 14
3 SEALIONS A SHST 1:57.97
4 STINGRAYS A RH 1:59.36
5 STRAWBERRY SEALS A SSST 2:01.80
6 TIDALWAVES A WAVE 2:02.91
7 NOVATO RIPTIDE A NOV 2:04.09
8 TERRA LINDA ORCAS A ORCA 2:05.97
Crotty,Brendan 14 Claiborne,Christi 14
Brown,Kristen 14 Coffee,Kyle 14
9 MARINWOODWATERDEVILS A MW 2:07.66
10 SWIMARIN A SM 2:24.86
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| RECORD: TPC 1:48.86 1981 |
1 LVST A LVST 1:52.98
Lassetter,Thomas 18 Sorensen,Clay 16
Reizman,Lea 15 McAllister,Amber 17
2 TERRA LINDA ORCAS A ORCA 1:53.70
Harris,Bob 16 Eipp,Jaci 17
Lollini,Francesca 17 Pauley,Nicholas 15
3 SCOTT VALLEY SEA SER A SVST 1:56.58
4 MARINWOODWATERDEVILS A MW 1:57.67
5 STINGRAYS A RH 2:00.70
6 SWIMARIN A SM 2:00.71
7 TIDALWAVES A WAVE 2:01.23
8 NOVATO RIPTIDE A NOV 2:02.63
9 STRAWBERRY SEALS A SSST 2:03.87
EX SEALIONS A SHST 2:15.60
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :13.76 1993 |
1 Marcus Anderson 8 SHST 16.40
2 Riley Venne 8 SHST 16.62
3 Victor Weijers 8 WAVE 16.66
4 Connor Jackett 7 SVST 16.84
5 Daniel Carroll 8 SVST 17.12
6 Carson Dilsworth 8 ORCA 17.40
7 Kyle Flynn 8 RH 17.78
8 R.J. Williams 8 MW 17.90
9 Quinton Ashley 8 RH 17.93
10 Devin Murphy 8 SHST 17.94
11 Eric Ronning 8 SHST 17.98
12 Corey Dunne 8 WAVE 18.04
13 Trenten Francis 7 SSST 18.33
14 Jonathan Farbman 8 MW 18.58
15 Jackson Verolini 8 ORCA 18.81
16 Conor McKeogh 8 ORCA 18.82
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| RECORD:Peter Wicklund NOV :27.09 1997 |
1 Brad Hartwig 10 LVST 28.85
2 Conor Briese 10 SHST 29.98
3 Phil Glazer 9 SVST 30.05
4 Andy Suski 9 SHST 32.02
5 Jon Bevilacqua 10 SHST 32.70
6 Darien Miller-Gowan 9 SVST 32.82
7 Jesse Schmidt 9 NOV 32.86
8 Cameron Morshead 10 SHST 33.08
9 Mitchell Young 9 SHST 33.13
10 Alex Claiborne 10 ORCA 33.53
11 Daniel Castagnola 10 MW 33.85
12 Nick Bigot 9 LVST 33.88
13 Kirk Wong 10 SVST 34.05
14 Chad Sambell 9 ORCA 34.06
15 Andrew Sheets 10 RH 34.13
16 Cian Richardson 10 SHST 34.14
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| RECORD:Alyssa Lo SHST :24.75 2004 |
1 Carmen Eggert 13 MW 25.88
2 Meredith Briese 13 SHST 26.42
3 Kristina Parsons 14 SSST 26.54
4 Christina Claiborne 14 ORCA 26.83
5 Mia Neagle 14 SVST 26.90
6 Annie Yoss 14 SHST 26.92
7 Abigail Hunter 14 SVST 26.95
8 Jennie Gowan 14 LVST 26.98
9 Jordan Boyer 13 SM 27.09
10 Kristy Wentzel 13 SHST 27.25
11 Michelle Leason 13 SSST 27.58
12 Megan Cooper 13 NOV 27.65
12 Zoe Fritz 13 SHST 27.65
14 Breese Roche 14 SHST 28.06
15 Naomi Welch 13 SHST 28.26
16 Nicole Venezia 14 RH 28.44
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| RECORD:Tim Moffet TPC :22.38 1992 |
1 Trent Williams 13 MW 23.76
2 Marty Smith 13 LVST 23.79
3 Andrew Latimer 14 SVST 24.57
4 Brad Butler 14 SVST 25.58
5 Willie Up-Ngern 14 SHST 25.79
6 Pieter Kranenburg 13 LVST 25.89
7 Ian Andrewson 14 RH 25.94
8 Robert Goodman 14 SHST 26.08
9 Che Richardson 13 SHST 26.16
10 Christian Dziachan 14 WAVE 26.64
11 Dominic Picetti 13 SHST 26.98
12 Alec Govi 13 LVST 27.01
13 Mark Brown 14 NOV 27.23
14 Taylor Gamboa 13 SSST 27.33
15 Richard Fineman 13 SSST 27.34
16 Nicky Church 13 SSST 27.36
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| RECORD:Stacey Sorensen LVST :53.78 2004 |
1 Francesca Lollini 17 ORCA 54.29
2 Micaela Shorrock 17 SHST 58.81
3 Gina Castagnola 15 MW 59.71
4 Lea Reizman 15 LVST 1:00.11
5 Nicole Lundgren 17 RH 1:00.43
6 Kristen Reay 16 SHST 1:00.74
7 Amber McAllister 17 LVST 1:00.77
8 Cory Davis 17 SM 1:00.94
9 Annie Pedlar 16 SM 1:00.95
10 Lindley Schneider 16 RH 1:01.03
11 Marisa Mirviss 16 RH 1:01.28
12 Michelle Herrerias 16 LVST 1:01.67
13 Molly Hale 17 SVST 1:02.29
14 Rosemary Welch 18 SHST 1:02.31
15 Myra Perez 18 RH 1:02.83
16 Shana McKeever 16 SM 1:02.93
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| RECORD:Geoff Cline WAVE :48.24 1998 |
1 Walter Eggert 15 MW 50.31
2 Clay Sorensen 16 LVST 51.12
3 Ruedi Keller 16 MW 51.45
4 Kevin Claypool 15 LVST 53.48
5 Peter Schwartz 15 SVST 53.89
6 Nicholas Pauley 15 ORCA 54.18
7 Alex Knott 17 LVST 54.39
8 Danny Berson 16 SVST 54.80
9 Kyle Leimkuhler 17 LVST 54.95
10 John Buccheri 15 MW 55.06
11 Jake Rosenbluth 17 SSST 55.09
12 Hunter Mitchell 16 SVST 55.82
13 Clark Villasenor 18 NOV 55.91
14 Ferenc Schulz 17 MW 55.96
15 Mason Roberts 15 LVST 57.28
16 Scott Spalding 15 LVST 57.74
| Event 17 BOYS 8&UN 25 BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :17.47 1995 |
1 James Leng 8 NOV 19.36
2 Ryan Mangan 8 WAVE 20.20
3 Corey Mano 8 SHST 20.53
4 Cole Donnelly 8 SVST 20.98
5 Daniel Carroll 8 SVST 21.70
6 Brandon West 7 WAVE 22.12
7 Donovan Ahern 8 WAVE 23.06
8 R.J. Williams 8 MW 23.07
9 Luca Sullivan 8 SVST 23.13
10 Griffin Burke 7 WAVE 23.31
11 Kyle Flynn 8 RH 23.35
12 Jack Bernabei 8 WAVE 23.58
13 Weston Ruhland 7 LVST 23.85
14 Tyler Nam 8 RH 23.86
15 Jacob Swartz 8 SVST 24.23
16 Devin Murphy 8 SHST 24.36
| Event 19 BOYS 9-10 50 BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :31.25 1997 |
1 Patrick Connolly 10 WAVE 36.46
2 Phil Glazer 9 SVST 36.98
3 Spencer Galli 10 SHST 37.23
4 Riley Sykes 10 SSST 38.08
5 Patrick Eggert 10 MW 39.02
6 Miguel Mattox 9 SSST 39.68
7 Charlie Winter 10 RH 41.05
8 Andy Suski 9 SHST 41.17
9 Andrew Sheets 10 RH 41.24
10 Schyler Ruhland 10 LVST 41.60
11 Peter Hall 10 SVST 42.05
12 Mitchell Young 9 SHST 42.80
13 Eric Brown 10 NOV 42.91
14 Cameron Morshead 10 SHST 43.24
15 Ryan Taylor 10 SHST 43.39
16 Guy Heyworth 10 SHST 43.70
| Event 22 GIRLS 13-14 50 BACKSTROKE | |||||
| RECORD:Lindsay Masterson TPC :26.88 1992 |
1 Amelia Harvey 14 SVST 29.97
2 Darcy Gamble 13 WAVE 30.38
3 Erin Schlueter 13 SVST 31.04
4 Meredith Briese 13 SHST 31.06
5 Zoe Fritz 13 SHST 32.02
6 Nicole O'Dea 14 SSST 32.08
7 Nicole Lanting 14 RH 32.21
8 Jennie Gowan 14 LVST 32.55
9 Jordan Boyer 13 SM 32.74
10 Breese Roche 14 SHST 33.05
11 Becky Wrench 14 SSST 33.27
12 Liliana Alvarez 13 SHST 33.48
13 Mackenzie Gamble 14 WAVE 33.59
14 Natalie Venezia 14 RH 34.29
15 Katrina Bess 13 ORCA 34.47
16 Emily Badala 14 SHST 34.54
| Event 23 BOYS 13-14 50 BACKSTROKE | |||||
| RECORD:Brian Mathews TPC :26.88 1988 |
1 Edward Focha 13 SHST 28.21
2 Jonathan Denton-Schneider14 LVST 28.27
3 Greg Jadkowski 14 RH 30.00
4 Marty Schmidt 14 NOV 31.38
5 Alec Govi 13 LVST 32.14
6 Taylor Gamboa 13 SSST 32.73
7 Pieter Kranenburg 13 LVST 32.82
8 Zaher Jarjoura 13 NOV 32.84
9 Brendan Crotty 14 ORCA 33.22
10 Mateo Epshteyn 14 LVST 33.34
11 Laurence Niadj 13 MW 33.59
12 Scott Staskus 13 SHST 34.43
13 Nick Sohn 14 SSST 34.50
14 Che Richardson 13 SHST 34.65
15 Mitch McSweeney 14 NOV 35.50
16 Aaron Frantz 13 SHST 35.74
| Event 24 GIRLS 15-18 50 BACKSTROKE | |||||
| RECORD:Stacey Sorensen LVST :28.86 2003 |
1 Cristy Meier 15 SHST 29.64
2 Micaela Shorrock 17 SHST 30.85
3 Katie Schroeder 15 ORCA 31.66
4 Wren Malone 18 WAVE 31.99
5 Amber McAllister 17 LVST 32.46
6 Lea Reizman 15 LVST 32.60
7 Allie Roegiers 16 RH 33.09
8 Michelle Herrerias 16 LVST 33.20
9 Michelle Montellato 16 SM 33.69
10 Melanie Schmidt 18 NOV 33.71
11 Lauren Jochum 16 SHST 33.94
12 Tiffany Haley 16 NOV 34.37
13 Nicole Lundgren 17 RH 34.59
14 Molly Hale 17 SVST 34.88
15 Mackenzie Wagner 18 RH 35.42
16 Michaela Wilding 15 RH 35.60
| Event 25 BOYS 15-18 50 BACKSTROKE | |||||
| RECORD:Chris Weisiger MW :24.71 2001 |
1 Thomas Lassetter 18 LVST 26.40
2 Kevin Claypool 15 LVST 27.69
3 David Stern 16 RH 28.24
4 Ruedi Keller 16 MW 28.78
5 Kyle Leimkuhler 17 LVST 29.77
6 Kelly Malone 15 WAVE 30.21
7 Nate Sorensen 15 LVST 30.42
8 John Buccheri 15 MW 30.53
9 Jake Rosenbluth 17 SSST 30.69
10 Clark Villasenor 18 NOV 31.69
11 Zack Niesen 15 SSST 32.13
12 Ferenc Schulz 17 MW 32.22
13 Scott Seaward 17 SM 32.78
14 Sam Nelson 16 SM 33.10
15 Alexander Kranenburg 16 LVST 33.35
| Event 27 BOYS 8&UN 25 BREASTSTROKE | |||||
| RECORD:Michael Masterson TPC :19.09 1990 |
1 Riley Venne 8 SHST 20.92
2 Marcus Anderson 8 SHST 20.93
3 Victor Weijers 8 WAVE 21.82
4 Connor Jackett 7 SVST 22.57
5 Quinton Ashley 8 RH 22.64
6 Jonathan Farbman 8 MW 23.27
7 Tyler Nam 8 RH 23.68
8 Donovan Ahern 8 WAVE 23.94
9 Brendan Dawson 8 NOV 24.11
10 David Hall 7 SVST 24.21
11 Eric Ronning 8 SHST 24.32
12 Kyle Roach 8 MW 24.68
13 Luca Sullivan 8 SVST 24.69
14 Ben Rosenbaum 8 SSST 25.01
15 Collin Quigley 8 MW 26.36
16 Evan Bernardy 8 NOV 27.26
| Event 29 BOYS 9-10 50 BREASTSTROKE | |||||
| RECORD:Chris Mai RRCM :35.40 1997 |
1 Brad Hartwig 10 LVST 38.70
2 Alex Claiborne 10 ORCA 38.99
3 Conor Briese 10 SHST 42.92
4 Jack Ferguson 10 MW 43.20
5 Nicholas Gibbs 10 SSST 43.73
6 Jesse Schmidt 9 NOV 43.87
7 Wyatt Sullivan 9 SHST 43.99
8 Peter Hall 10 SVST 44.42
9 Ian Jaime 10 MW 45.96
10 Darien Miller-Gowan 9 SVST 46.20
11 Patrick Eggert 10 MW 46.68
12 Cian Richardson 10 SHST 47.15
13 Connor Donnelly 10 SVST 49.05
14 Andrew Frost 10 SSST 49.48
15 Chad Sambell 9 ORCA 50.01
16 Cole Declaris 9 SHST 50.02
| Event 32 GIRLS 13-14 50 BREASTSTROKE | |||||
| RECORD:Alyssa Lo SHST :31.98 2004 |
1 Christina Claiborne 14 ORCA 32.56
2 Julia Alvarez 13 SHST 33.54
3 Nicole O'Dea 14 SSST 33.89
4 Carmen Eggert 13 MW 34.12
5 Annie Yoss 14 SHST 34.59
6 Abigail Hunter 14 SVST 34.82
7 Erin Schlueter 13 SVST 35.54
8 Liliana Alvarez 13 SHST 35.74
9 Kristy Wentzel 13 SHST 36.26
10 Kendra Reay 13 SHST 36.39
11 Chrissy McDonald 14 RH 36.49
12 Jacquie Davis 14 SM 36.64
13 Brianna Castaldo 13 ORCA 36.81
14 Monique Askeland 13 WAVE 36.83
15 Megan McGuire 13 ORCA 36.92
16 Annie Gray 13 SM 37.31
| Event 33 BOYS 13-14 50 BREASTSTROKE | |||||
| RECORD:Mike Anderson SHST :28.74 1993 |
1 Jonathan Denton-Schneider14 LVST 30.01
2 Andrew Latimer 14 SVST 30.91
3 Edward Focha 13 SHST 31.28
4 Ethan Mora 14 NOV 32.60
5 Greg Jadkowski 14 RH 32.88
6 Robert Goodman 14 SHST 33.10
7 Thomas Leng 13 NOV 33.74
8 Brendan Crotty 14 ORCA 34.30
9 Willie Up-Ngern 14 SHST 35.13
10 Ryan Brown 13 SSST 35.31
11 Jeff Thomas 14 MW 35.33
12 Scott Staskus 13 SHST 35.37
13 Michael Fearon 14 SVST 36.12
14 Zaher Jarjoura 13 NOV 36.30
15 Ross Cusick 13 NOV 36.91
16 Robbie Justice 13 SHST 37.02
| Event 34 GIRLS 15-18 50 BREASTSTROKE | |||||
| RECORD:Lori Dang SM :31.75 1982 |
1 Katie Schlueter 15 SVST 32.56
2 Cristy Meier 15 SHST 32.71
3 Kristen Reay 16 SHST 34.80
4 Jaci Eipp 17 ORCA 35.48
5 Annie Pedlar 16 SM 35.50
6 Jennifer Shelley 18 WAVE 35.66
7 Nicole McAllister 15 MW 35.69
8 Cory Davis 17 SM 35.86
9 Gina Hoffmire 15 SVST 35.88
10 Morena Calvo 17 NOV 36.04
11 Katie Jewett 16 SVST 36.06
12 Tara Garnett 15 LVST 36.17
13 Lauren Ellis 15 SSST 36.39
14 Lauren Jochum 16 SHST 36.59
15 Michaela Wilding 15 RH 36.79
16 Wren Malone 18 WAVE 37.02
| Event 35 BOYS 15-18 50 BREASTSTROKE | |||||
| RECORD:Mickey Gorek TPC :27.56 1981 |
1 Walter Eggert 15 MW 29.53
2 Mason Roberts 15 LVST 30.12
3 Bob Harris 16 ORCA 30.97
4 Ryan O'Dea 15 SSST 31.62
5 Jake Vial-Golden 15 LVST 32.05
6 Phil Remer 16 LVST 32.55
7 Augie Watts-Dreke 16 SM 33.15
8 Scott Spalding 15 LVST 33.44
9 Max McDonald 17 RH 33.47
10 Brian Ebke 18 WAVE 33.49
11 Nate Sorensen 15 LVST 33.55
12 Miles Cusick 15 NOV 33.63
13 Michael Kutzscher 15 SVST 34.30
14 Zack Niesen 15 SSST 35.42
15 Colin Green 15 ORCA 35.45
16 John Stanley 16 SVST 37.61
| Event 37 BOYS 8&UN 25 BUTTERFLY | |||||
| RECORD:Dash Rothberg RRCM :15.07 1995 |
1 Daniel Carroll 8 SVST 18.83
2 James Leng 8 NOV 19.16
3 Cole Donnelly 8 SVST 19.41
4 Corey Mano 8 SHST 20.06
5 Ryan Mangan 8 WAVE 20.13
6 R.J. Williams 8 MW 20.82
7 Nicky Chan 8 SSST 21.39
8 Carson Dilsworth 8 ORCA 21.74
8 David Hall 7 SVST 21.74
10 Kyle Flynn 8 RH 22.08
11 Corey Dunne 8 WAVE 23.07
12 Theo Andrews 7 SSST 23.35
13 Ian Buehler 6 SVST 24.21
14 Tommy Fant 8 WAVE 24.85
15 Brandon West 7 WAVE 25.40
16 Kyle Roach 8 MW 25.46
| Event 39 BOYS 9-10 50 BUTTERFLY | |||||
| RECORD:Peter Wicklund NOV :29.31 1997 |
1 Patrick Connolly 10 WAVE 34.29
2 Spencer Galli 10 SHST 36.28
3 Mitchell Young 9 SHST 36.30
4 Miguel Mattox 9 SSST 38.22
5 Cameron Morshead 10 SHST 38.28
6 Daniel Castagnola 10 MW 38.42
7 Riley Sykes 10 SSST 39.24
8 Matthew Jackett 9 SVST 39.34
9 Luke Shepherd 9 SSST 40.26
10 Schyler Ruhland 10 LVST 41.73
11 Tycen Better 9 LVST 42.19
12 Nick Bigot 9 LVST 43.30
13 Stefan Kranenburg 9 LVST 43.49
14 Jon Bevilacqua 10 SHST 44.00
15 Charlie Winter 10 RH 45.60
16 Lucas DuBois 9 SHST 46.38
| Event 42 GIRLS 13-14 50 BUTTERFLY | |||||
| RECORD:Lindsay Masterson TPC :27.37 1992 |
1 Kristina Parsons 14 SSST 28.72
2 Amelia Harvey 14 SVST 29.00
3 Jordan Boyer 13 SM 30.14
3 Kristen Brown 14 ORCA 30.14
5 Abigail Hunter 14 SVST 30.88
6 Zoe Fritz 13 SHST 30.92
7 Darcy Gamble 13 WAVE 30.97
8 Nicole Venezia 14 RH 31.07
9 Julia Alvarez 13 SHST 31.14
10 Meredith Briese 13 SHST 31.52
11 Breese Roche 14 SHST 31.75
12 Nicole Ezcurra 14 SSST 31.89
13 Nicole Lanting 14 RH 31.90
14 Mia Neagle 14 SVST 31.92
15 Sami Chan 14 SSST 32.00
16 Danielle Carlos 13 RH 32.03
| Event 43 BOYS 13-14 50 BUTTERFLY | |||||
| RECORD:Mike Fiorito TPC :24.95 1982 |
1 Trent Williams 13 MW 25.99
2 Marty Smith 13 LVST 26.38
3 Brad Butler 14 SVST 27.92
4 Pieter Kranenburg 13 LVST 28.82
5 Willie Up-Ngern 14 SHST 28.92
6 Marty Schmidt 14 NOV 29.74
7 Dominic Picetti 13 SHST 29.95
8 Taylor Gamboa 13 SSST 30.17
9 Richard Fineman 13 SSST 30.22
10 Mark Brown 14 NOV 30.46
11 Mateo Epshteyn 14 LVST 32.31
12 Ryan Rohtla 14 RH 32.40
13 Kyle Coffee 14 ORCA 32.93
14 Anders Miltner 14 WAVE 33.08
15 Nicky Church 13 SSST 33.09
15 Aaron Frantz 13 SHST 33.09
| Event 44 GIRLS 15-18 50 BUTTERFLY | |||||
| RECORD:Stacey Sorensen LVST :27.31 2003 |
1 Cristy Meier 15 SHST 27.20 *
2 Francesca Lollini 17 ORCA 27.62
3 Katie Schlueter 15 SVST 29.14
4 Lea Reizman 15 LVST 29.63
5 Katie Schroeder 15 ORCA 29.67
6 Micaela Shorrock 17 SHST 29.90
7 Cory Davis 17 SM 30.32
8 Gina Castagnola 15 MW 30.42
9 Kristen Reay 16 SHST 30.44
10 Lindley Schneider 16 RH 30.68
11 Tiffany Haley 16 NOV 30.95
12 Megan Digirolamo 15 MW 31.10
13 Rosemary Welch 18 SHST 31.83
14 Wren Malone 18 WAVE 31.96
15 Marisa Mirviss 16 RH 31.97
16 Caitlin Green 17 ORCA 32.00
| Event 45 BOYS 15-18 50 BUTTERFLY | |||||
| RECORD:Joey Fahy SHST :23.82 1995 |
1 Thomas Lassetter 18 LVST 24.58
2 Clay Sorensen 16 LVST 25.94
3 Alex Knott 17 LVST 26.20
4 Ferenc Schulz 17 MW 26.72
5 David Stern 16 RH 27.24
6 John Buccheri 15 MW 27.61
7 Nicholas Pauley 15 ORCA 27.70
8 Danny Berson 16 SVST 27.83
9 Augie Watts-Dreke 16 SM 28.16
10 Sam Nelson 16 SM 28.19
11 Ryan O'Dea 15 SSST 28.41
12 Kelly Malone 15 WAVE 28.64
13 Hunter Mitchell 16 SVST 28.68
14 Jake Vial-Golden 15 LVST 29.06
15 Eric David 15 RH 29.10
16 Phil Remer 16 LVST 29.14
| Event 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY | |||||
| RECORD:Michael Masterson TPC 1:19.39 1990 |
1 Marcus Anderson 8 SHST 1:30.33
2 James Leng 8 NOV 1:32.63
3 Riley Venne 8 SHST 1:37.60
4 Victor Weijers 8 WAVE 1:38.12
5 Connor Jackett 7 SVST 1:38.78
6 Corey Mano 8 SHST 1:40.23
7 Ryan Mangan 8 WAVE 1:44.42
8 Cole Donnelly 8 SVST 1:44.67
9 Tyler Nam 8 RH 1:45.34
10 Eric Ronning 8 SHST 1:45.55
11 Quinton Ashley 8 RH 1:47.99
12 Kyle Roach 8 MW 1:48.51
13 Luca Sullivan 8 SVST 1:50.27
14 Jack Cuneo 8 SVST 1:52.42
15 Donovan Ahern 8 WAVE 1:52.89
16 David Hall 7 SVST 1:53.30
| Event 49 BOYS 9-10 100 INDIVIDUAL MEDLEY | |||||
| RECORD:Michael Masterson TPC 1:08.49 1992 |
1 Brad Hartwig 10 LVST 1:17.04
2 Conor Briese 10 SHST 1:17.16
3 Phil Glazer 9 SVST 1:20.07
4 Patrick Connolly 10 WAVE 1:20.29
5 Spencer Galli 10 SHST 1:23.33
6 Alex Claiborne 10 ORCA 1:24.55
7 Jesse Schmidt 9 NOV 1:25.43
8 Riley Sykes 10 SSST 1:25.55
9 Matthew Jackett 9 SVST 1:26.40
10 Miguel Mattox 9 SSST 1:29.73
11 Schyler Ruhland 10 LVST 1:30.38
12 Jack Ferguson 10 MW 1:31.00
13 Charlie Winter 10 RH 1:32.50
14 Darien Miller-Gowan 9 SVST 1:32.73
15 Cian Richardson 10 SHST 1:32.86
16 Daniel Castagnola 10 MW 1:32.95
| Event 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY | |||||
| RECORD:Alyssa Lo SHST 1:02.53 2004 |
1 Amelia Harvey 14 SVST 1:04.41
2 Carmen Eggert 13 MW 1:05.90
3 Christina Claiborne 14 ORCA 1:06.63
