2005 Marin Swim League Championships - Deep End

07/16/05 - 07/16/05

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
RECORD: SHST 1:10.12 1997
HEAT 1
     1   TERRA LINDA ORCAS A          ORCA                 1:24.46  
          Retornaz,Jeremy    8          Wambach,Natalie    8
          Becher,Molly       8          Dilsworth,Carson   8
     2   STRAWBERRY SEALS A           SSST                 1:31.43  
     3   SWIMARIN A                   SM                   1:33.63  
HEAT 2
     1   SEALIONS A                   SHST                 1:14.36  
     2   TIDALWAVES A                 WAVE                 1:15.90  
          Mangan,Ryan        8          Weijers,Victor     8
          Connolly,Maureen   8          Fung,Tia           8
     3   SCOTT VALLEY SEA SER A       SVST                 1:20.69  
     4   MARINWOODWATERDEVILS A       MW                   1:21.90  
     5   NOVATO RIPTIDE A             NOV                  1:22.88  
     6   STINGRAYS A                  RH                   1:24.41  
     7   LVST A                       LVST                 1:25.49  
          Ruhland,Weston     7          Weiss,Madison      8
          Rule,Melissa       8          Schten,Alex        8

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
RECORD: SHST 2:12.31 1999
HEAT 1
     1   STINGRAYS A                  RH                   2:43.37  
     2   SWIMARIN A                   SM                   2:44.69  
     3   NOVATO RIPTIDE A             NOV                  2:46.46  
HEAT 2
     1   SEALIONS A                   SHST                 2:20.78  
     2   SCOTT VALLEY SEA SER A       SVST                 2:26.57  
     3   STRAWBERRY SEALS A           SSST                 2:27.84  
     4   TERRA LINDA ORCAS A          ORCA                 2:27.92  
          Charton,Katie      9          Claiborne,Alex    10
          Hallstein,Tai     10          Sambell,Chad       9
     5   TIDALWAVES A                 WAVE                 2:35.20  
     6   LVST A                       LVST                 2:36.63  
          McKinney,Sarah    10          Tomita,Reena      10
          Kranenburg,Stefan  9          Hartwig,Brad      10
     7   MARINWOODWATERDEVILS A       MW                   2:38.50  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
RECORD: SHST 2:00.55 2004
HEAT 1
     1   LVST A                       LVST                 2:14.21  
          Heim,Robert       11          Vial-Golden,Mari  12
          Bradshaw,Regan    11          Hartwig,Grant     12
     2   TIDALWAVES A                 WAVE                 2:17.41  
     3   SWIMARIN A                   SM                   2:40.38  
HEAT 2
     1   SEALIONS A                   SHST                 2:01.07  
     2   TERRA LINDA ORCAS A          ORCA                 2:08.50  
          Pauley,Gavin      11          Gandy,Amanda      12
          Coffee,Kayla      12          Winder,Alan       11
     3   SCOTT VALLEY SEA SER A       SVST                 2:08.72  
     4   STINGRAYS A                  RH                   2:12.87  
     5   STRAWBERRY SEALS A           SSST                 2:13.34  
     6   NOVATO RIPTIDE A             NOV                  2:15.54  
     7   MARINWOODWATERDEVILS B       MW                   2:47.60  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
RECORD: SHST 1:51.25 2004
HEAT 1
     1   TIDALWAVES A                 WAVE                 2:02.91  
     2   NOVATO RIPTIDE A             NOV                  2:04.09  
     3   SWIMARIN A                   SM                   2:24.86  
HEAT 2
     1   SCOTT VALLEY SEA SER A       SVST                 1:55.26  
     2   LVST A                       LVST                 1:56.05  
          Elias,Isabelle    14          Denton-Schneider, 14
          Smith,Marty       13          Gowan,Jennie      14
     3   SEALIONS A                   SHST                 1:57.97  
     4   STINGRAYS A                  RH                   1:59.36  
     5   STRAWBERRY SEALS A           SSST                 2:01.80  
     6   TERRA LINDA ORCAS A          ORCA                 2:05.97  
          Crotty,Brendan    14          Claiborne,Christi 14
          Brown,Kristen     14          Coffee,Kyle       14
     7   MARINWOODWATERDEVILS A       MW                   2:07.66  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
RECORD: TPC 1:48.86 1981
HEAT 1
     1   SWIMARIN A                   SM                   2:00.71  
     2   TIDALWAVES A                 WAVE                 2:01.23  
     3   NOVATO RIPTIDE A             NOV                  2:02.63  
HEAT 2
     1   LVST A                       LVST                 1:52.98  
          Lassetter,Thomas  18          Sorensen,Clay     16
          Reizman,Lea       15          McAllister,Amber  17
     2   TERRA LINDA ORCAS A          ORCA                 1:53.70  
          Harris,Bob        16          Eipp,Jaci         17
          Lollini,Francesca 17          Pauley,Nicholas   15
     3   SCOTT VALLEY SEA SER A       SVST                 1:56.58  
     4   MARINWOODWATERDEVILS A       MW                   1:57.67  
     5   STINGRAYS A                  RH                   2:00.70  
     6   STRAWBERRY SEALS A           SSST                 2:03.87  
     EX  SEALIONS A                   SHST                 2:15.60   

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
RECORD:Ben Wildman-Torbriner SM :13.76 1993
HEAT 1
     1   Jesse Delamarter          7  LVST                   35.77  
     2   Thor Klein               6   SM                     39.29  
     3   Nicolas McKim             7  MW                     42.60  
     4   Pedram Babai              8  ORCA                   43.91  
HEAT 2
     1   Andrew LeBuhn             6  SVST                   34.09  
     2   Jackson Taylor            6  LVST                   34.63  
     3   Lorne Miller              7  MW                     36.26  
     4   Kevin Quigley             6  MW                     36.28  
     5   Nile Motha-Dorsey         7  ORCA                   39.52  
     6   Lucca McKay               7  LVST                   47.51  
HEAT 3
     1   Sebastian Gocobachi       6  NOV                    30.14  
     2   Quinn Woodhead           5   SM                     31.25  
     3   Noah Merz                 6  SHST                   32.28  
     4   Matt Lyons                7  WAVE                   32.71  
     5   Ryder Easterlin           6  LVST                   33.71  
     6   Dominic Lucchesi          6  MW                     34.26  
     7   Patrick Hunter            7  LVST                   34.50  
     8   Max Herrerias             6  LVST                   36.27  
HEAT 4
     1   Kristian Pappas           8  ORCA                   26.98  
     2   Gabriel Renneisen         8  SVST                   27.64  
     3   Alexander Lansill         5  MW                     27.98  
     4   Will Sweeney              6  WAVE                   30.68  
     5   Jonathan Woods            7  LVST                   31.26  
     6   Jack McKinney             7  LVST                   31.29  
     7   Alex Michel               6  LVST                   31.34  
HEAT 5
     1   Tommy Nannery            6   RH                     26.98  
     2   Elijah Clark-Neveras      6  MW                     27.50  
     3   Jamie Burks               8  SHST                   28.78  
     4   Danny Trainor             7  SHST                   29.11  
     5   Jack Selvig               6  SHST                   30.53  
     6   Christian Lee             7  SSST                   31.97  
     7   Will Zurcher             7   SM                     38.31  
HEAT 6
     1   Dea Edington             6   SVST                   23.77  
     2   Ruben Weijers             6  WAVE                   25.00  
     3   Anthony Bugatto           8  WAVE                   26.88  
     4   Arman Araghi              5  SVST                   27.61  
     5   Parth Desai               8  MW                     29.46  
     6   Justin Peters             8  LVST                   29.75  
HEAT 7
     1   Cooper Bontz              7  SSST                   23.16  
     2   Riley Traut               7  SHST                   24.43  
     3   Jared Livingston          6  SHST                   25.37  
     4   Zachary Anderson-Jew      8  ORCA                   26.67  
     5   Marcus Talke             6   SM                     27.93  
     6   Sam Baum                  7  SHST                   27.96  
     7   Adam Wedrychowski         7  NOV                    28.60  
HEAT 8
     1   Noah Navarro              6  LVST                   23.04  
     2   Scott Gogas              8   RH                     23.31  
     3   Ciaran Murphy             7  LVST                   25.14  
     4   Lucas Scharer             7  LVST                   25.64  
     5   Nicholas Wambach          7  ORCA                   25.67  
     6   Christophe LaFaye         7  ORCA                   25.77  
     7   Hayden Potter             7  SSST                   28.46  
     8   Christian Watkins        8   RH                     32.80  
HEAT 9
     1   Francis Rae               7  NOV                    20.64  
     2   Zachary Kent             7   SM                     22.98  
     3   Kristoffer Alt            8  NOV                    23.07  
     4   Chase McDonald            8  SVST                   25.13  
     5   Cole Watson               7  MW                     25.78  
     6   Patrick Feeney           8   SVST                   28.63  
HEAT 10
     1   Simon Berry               7  SSST                   21.11  
     2   Riley Overend             7  WAVE                   22.07  
     3   Robert Briggs             7  NOV                    22.17  
     4   Michael Polisson          8  WAVE                   22.92  
     5   Tyler Fort                8  NOV                    23.05  
     6   Trevor Craig             7   RH                     23.31  
     7   Jacob Swartz              8  SVST                   23.77  
HEAT 11
     1   Justin Hall               8  NOV                    20.68  
     2   Christophe Goodman        8  SHST                   20.77  
     3   Rusty O'Neil              7  ORCA                   21.53  
     4   Chris O'Day               8  WAVE                   21.55  
     5   Collin Quigley            8  MW                     21.68  
     6   Brendan Dawson            8  NOV                    22.54  
     7   Sean Paul Clark          7   SVST                   22.75  
     8   Ted Bascom                8  WAVE                   22.81  
     9   Kyle Bascom               8  WAVE                   22.93  
HEAT 12
     1   Charlie Ludlow            7  SHST                   21.18  
     2   Christophe Lansill        7  MW                     22.00  
     3   Kent Stoffer              8  LVST                   22.34  
     4   Reza Shahabedin           8  LVST                   22.78  
     5   Lucas Mani               8   SM                     23.00  
     6   Jake Laudenslager        7   RH                     23.28  
     7   Dylan Woodhead           6   SM                     23.29  
     8   Ken Mack                  6  MW                     28.19  
HEAT 13
     1   Griffin Burke            7   WAVE                   19.71  
     2   Jack Bernabei             8  WAVE                   20.18  
     3   Andrew Shaver            7   RH                     20.59  
     4   Jack Goodman              8  SHST                   21.07  
     5   Kaleb Mack                8  MW                     21.23  
     6   Ted Hartel                7  NOV                    21.77  
     7   Kyle Nicholes            8   RH                     22.24  
HEAT 14
     1   Ariel Merhav              7  ORCA                   19.68  
     2   Brandon West              7  WAVE                   20.29  
     3   John Murray               7  MW                     20.67  
     4   Keenan Anderson           6  SHST                   21.27  
     5   Ryan Longfield            8  MW                     21.36  
     6   Eli Kranefuss             7  SSST                   21.59  
     7   Ming Bacharach            6  NOV                    22.30  
     8   Cameron Blackburn        8   RH                     22.96  
HEAT 15
     1   Jonathan Farbman          8  MW                     18.58  
     2   Zane Jackson             7   RH                     20.14  
     3   Petey Galli               7  SHST                   20.43  
     4   Weston Ruhland            7  LVST                   20.46  
     5   Theo Andrews              7  SSST                   20.99  
     6   Griffin Cronk             8  SHST                   21.29  
     7   Dean Narlock              7  SHST                   21.38  
     8   Ben Rosenbaum            8   SSST                   21.64  
     9   Brooks Roenisch           8  WAVE                   21.72  
HEAT 16
     1   Trenten Francis           7  SSST                   18.33  
     2   Conor McKeogh             8  ORCA                   18.82  
     3   Tommy Fant                8  WAVE                   19.23  
     4   Connor Young             8   RH                     19.47  
     5   Evan Bernardy             8  NOV                    19.67  
     6   Caleb Better              7  LVST                   19.97  
     7   Alec Fremier              8  SHST                   20.19  
     8   Connor Roach              8  MW                     20.53  
HEAT 17
     1   Kyle Flynn               8   RH                     17.78  
     2   R.J. Williams             8  MW                     17.90  
     3   Devin Murphy              8  SHST                   17.94  
     4   Corey Dunne               8  WAVE                   18.04  
     5   Stephen MacLeod           8  SVST                   18.96  
     6   Jack Cuneo               8   SVST                   19.19  
     7   Alex Schten               8  LVST                   19.29  
     8   Evan Sutton-Beattie      8   RH                     20.05  
     9   Nicky Chan                8  SSST                   20.05  
HEAT 18
     1   Marcus Anderson           8  SHST                   16.40  
     2   Riley Venne               8  SHST                   16.62  
     3   Victor Weijers            8  WAVE                   16.66  
     4   Connor Jackett           7   SVST                   16.84  
     5   Daniel Carroll           8   SVST                   17.12  
     6   Carson Dilsworth          8  ORCA                   17.40  
     7   Quinton Ashley           8   RH                     17.93  
     8   Eric Ronning              8  SHST                   17.98  
     9   Jackson Verolini          8  ORCA                   18.81  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
RECORD:Peter Wicklund NOV :27.09 1997
HEAT 1
     1   Ross Vanderune           9   SM                     47.99  
     2   Kyle Wong                9   SVST                   58.76  
     3   Brad Rosen                9  SHST                 1:00.46  
     4   Nicholas Reed            10  SM                   1:11.56  
HEAT 2
     1   Yavar Amidi               9  ORCA                   51.14  
     2   Ben Babai                10  ORCA                   51.33  
     3   Ramteen Rafii             9  SSST                   52.31  
     4   Sam Osburn-Calbesi        9  SSST                   54.12  
     5   Mick Bruckner             9  SHST                   54.79  
HEAT 3
     1   Julian delCastillo       9   SVST                   44.76  
     2   Corey Cipriano           10  RH                     48.50  
     3   Dwight Scales             9  SHST                   49.21  
     4   Jack Sandage             10  SSST                   50.22  
     5   Luke Heslip              9   RH                     50.69  
     6   Ryan Magnuson             9  SVST                   54.44  
HEAT 4
     1   Sean Lirette             10  NOV                    42.04  
     2   Max Kroner Dale          10  NOV                    42.14  
     3   Nicolas Bernt            10  SVST                   44.79  
     4   Joshua Leveron           10  ORCA                   46.42  
     5   Patrick Pollak           10  RH                     47.53  
     6   Joaquin Parada           10  SM                     47.65  
     7   Ethan Wolgamott          9   MW                     49.21  
HEAT 5
     1   Hunter Mevis              9  NOV                    42.76  
     2   Riley Burke              10  WAVE                   42.85  
     3   Henry DeRuff              9  SHST                   45.04  
     4   Ryan Chung                9  ORCA                   45.59  
     5   Jake Yandle              9   SHST                   45.80  
     6   Briggs Woolley           9   SSST                   46.58  
     7   Gunner Kinsey            9   SM                     46.62  
     8   Tusker Semling           9   SM                   1:00.03  
HEAT 6
     1   Connor Nevitt            10  WAVE                   41.14  
     2   Joseph Woods             10  LVST                   42.40  
     3   Jack Cichocki             9  SHST                   43.16  
     4   Lucas Tan-Alper           9  SSST                   43.92  
     5   Evan Tackabery            9  MW                     43.99  
     6   Galen Pogoncheff          9  SHST                   44.24  
     7   Nick DiDonato             9  WAVE                   44.30  
     8   Maxwell Ghanizadeh       9   SM                     45.10  
     9   Daniel Lee                9  SSST                   45.40  
HEAT 7
     1   Paul Maxwell              9  SVST                   38.50  
     2   Tripp Selvig              9  SHST                   40.95  
     3   Dylan Glave              10  SVST                   41.52  
     4   Adam Sultan              10  SVST                   42.20  
     5   Jack Molloy              9   RH                     42.40  
     6   Nicholas Gibbs           10  SSST                   45.64  
     7   John Winsor              9   RH                     45.89  
     8   Sam Levin                10  SSST                   52.98  
     9   Trevor Sandner           10  WAVE                   54.51  
HEAT 8
     1   Skylar Calandra           9  SSST                   39.08  
     2   Andrew Frost             10  SSST                   40.32  
     3   Joel Stohler              9  NOV                    41.08  
     4   Steven Peters            10  SVST                   41.99  
     5   Christophe Ward           9  MW                     42.44  
     6   Oran Donohue              9  SHST                   42.92  
     7   Taylor Craig             9   RH                     43.57  
     8   Eric Colindres            9  SHST                   43.69  
     9   Jackson Lundgren         10  SSST                   44.69  
HEAT 9
     1   Bence Horn               10  NOV                    37.39  
     2   Chris Tulin               9  SHST                   38.15  
     3   Sepehr Araghi             9  SVST                   38.81  
     4   Perry Wood               9   NOV                    39.41  
     5   Danny Loftus             10  MW                     40.34  
     6   Alex Purcell              9  WAVE                   40.60  
     7   Max Gamboa                9  SSST                   40.82  
HEAT 10
     1   Vincent Mora             10  NOV                    36.29  
     2   Lucas Sohn               10  SSST                   37.62  
     3   Hayden Dermanelian       10  NOV                    37.98  
     4   Scott Young              10  SHST                   38.60  
     5   Jack Feiner              10  SHST                   39.85  
     6   Dar Badgett              10  SM                     40.11  
     7   Lucas DuBois              9  SHST                   40.24  
     8   Zachary Cohen            10  SSST                   41.32  
     9   Jonathan Gibbs            9  SSST                   44.44  
HEAT 11
     1   Rob Rieger               10  SVST                   36.88  
     2   Matthew Berry            10  SSST                   37.02  
     3   Ian Jaime                10  MW                     37.87  
     4   Tommy DeMartini          10  MW                     37.91  
     5   Ryan Bartley             10  RH                     38.28  
     6   Dustin Miller            10  RH                     38.43  
     7   Eric Brown               10  NOV                    39.03  
     8   Jack Starkey              9  SSST                   39.20  
     9   Zane Roegiers            9   RH                     40.79  
HEAT 12
     1   Sebastian Bauer          9   RH                     36.83  
     2   Tycen Better              9  LVST                   36.99  
     3   Joseph Sobrero            9  SVST                   37.39  
     4   Guy Heyworth             10  SHST                   37.60  
     5   Connor Donnelly          10  SVST                   37.81  
     6   Louis Laudenslager       9   RH                     37.90  
     7   Michael Power            9   RH                     38.41  
     8   Zachary Able              9  SSST                   40.28  
     9   Cole Declaris             9  SHST                   40.41  
HEAT 13
     1   Nick Bigot                9  LVST                   33.88  
     2   Cian Richardson          10  SHST                   34.14  
     3   David Howell             10  SM                     35.07  
     4   Ryan Taylor              10  SHST                   35.13  
     5   Patrick Eggert           10  MW                     35.26  
     6   Ted Feeney               10  SVST                   35.35  
     7   Jack Ferguson            10  MW                     35.86  
     8   Luke Shepherd             9  SSST                   36.17  
HEAT 14
     1   Andy Suski                9  SHST                   32.02  
     2   Darien Miller-Gowan       9  SVST                   32.82  
     3   Jesse Schmidt             9  NOV                    32.86  
     4   Cameron Morshead         10  SHST                   33.08  
     5   Kirk Wong                10  SVST                   34.05  
     6   Chad Sambell              9  ORCA                   34.06  
     7   Stefan Kranenburg         9  LVST                   34.68  
     8   Matthew Jackett           9  SVST                   34.77  
     9   Wyatt Sullivan            9  SHST                   35.21  
HEAT 15
     1   Brad Hartwig             10  LVST                   28.85  
     2   Conor Briese             10  SHST                   29.98  
     3   Phil Glazer              9   SVST                   30.05  
     4   Jon Bevilacqua           10  SHST                   32.70  
     5   Mitchell Young            9  SHST                   33.13  
     6   Alex Claiborne           10  ORCA                   33.53  
     7   Daniel Castagnola        10  MW                     33.85  
     8   Andrew Sheets            10  RH                     34.13  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
RECORD:Alyssa Lo SHST :24.75 2004
HEAT 1
     1   Natasha Badaa            14  NOV                    43.03  
HEAT 2
     1   Genevieve Kemp           13  NOV                    35.78  
     2   Lindsay Stevens          13  NOV                    36.15  
     3   Baxter Van Soest         13  SM                     36.28  
     4   Gabriela Guaiumi         14  SVST                   36.30  
     5   Kelsey Del Secco         14  SSST                   36.51  
     6   Christina Ayers          14  MW                     39.60  
HEAT 3
     1   Amanda Williamson        14  MW                     33.23  
     2   Charlotte Wimberley      13  SSST                   33.46  
     3   Madison Hughes           13  SSST                   33.66  
     4   Destiny Reyes            13  LVST                   35.05  
     5   Annie Green              13  SM                     35.21  
     6   Laura Henn               13  SVST                   35.45  
HEAT 4
     1   Genna Benson             14  SSST                   31.38  
     2   Katie Bentivoglio        14  SSST                   32.51  
     3   Allie Shoff              13  SM                     33.24  
     4   Mary De Cuir             13  SSST                   34.38  
     5   Avery Mosser             13  SSST                   34.53  
     6   Kate Whiteside           13  RH                     34.54  
     7   Alexis Captanian         14  LVST                   34.55  
     8   Claire Yuan              14  LVST                   34.74  
HEAT 5
     1   Kendall Sones            14  SM                     32.38  
     2   Ashley Suhrke            13  ORCA                   32.44  
     3   Rachael Davison          14  WAVE                   32.63  
     4   Jenny DeMartini          14  MW                     32.99  
     5   Hannah Bichkoff          13  ORCA                   33.80  
     6   Karen Loftus             14  MW                     33.87  
     7   Olivia Serrano           13  SSST                   34.66  
     8   Kristen Sheets           13  RH                     34.67  
     9   Shivani Desai            13  MW                     37.80  
HEAT 6
     1   Julianna Trowbridge      13  RH                     30.10  
     2   Nicole Fox               13  NOV                    31.07  
     3   Taylor Bradshaw          14  LVST                   31.61  
     4   Katie Burke              13  WAVE                   31.76  
     5   Mackenzie Born           14  ORCA                   32.15  
     6   Jackie Gannon            13  WAVE                   32.27  
     7   Katarina Ferber          14  NOV                    32.60  
HEAT 7
     1   Gigi Greene              13  WAVE                   30.60  
     2   Lauren Kelly             14  MW                     30.86  
     3   Zoe Vais                 13  ORCA                   31.32  
     4   Tricia Cawley            14  SVST                   31.41  
     5   Carolyn Montellato       13  SM                     31.81  
     6   Maile Richardson         14  ORCA                   32.24  
HEAT 8
     1   Danielle Carlos          13  RH                     29.56  
     2   Grace Waters             13  RH                     29.94  
     3   Elena Abel               14  SSST                   30.04  
     4   Sara Umland              13  ORCA                   30.20  
     5   Shaeneesa Booth          14  SSST                   30.22  
     6   Jillian Gamboa           14  SSST                   30.31  
     7   Gina Paoli               13  ORCA                   30.95  
     8   Juliana Rios             13  WAVE                   31.66  
HEAT 9
     1   Jovanna Borda            14  NOV                    29.83  
     2   Lauren von Blohn         13  SSST                   29.97  
     3   Monique Askeland         13  WAVE                   29.98  
     4   Annie Gray               13  SM                     30.31  
     5   Emily Bero               14  ORCA                   30.49  
     6   Rebekah Lloyd            14  NOV                    30.56  
     7   Hannah Oakes             14  ORCA                   30.70  
     8   Karen Pleasant           14  SM                     30.84  
     9   Arlyn Cano               13  SM                     31.01  
HEAT 10
     1   Kendra Reay              13  SHST                   29.15  
     2   Susannah Groh            14  SSST                   30.02  
     3   Margot Vinson            13  ORCA                   30.10  
     4   Micaela Sicroff          14  SHST                   30.12  
     5   Nicole Ezcurra           14  SSST                   30.14  
     6   Erin Mahoney             14  SVST                   30.88  
     7   Gina Wall                13  SVST                   30.96  
     8   Paige Kromhout           13  SM                     32.30  
HEAT 11
     1   Amanda Price             14  RH                     28.78  
     2   Rhea Tomita              13  LVST                   29.25  
     3   Paige Block              14  SHST                   29.28  
     4   Ally Dilsworth           14  ORCA                   29.37  
     5   Lori Jo Bruton           14  ORCA                   29.40  
     6   Molly Bing               13  RH                     29.48  
     7   Becky Wrench             14  SSST                   29.49  
     8   Jenna Emadzadeh          14  ORCA                   30.14  
     9   Ellen Obletz             14  SM                     30.79  
HEAT 12
     1   Breese Roche             14  SHST                   28.06  
     2   Naomi Welch              13  SHST                   28.26  
     3   Mackenzie Gamble         14  WAVE                   28.50  
     4   Jacquie Davis            14  SM                     28.81  
     5   Megan McGuire            13  ORCA                   28.83  
     6   Sami Chan                14  SSST                   28.85  
     7   Natalie Wallace          14  SM                     29.58  
     8   Emily Badala             14  SHST                   29.79  
     9   Jesse Tan-Alper          14  SSST                   30.25  
HEAT 13
     1   Jennie Gowan             14  LVST                   26.98  
     2   Jordan Boyer             13  SM                     27.09  
     3   Kristy Wentzel           13  SHST                   27.25  
     4   Megan Cooper             13  NOV                    27.65  
     5   Nicole Venezia           14  RH                     28.44  
     6   Brianna Castaldo         13  ORCA                   28.50  
     7   Natalie Venezia          14  RH                     28.61  
     8   Katrina Bess             13  ORCA                   29.50  
HEAT 14
     1   Carmen Eggert            13  MW                     25.88  
     2   Meredith Briese          13  SHST                   26.42  
     3   Kristina Parsons         14  SSST                   26.54  
     4   Christina Claiborne      14  ORCA                   26.83  
     5   Mia Neagle               14  SVST                   26.90  
     6   Annie Yoss               14  SHST                   26.92  
     7   Abigail Hunter           14  SVST                   26.95  
     8   Michelle Leason          13  SSST                   27.58  
     9   Zoe Fritz                13  SHST                   27.65  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
RECORD:Tim Moffet TPC :22.38 1992
HEAT 1
     1   Sam Worrin               13  SHST                   36.38  
     2   Kyle Hogan               13  SM                     37.08  
     3   Christophe Lynch         13  RH                     52.61  
HEAT 2
     1   Marco Farahmand          13  WAVE                   30.90  
     2   Kevin Bek                14  SHST                   30.98  
     3   Matt Hinck               13  SHST                   31.65  
     4   Jack Bool                13  SVST                   32.55  
     5   Tim Sweeney              13  WAVE                   33.91  
     6   Hoa Long Tam             14  SM                     34.45  
     7   Dylan Stompe             13  RH                     34.59  
     8   Andrew Eddington         13  SSST                   34.71  
HEAT 3
     1   Ryan Rohtla              14  RH                     28.08  
     2   Gus Sandage              14  SSST                   28.50  
     3   Aaron Frantz             13  SHST                   29.57  
     4   Kyle Coffee              14  ORCA                   29.87  
     5   Wyatt Renner             14  SSST                   30.37  
     6   Jamie Sinnett            13  WAVE                   30.73  
     7   Patrick Ebke             13  WAVE                   30.95  
HEAT 4
     1   Scott Staskus            13  SHST                   27.49  
     2   Ryan Brown               13  SSST                   28.17  
     3   Anders Miltner           14  WAVE                   28.24  
     4   Matthew Henn             14  SVST                   28.72  
     5   Ross Cusick              13  NOV                    29.36  
     6   David Pascoe             13  LVST                   29.36  
     7   Robbie Justice           13  SHST                   29.50  
     8   Daniel Zamanillo         14  SHST                   29.56  
     9   Joe Starr                13  SVST                   29.70  
HEAT 5
     1   Mark Brown               14  NOV                    27.23  
     2   Thomas Leng              13  NOV                    27.56  
     3   Jeff Thomas              14  MW                     28.04  
     4   Nick Sohn                14  SSST                   28.10  
     5   Alex Ford                14  SSST                   28.19  
     6   Mitch McSweeney          14  NOV                    28.49  
