Best Times


There were 26 Season Best Times achieved at the All-Stars Meet.  

Swimmer Age Group Event Time
Aislinn Dresel 8&UN FEMALE 25 BACKSTROKE :20.81
Haley Jacobson 8&UN FEMALE 25 BACKSTROKE :22.50
Mandie Geller 8&UN FEMALE 25 BACKSTROKE :22.58
Maya Hallstein 9-10 FEMALE 50 BACKSTROKE :36.43
Maya Hallstein 9-10 FEMALE 50 FREESTYLE :30.19
Zoe Lewis 9-10 FEMALE 100 INDIV. MEDLEY 1:27.15
Brianna Castaldo 11-12 FEMALE 50 FREESTYLE :29.66
Cecilia Cacciatore 11-12 FEMALE 50 FREESTYLE :28.97
Katrina Bess 11-12 FEMALE 50 BACKSTROKE :36.40
Kayla Coffee 11-12 FEMALE 50 BACKSTROKE :34.63
Kayla Coffee 11-12 FEMALE 50 FREESTYLE :28.78
Megan McGuire 11-12 FEMALE 50 FREESTYLE :30.03
Ally Dilsworth 13-14 FEMALE 50 BREASTSTROKE :38.62
Hannah Oakes 13-14 FEMALE 50 BACKSTROKE :34.35
Nicole Brown 15-18 FEMALE 50 BACKSTROKE :32.33
Nicole Brown 15-18 FEMALE 50 BUTTERFLY :31.54
Chad Sambell 8&UN MALE 25 BREASTSTROKE :23.33
Alan Winder 9-10 MALE 50 BACKSTROKE :39.68
Alexander Claiborne 9-10 MALE 50 BREASTSTROKE :42.91
Gavin Pauley 9-10 MALE 100 INDIV. MEDLEY 1:17.45
Gavin Pauley 9-10 MALE 50 BUTTERFLY :35.19
Austin Oakes 11-12 MALE 50 BACKSTROKE :38.21
Brendan Crotty 11-12 MALE 50 BREASTSTROKE :35.01
John Ross 13-14 MALE 50 BACKSTROKE :31.87
John Ross 13-14 MALE 50 BUTTERFLY :29.49
Bob Harris 15-18 MALE 50 BREASTSTROKE :31.69