Best Times


The final dual smeet of the season!! There were 91 Season Best Times achieved at the Swimarin Meet.  

Congratulations to all the swimmers.

Swimmer Age Group Event Time
Aislinn Dresel 8&UN FEMALE 100 INDIV. MEDLEY 1:41.77
Aislinn Dresel 8&UN FEMALE 25 FREESTYLE :18.14
Alexa Prus 8&UN FEMALE 25 BACKSTROKE :23.34
Alexa Prus 8&UN FEMALE 25 BREASTSTROKE :25.83
Bridget Kenney 8&UN FEMALE 25 FREESTYLE :24.90
Haley Buckles 8&UN FEMALE 25 FREESTYLE :19.96
Katie Charton 8&UN FEMALE 25 BACKSTROKE :23.80
Mandie Geller 8&UN FEMALE 25 BREASTSTROKE :27.52
Megan Brennan 8&UN FEMALE 25 FREESTYLE :19.57
Molly Boyer 8&UN FEMALE 25 BREASTSTROKE :31.04
Natalie Wambach 8&UN FEMALE 25 BREASTSTROKE :31.26
Samar Amidi 8&UN FEMALE 25 BREASTSTROKE :29.26
Talia Guliasi 8&UN FEMALE 25 FREESTYLE :24.84
Tessa Leavitt 8&UN FEMALE 25 BREASTSTROKE :31.62
Amanda Kate Ervin 9-10 FEMALE 50 FREESTYLE :48.80
Annie Born 9-10 FEMALE 50 FREESTYLE :37.75
Claire Mallen 9-10 FEMALE 50 FREESTYLE :36.84
Dakota Chamberlin 9-10 FEMALE 50 FREESTYLE :40.18
Emily Mallen 9-10 FEMALE 100 INDIV. MEDLEY 1:43.19
Emily Verolini 9-10 FEMALE 100 INDIV. MEDLEY 1:45.97
Erin O'Connell 9-10 FEMALE 100 INDIV. MEDLEY 1:22.02
Erin O'Connell 9-10 FEMALE 50 BREASTSTROKE :40.67
Isabella Chavira 9-10 FEMALE 50 BACKSTROKE :52.95
Isabella Chavira 9-10 FEMALE 50 BREASTSTROKE :55.58
Isabella Chavira 9-10 FEMALE 50 FREESTYLE :38.38
Jolie Rogers 9-10 FEMALE 50 BACKSTROKE :50.27
Julienne Pasichow 9-10 FEMALE 100 INDIV. MEDLEY 1:36.41
Julienne Pasichow 9-10 FEMALE 50 BREASTSTROKE :48.53
Juliette Retornaz 9-10 FEMALE 50 BREASTSTROKE :47.65
Kaitlin McKeogh 9-10 FEMALE 50 BACKSTROKE :54.75
Kaitlin McKeogh 9-10 FEMALE 50 BREASTSTROKE :52.79
Kelly Castaldo 9-10 FEMALE 50 BREASTSTROKE :42.68
Kelly Castaldo 9-10 FEMALE 50 BUTTERFLY :40.07
Lauren Friedman 9-10 FEMALE 100 INDIV. MEDLEY 1:37.59
Madison Tye 9-10 FEMALE 50 FREESTYLE :33.90
Maya Hallstein 9-10 FEMALE 50 BACKSTROKE :36.19
Natalie Lamb 9-10 FEMALE 50 FREESTYLE :38.80
Samantha Young 9-10 FEMALE 50 BREASTSTROKE 1:00.85
Samantha Young 9-10 FEMALE 50 FREESTYLE :42.26
Sara Zeimer 9-10 FEMALE 50 BREASTSTROKE 1:10.49
Sara Zeimer 9-10 FEMALE 50 FREESTYLE :48.32
Shellan Saling 9-10 FEMALE 50 BACKSTROKE 1:01.20
Tai Hallstein 9-10 FEMALE 100 INDIV. MEDLEY 1:36.55
Tai Hallstein 9-10 FEMALE 50 BACKSTROKE :44.03
Chrissy Roualdes 11-12 FEMALE 50 FREESTYLE :33.56
Emma Reppun 11-12 FEMALE 50 BUTTERFLY :33.27
Erica Morelli 11-12 FEMALE 50 BACKSTROKE :46.37
Erica Morelli 11-12 FEMALE 50 BREASTSTROKE :52.36
Gina Paoli 11-12 FEMALE 50 BACKSTROKE :39.02
Julia Hague 11-12 FEMALE 50 BACKSTROKE :39.83
Julia Hague 11-12 FEMALE 50 FREESTYLE :32.98
Katrina Bess 11-12 FEMALE 50 BACKSTROKE :36.29
Kayla Coffee 11-12 FEMALE 50 BUTTERFLY :31.40
Kelly Underwood 11-12 FEMALE 50 BREASTSTROKE :52.01
Leah Guliasi 11-12 FEMALE 50 BREASTSTROKE :48.39
Leah Guliasi 11-12 FEMALE 50 FREESTYLE :36.95
Rachel Gwin 11-12 FEMALE 50 BREASTSTROKE :59.17
Zoe Vais 11-12 FEMALE 50 BREASTSTROKE :44.22
Zoe Vais 11-12 FEMALE 50 BUTTERFLY :41.12
Brittany Lamb 13-14 FEMALE 50 BACKSTROKE :38.38
Emily Bero 13-14 FEMALE 100 INDIV. MEDLEY 1:20.48
Emily Bero 13-14 FEMALE 50 FREESTYLE :31.46
Jamie Russell 13-14 FEMALE 50 FREESTYLE :32.47
Katie Schroeder 13-14 FEMALE 50 FREESTYLE :28.75
Nadia Bess 13-14 FEMALE 50 BUTTERFLY :34.96
Hannah Jewell 15-18 FEMALE 50 BACKSTROKE :41.36
Ariel Merhav 8&UN MALE 25 BREASTSTROKE :37.17
Ariel Merhav 8&UN MALE 25 FREESTYLE :25.76
Carson Dilsworth 8&UN MALE 25 BACKSTROKE :28.57
Connor McKeogh 8&UN MALE 25 BACKSTROKE :38.35
Connor McKeogh 8&UN MALE 25 FREESTYLE :23.07
Dylan Slack 8&UN MALE 25 FREESTYLE :24.91
Grant Giuliano 8&UN MALE 25 FREESTYLE :31.88
Jack Foley 8&UN MALE 25 FREESTYLE :27.38
Jackson Verolini 8&UN MALE 25 FREESTYLE :22.04
Jeremy Retornaz 8&UN MALE 25 BREASTSTROKE :33.11
Stephen Boro 8&UN MALE 25 BACKSTROKE :34.21
Stephen Boro 8&UN MALE 25 FREESTYLE :24.54
Alexander Claiborne 9-10 MALE 50 BACKSTROKE :44.98
Jaime Josephson 9-10 MALE 50 FREESTYLE :38.05
Mikey Delez 9-10 MALE 50 BREASTSTROKE 1:08.94
Mikey Delez 9-10 MALE 50 FREESTYLE :42.85
Austin Oakes 11-12 MALE 100 INDIV. MEDLEY 1:26.32
P.J. Winder 11-12 MALE 100 INDIV. MEDLEY 1:31.52
Colin Green 13-14 MALE 50 FREESTYLE :27.64
John Ross 13-14 MALE 50 BUTTERFLY :29.30
John Ross 13-14 MALE 50 FREESTYLE :26.47
Kyle Coffee 13-14 MALE 50 FREESTYLE :32.97
Nicholas Pauley 13-14 MALE 100 INDIV. MEDLEY 1:08.64
Nicholas Pauley 13-14 MALE 50 FREESTYLE :26.17
Jonathan Namnath 15-18 MALE 50 BREASTSTROKE :33.22