BEST TIMES
Swimmer Age Group Event Time
Alexis Tye 8&UN FEMALE 100 INDIV. MEDLEY 1:40.74
Alexis Tye 8&UN FEMALE 25 BUTTERFLY :20.81
Amy Smith 8&UN FEMALE 25 BACKSTROKE :27.87
Amy Smith 8&UN FEMALE 25 FREESTYLE :22.24
Ashley Bottomley 8&UN FEMALE 25 BACKSTROKE :28.61
Ashley Bottomley 8&UN FEMALE 25 FREESTYLE :24.43
Blake Thompson 8&UN FEMALE 25 BACKSTROKE :39.18
Cameron Newman 8&UN FEMALE 25 BACKSTROKE :35.29
Cameron Newman 8&UN FEMALE 25 BUTTERFLY :37.15
Cassidy Munson 8&UN FEMALE 25 FREESTYLE :21.83
Hope Garrett 8&UN FEMALE 25 BACKSTROKE :25.24
Hope Garrett 8&UN FEMALE 25 BUTTERFLY :26.04
Joyce Leveron 8&UN FEMALE 25 BACKSTROKE :33.19
Kristen Rolstad 8&UN FEMALE 25 FREESTYLE :25.78
Madeleine Salesky 8&UN FEMALE 25 BUTTERFLY :23.01
Natalie Vinson 8&UN FEMALE 25 BREASTSTROKE :28.11
Natalie Wambach 8&UN FEMALE 100 INDIV. MEDLEY 1:48.15
Natalie Wambach 8&UN FEMALE 25 BUTTERFLY :20.18
Samantha Mac 8&UN FEMALE 25 BREASTSTROKE :43.91
Sami McLaughlin 8&UN FEMALE 25 BREASTSTROKE :32.94
Savannah Simkins 8&UN FEMALE 25 BACKSTROKE :41.42
Savannah Simkins 8&UN FEMALE 25 FREESTYLE :29.82
Sydney Katz 8&UN FEMALE 25 BACKSTROKE :33.28
Sydney Katz 8&UN FEMALE 25 FREESTYLE :28.31
Taylor Saling 8&UN FEMALE 25 BREASTSTROKE :53.56
Alexa Prus 9-10 FEMALE 50 BREASTSTROKE :54.77
Amanda Ervin 9-10 FEMALE 50 FREESTYLE :46.64
Ariana Lomax 9-10 FEMALE 50 BREASTSTROKE 1:09.49
Bonnie Smith 9-10 FEMALE 50 BACKSTROKE :55.55
Bonnie Smith 9-10 FEMALE 50 FREESTYLE :44.49
Dakota Chamberlin 9-10 FEMALE 50 BACKSTROKE :46.13
Gabriella Mendez 9-10 FEMALE 50 BREASTSTROKE :49.46
Gabriella Mendez 9-10 FEMALE 50 BUTTERFLY :50.09
Hailey Phillips-Strahlendor 9-10 FEMALE 50 FREESTYLE :55.66
Haley Jacobson 9-10 FEMALE 50 FREESTYLE :36.75
Jolie Rogers 9-10 FEMALE 50 BREASTSTROKE :47.40
Kaitlin McKeogh 9-10 FEMALE 50 BREASTSTROKE :46.47
Kaitlin McKeogh 9-10 FEMALE 50 FREESTYLE :39.27
Katie Charton 9-10 FEMALE 100 INDIV. MEDLEY 1:23.75
Kelly Castaldo 9-10 FEMALE 50 BUTTERFLY :38.50
Kelsey Fenn 9-10 FEMALE 50 FREESTYLE :45.86
Kendall Schlocker 9-10 FEMALE 50 FREESTYLE :44.47
Lara Garay 9-10 FEMALE 50 FREESTYLE :42.35
Laurel Levin 9-10 FEMALE 50 FREESTYLE :42.36
Lilly Barnett 9-10 FEMALE 50 FREESTYLE 1:02.50
Lucia Barnett 9-10 FEMALE 50 FREESTYLE 1:02.85
Madalyn Kenney 9-10 FEMALE 50 BREASTSTROKE :46.08
Mandie Geller 9-10 FEMALE 100 INDIV. MEDLEY 1:41.35
Mandie Geller 9-10 FEMALE 50 BREASTSTROKE :54.10
Michelle Ramseier 9-10 FEMALE 50 FREESTYLE :56.60
Morgan Saling 9-10 FEMALE 50 BREASTSTROKE :47.63
Nicole McGovern 9-10 FEMALE 50 BREASTSTROKE 1:03.08
Rebecca Gelini 9-10 FEMALE 50 BREASTSTROKE 1:05.10
Rebecca Gelini 9-10 FEMALE 50 FREESTYLE :50.58
Samantha Young 9-10 FEMALE 50 BREASTSTROKE :52.59
Samantha Young 9-10 FEMALE 50 FREESTYLE :39.49
Sarah Cronin 9-10 FEMALE 50 FREESTYLE :42.80
Susan Providenza 9-10 FEMALE 50 BACKSTROKE :47.30
Tai Hallstein 9-10 FEMALE 50 BACKSTROKE :41.68
Tai Hallstein 9-10 FEMALE 50 FREESTYLE :32.88
Amanda Gandy 11-12 FEMALE 100 INDIV. MEDLEY 1:16.46
Amanda Gandy 11-12 FEMALE 50 BREASTSTROKE :38.74
Amanda Gandy 11-12 FEMALE 50 FREESTYLE :30.46
Annie Born 11-12 FEMALE 50 BACKSTROKE :46.09
Ashley Suhrke 11-12 FEMALE 50 BREASTSTROKE :45.45
Brittany Rolstad 11-12 FEMALE 50 FREESTYLE :45.75
Brooke Wolford 11-12 FEMALE 50 FREESTYLE :34.48
Cecilia Cacciatore 11-12 FEMALE 50 FREESTYLE :29.82
Cella Chung 11-12 FEMALE 50 BUTTERFLY :35.36
Cella Chung 11-12 FEMALE 50 FREESTYLE :31.83
Claire Mallen 11-12 FEMALE 100 INDIV. MEDLEY 1:24.61
Claire Mallen 11-12 FEMALE 50 BACKSTROKE :38.60
Emily Rogers 11-12 FEMALE 100 INDIV. MEDLEY 1:32.41
Emily Rogers 11-12 FEMALE 50 BACKSTROKE :41.83
Emily Rogers 11-12 FEMALE 50 BREASTSTROKE :46.23
Emily Verolini 11-12 FEMALE 100 INDIV. MEDLEY 1:41.72
Emily Verolini 11-12 FEMALE 50 BREASTSTROKE :48.98
Erica Morelli 11-12 FEMALE 50 BACKSTROKE :40.76
Erica Morelli 11-12 FEMALE 50 FREESTYLE :33.78
Erin O'Connell 11-12 FEMALE 100 INDIV. MEDLEY 1:21.78
Erin O'Connell 11-12 FEMALE 50 BREASTSTROKE :39.80
Erin O'Connell 11-12 FEMALE 50 BUTTERFLY :37.11
Gina Collins 11-12 FEMALE 50 FREESTYLE :35.55
Hallie Carter 11-12 FEMALE 50 BACKSTROKE :48.05
Hallie Carter 11-12 FEMALE 50 FREESTYLE :36.82
Isabella Chavira 11-12 FEMALE 50 BREASTSTROKE :54.41
Jessica Kelly 11-12 FEMALE 50 BACKSTROKE :38.47
Julie Ramseier 11-12 FEMALE 50 BREASTSTROKE :52.07
Julienne Pasichow 11-12 FEMALE 50 BACKSTROKE :42.70
Juliette Retornaz 11-12 FEMALE 50 BUTTERFLY :41.50
Katherine Hafner 11-12 FEMALE 50 BREASTSTROKE :50.39
Katherine Hafner 11-12 FEMALE 50 FREESTYLE :40.83
Katherine King 11-12 FEMALE 50 BREASTSTROKE :53.77
Kayla Coffee 11-12 FEMALE 50 BACKSTROKE :33.19
Kayla Coffee 11-12 FEMALE 50 FREESTYLE :28.04
Kelly Underwood 11-12 FEMALE 50 BACKSTROKE :41.78
Kelly Underwood 11-12 FEMALE 50 BUTTERFLY :34.92
Kelly Underwood 11-12 FEMALE 50 FREESTYLE :33.11
Kimberley Winder 11-12 FEMALE 50 BUTTERFLY :39.56
Kylie Hartman 11-12 FEMALE 50 BACKSTROKE :44.65
Kylie Hartman 11-12 FEMALE 50 BREASTSTROKE :46.52
Loren Roth Berry 11-12 FEMALE 50 BREASTSTROKE :42.96
Loren Roth Berry 11-12 FEMALE 50 FREESTYLE :33.53
Madison Tye 11-12 FEMALE 100 INDIV. MEDLEY 1:26.31
Madison Tye 11-12 FEMALE 50 BREASTSTROKE :43.24
Madison Tye 11-12 FEMALE 50 FREESTYLE :32.21
Maya Hallstein 11-12 FEMALE 50 BUTTERFLY :33.57
Maya Hallstein 11-12 FEMALE 50 FREESTYLE :28.59
Rebecca Knopf 11-12 FEMALE 50 BREASTSTROKE :47.89
Rebecca Knopf 11-12 FEMALE 50 BUTTERFLY :42.59
Riva Storch 11-12 FEMALE 50 FREESTYLE :36.34
Riva Young 11-12 FEMALE 50 BREASTSTROKE :41.48
Riva Young 11-12 FEMALE 50 FREESTYLE :32.69
Sara Umland 11-12 FEMALE 50 BACKSTROKE :38.38
Sara Umland 11-12 FEMALE 50 FREESTYLE :31.27
Teresa Dinter 11-12 FEMALE 50 FREESTYLE :37.04
Victoria Alvarado 11-12 FEMALE 50 FREESTYLE :35.83
Zoe Lewis 11-12 FEMALE 100 INDIV. MEDLEY 1:23.94
Zoe Lewis 11-12 FEMALE 50 BUTTERFLY :36.40
Ally Dilsworth 13-14 FEMALE 100 INDIV. MEDLEY 1:15.45
Ally Dilsworth 13-14 FEMALE 50 BREASTSTROKE :38.04
Ally Dilsworth 13-14 FEMALE 50 FREESTYLE :29.81
Brianna Castaldo 13-14 FEMALE 100 INDIV. MEDLEY 1:17.80
Brianna Castaldo 13-14 FEMALE 50 BREASTSTROKE :37.70
Brianna Castaldo 13-14 FEMALE 50 FREESTYLE :29.16
Carly Schlocker 13-14 FEMALE 50 BREASTSTROKE :42.12
Carly Schlocker 13-14 FEMALE 50 FREESTYLE :32.00
Emily Bero 13-14 FEMALE 50 BREASTSTROKE :40.63
Emma Reppun 13-14 FEMALE 50 BREASTSTROKE :38.26
Emma Reppun 13-14 FEMALE 50 BUTTERFLY :31.66
Emma Reppun 13-14 FEMALE 50 FREESTYLE :28.86
Gina Paoli 13-14 FEMALE 50 BACKSTROKE :35.81
Gina Paoli 13-14 FEMALE 50 BUTTERFLY :34.53
Hannah Bichkoff 13-14 FEMALE 50 BACKSTROKE :39.61
Hannah Bichkoff 13-14 FEMALE 50 BREASTSTROKE :45.10
Hannah Oakes 13-14 FEMALE 50 FREESTYLE :30.63
Helen Dinter 13-14 FEMALE 50 BACKSTROKE :38.60
Jade Garcia 13-14 FEMALE 50 BREASTSTROKE :46.44
Jenna Emadzadeh 13-14 FEMALE 50 BACKSTROKE :35.31
Katrina Bess 13-14 FEMALE 50 BREASTSTROKE :44.13
Katrina Bess 13-14 FEMALE 50 FREESTYLE :28.63
Keily Campagna 13-14 FEMALE 50 FREESTYLE :30.66
Kristen Brown 13-14 FEMALE 100 INDIV. MEDLEY 1:13.12
Kristen Brown 13-14 FEMALE 50 BUTTERFLY :30.62
Kristen Brown 13-14 FEMALE 50 FREESTYLE :29.78
Leah Guliasi 13-14 FEMALE 100 INDIV. MEDLEY 1:37.71
Leah Guliasi 13-14 FEMALE 50 BREASTSTROKE :45.91
Leah Guliasi 13-14 FEMALE 50 FREESTYLE :35.65
Lori Jo Bruton 13-14 FEMALE 50 BACKSTROKE :39.09
Lori Jo Bruton 13-14 FEMALE 50 FREESTYLE :29.73
Maile Richardson 13-14 FEMALE 50 BACKSTROKE :38.06
Maile Richardson 13-14 FEMALE 50 FREESTYLE :31.13
Margot Vinson 13-14 FEMALE 50 BACKSTROKE :37.33
Margot Vinson 13-14 FEMALE 50 FREESTYLE :29.85
Megan McGuire 13-14 FEMALE 100 INDIV. MEDLEY 1:17.91
Megan McGuire 13-14 FEMALE 50 FREESTYLE :29.12
Melissa Bailey 13-14 FEMALE 50 BACKSTROKE :43.20
Melissa Bailey 13-14 FEMALE 50 FREESTYLE :36.14
Peg Anderson 13-14 FEMALE 50 BUTTERFLY :38.03
Peg Anderson 13-14 FEMALE 50 FREESTYLE :33.34
Rachel Gwin 13-14 FEMALE 50 BREASTSTROKE :51.49
Rachel Gwin 13-14 FEMALE 50 BUTTERFLY :50.84
Sara Marinic 13-14 FEMALE 50 BACKSTROKE :38.05
Sara Marinic 13-14 FEMALE 50 BREASTSTROKE :41.02
Sara Marinic 13-14 FEMALE 50 FREESTYLE :31.01
Sara Richards 13-14 FEMALE 50 BREASTSTROKE :45.20
Jaci Eipp 15-18 FEMALE 100 FREESTYLE 1:01.59
Jaci Eipp 15-18 FEMALE 100 INDIV. MEDLEY 1:12.68
Jaci Eipp 15-18 FEMALE 50 BREASTSTROKE :35.25
Jamie Russell 15-18 FEMALE 100 INDIV. MEDLEY 1:26.23
Jamie Russell 15-18 FEMALE 50 BUTTERFLY :36.61
Carson Dilsworth 8&UN MALE 25 BACKSTROKE :25.81
Carson Dilsworth 8&UN MALE 25 BUTTERFLY :24.28
Carson Dilsworth 8&UN MALE 25 FREESTYLE :17.84
Christopher LaFaye 8&UN MALE 25 BACKSTROKE :36.66
Christopher LaFaye 8&UN MALE 25 BREASTSTROKE :32.15
Christopher LaFaye 8&UN MALE 25 FREESTYLE :24.39
Dorian Stocking 8&UN MALE 25 BREASTSTROKE :37.41
Hisham Houssain 8&UN MALE 25 BACKSTROKE :30.36
Hisham Houssain 8&UN MALE 25 BREASTSTROKE :26.15
Hisham Houssain 8&UN MALE 25 FREESTYLE :20.61
Jack Foley 8&UN MALE 25 BACKSTROKE :29.98
Jackson Verolini 8&UN MALE 25 FREESTYLE :18.73
Jason Pallavicini 8&UN MALE 25 BACKSTROKE :29.16
Jason Pallavicini 8&UN MALE 25 BREASTSTROKE :31.12
Jason Pallavicini 8&UN MALE 25 FREESTYLE :18.96
Jeremy Retornaz 8&UN MALE 25 BACKSTROKE :24.58
Jeremy Retornaz 8&UN MALE 25 BREASTSTROKE :28.98
Michael Assmus 8&UN MALE 25 BACKSTROKE :36.17
Nicholas Wambach 8&UN MALE 25 BREASTSTROKE :38.34
Nicholas Wambach 8&UN MALE 25 FREESTYLE :26.84
Nile Motha-Dorsey 8&UN MALE 25 BREASTSTROKE :37.59
Nile Motha-Dorsey 8&UN MALE 25 FREESTYLE :33.86
Rusty O'Neil 8&UN MALE 25 BACKSTROKE :36.69
Rusty O'Neil 8&UN MALE 25 FREESTYLE :24.51
Zachary Anderson-Jew 8&UN MALE 25 FREESTYLE :27.91
Alex Claiborne 9-10 MALE 100 INDIV. MEDLEY 1:29.19
Alex Claiborne 9-10 MALE 50 BREASTSTROKE :40.77
Alexander Henry 9-10 MALE 50 BACKSTROKE :54.75
Alexander Henry 9-10 MALE 50 BREASTSTROKE :59.41
Alexander Henry 9-10 MALE 50 FREESTYLE :43.28
Austin Simkins 9-10 MALE 50 BACKSTROKE :53.03
Chad Sambell 9-10 MALE 50 BREASTSTROKE :50.09
Chad Sambell 9-10 MALE 50 FREESTYLE :35.77
Gavin Pauley 9-10 MALE 100 INDIV. MEDLEY 1:15.43
Gavin Pauley 9-10 MALE 50 BACKSTROKE :34.90
Joshua Leveron 9-10 MALE 50 BACKSTROKE 1:12.84
Joshua Leveron 9-10 MALE 50 FREESTYLE :52.99
Kaelen Ware 9-10 MALE 50 FREESTYLE :50.46
Leo Cilmi 9-10 MALE 50 FREESTYLE :47.91
Maurice Brady 9-10 MALE 50 BACKSTROKE :47.57
Maurice Brady 9-10 MALE 50 FREESTYLE :36.27
Maxence Garcia 9-10 MALE 50 FREESTYLE :38.03
Ryan Chung 9-10 MALE 50 BACKSTROKE :49.62
Ryan Chung 9-10 MALE 50 BREASTSTROKE 1:10.32
Ryan Chung 9-10 MALE 50 FREESTYLE :46.42
Skyler Markham 9-10 MALE 50 BREASTSTROKE :52.92
Skyler Markham 9-10 MALE 50 FREESTYLE :36.97
Yavar Amidi 9-10 MALE 50 BREASTSTROKE 1:01.02
Yavar Amidi 9-10 MALE 50 FREESTYLE :52.59
Aara Golpad 11-12 MALE 50 FREESTYLE :37.77
Aaron Barth 11-12 MALE 50 BUTTERFLY :50.66
Aaron Barth 11-12 MALE 50 FREESTYLE :37.77
Alec Lavine 11-12 MALE 50 BUTTERFLY 1:01.04
Alec Lavine 11-12 MALE 50 FREESTYLE :53.42
Brendan McQueeney 11-12 MALE 50 FREESTYLE :31.99
Drew Dilsworth 11-12 MALE 100 INDIV. MEDLEY 1:31.90
Drew Dilsworth 11-12 MALE 50 BREASTSTROKE :45.58
Drew Dilsworth 11-12 MALE 50 FREESTYLE :32.51
Jalil Houssain 11-12 MALE 50 BREASTSTROKE :52.64
Zach Bogart 11-12 MALE 50 BREASTSTROKE :45.36
Brendan Crotty 13-14 MALE 100 INDIV. MEDLEY 1:09.01
Brendan Crotty 13-14 MALE 50 BACKSTROKE :33.37
Bob Harris 15-18 MALE 50 BREASTSTROKE :31.22
John Fechter 15-18 MALE 100 INDIV. MEDLEY 1:08.81
John Fechter 15-18 MALE 50 BUTTERFLY :27.81
John Ross 15-18 MALE 100 FREESTYLE 1:00.99