BEST TIMES
Swimmer Age Group Event Time
Alexis Tye 8&UN FEMALE 25 FREESTYLE :15.31
Annalise Schulman 8&UN FEMALE 25 BREASTSTROKE :39.49
Annalise Schulman 8&UN FEMALE 25 FREESTYLE :33.42
Ashley Bottomley 8&UN FEMALE 25 BACKSTROKE :27.97
Blake Thompson 8&UN FEMALE 25 BACKSTROKE :37.98
Bridget Kenney 8&UN FEMALE 25 BACKSTROKE :26.26
Cameron Newman 8&UN FEMALE 25 FREESTYLE :26.33
Casey Brady 8&UN FEMALE 25 BREASTSTROKE :34.85
Hope Garrett 8&UN FEMALE 25 BUTTERFLY :23.53
Hope Garrett 8&UN FEMALE 25 FREESTYLE :20.90
Joyce Leveron 8&UN FEMALE 25 BACKSTROKE :32.24
Madeleine Salesky 8&UN FEMALE 25 BACKSTROKE :21.69
Madeleine Salesky 8&UN FEMALE 25 BUTTERFLY :21.47
Madeleine Salesky 8&UN FEMALE 25 FREESTYLE :18.72
Michaela Kenney 8&UN FEMALE 25 BREASTSTROKE :39.18
Molly Becher 8&UN FEMALE 25 BUTTERFLY :17.42
Molly Becher 8&UN FEMALE 25 FREESTYLE :16.23
Muriel Carter 8&UN FEMALE 25 BREASTSTROKE :31.71
Muriel Carter 8&UN FEMALE 25 FREESTYLE :22.57
Natalie Wambach 8&UN FEMALE 25 BACKSTROKE :25.73
Natalie Wambach 8&UN FEMALE 25 BREASTSTROKE :24.83
Natalie Wambach 8&UN FEMALE 25 FREESTYLE :17.54
Sami McLaughlin 8&UN FEMALE 25 BREASTSTROKE :29.11
Savannah Simkins 8&UN FEMALE 25 BACKSTROKE :35.44
Savannah Simkins 8&UN FEMALE 25 FREESTYLE :27.53
Taylor Saling 8&UN FEMALE 25 BREASTSTROKE :49.83
Aislinn Dresel 9-10 FEMALE 100 INDIV. MEDLEY 1:36.54
Amanda Ervin 9-10 FEMALE 50 BREASTSTROKE 1:05.74
Bonnie Smith 9-10 FEMALE 50 BREASTSTROKE :59.39
Courthney Pruyn 9-10 FEMALE 50 BACKSTROKE 1:02.91
Courthney Pruyn 9-10 FEMALE 50 BREASTSTROKE 1:20.00
Cristina Charlton 9-10 FEMALE 50 BREASTSTROKE 1:00.58
Cristina Charlton 9-10 FEMALE 50 FREESTYLE :42.83
Dakota Chamberlin 9-10 FEMALE 50 BACKSTROKE :45.26
Dakota Chamberlin 9-10 FEMALE 50 FREESTYLE :35.60
Gabriella Mendez 9-10 FEMALE 50 FREESTYLE :40.39
Haley Jacobson 9-10 FEMALE 50 BUTTERFLY :46.87
Haley McLaughlin 9-10 FEMALE 50 BACKSTROKE :57.49
Haley McLaughlin 9-10 FEMALE 50 BREASTSTROKE :52.43
Haley McLaughlin 9-10 FEMALE 50 FREESTYLE :46.16
Jolie Rogers 9-10 FEMALE 50 BACKSTROKE :49.65
Katie Charton 9-10 FEMALE 50 BACKSTROKE :38.71
Kelsey Fenn 9-10 FEMALE 50 FREESTYLE :45.53
Kendall Schlocker 9-10 FEMALE 50 BREASTSTROKE :48.91
Lara Garay 9-10 FEMALE 100 INDIV. MEDLEY 1:49.18
Lara Garay 9-10 FEMALE 50 BREASTSTROKE :52.71
Lara Garay 9-10 FEMALE 50 FREESTYLE :41.04
Laurel Levin 9-10 FEMALE 50 BREASTSTROKE 1:00.86
Laurel Levin 9-10 FEMALE 50 FREESTYLE :41.56
Lauren Friedman 9-10 FEMALE 100 INDIV. MEDLEY 1:35.21
Lilly Barnett 9-10 FEMALE 50 BREASTSTROKE 1:34.77
Lucia Barnett 9-10 FEMALE 50 BREASTSTROKE 1:06.86
Lucia Barnett 9-10 FEMALE 50 FREESTYLE :59.25
Madalyn Kenney 9-10 FEMALE 100 INDIV. MEDLEY 1:30.34
Madalyn Kenney 9-10 FEMALE 50 BREASTSTROKE :45.22
Madalyn Kenney 9-10 FEMALE 50 FREESTYLE :34.02
Mandie Geller 9-10 FEMALE 50 BREASTSTROKE :53.46
Mandie Geller 9-10 FEMALE 50 FREESTYLE :39.71
Maureen McGuire 9-10 FEMALE 50 BUTTERFLY :41.54
Morgan Saling 9-10 FEMALE 100 INDIV. MEDLEY 1:41.16
Morgan Saling 9-10 FEMALE 50 BREASTSTROKE :46.23
Morgan Saling 9-10 FEMALE 50 FREESTYLE :38.32
Nicole McGovern 9-10 FEMALE 50 BREASTSTROKE :58.48
Noemi Reyes 9-10 FEMALE 50 BREASTSTROKE :51.96
Rebecca Gelini 9-10 FEMALE 50 BREASTSTROKE 1:01.86
Rebecca Gelini 9-10 FEMALE 50 FREESTYLE :50.29
Samantha Young 9-10 FEMALE 50 FREESTYLE :39.18
Samar Amidi 9-10 FEMALE 50 BACKSTROKE 1:00.93
Samar Amidi 9-10 FEMALE 50 BREASTSTROKE 1:01.33
Tai Hallstein 9-10 FEMALE 100 INDIV. MEDLEY 1:32.91
Tai Hallstein 9-10 FEMALE 50 BUTTERFLY :40.37
Tai Hallstein 9-10 FEMALE 50 FREESTYLE :32.50
Amanda Gandy 11-12 FEMALE 100 INDIV. MEDLEY 1:15.86
Amanda Gandy 11-12 FEMALE 50 BREASTSTROKE :37.87
Amanda Gandy 11-12 FEMALE 50 FREESTYLE :30.21
Ashley Suhrke 11-12 FEMALE 50 BACKSTROKE :41.94
Ashley Suhrke 11-12 FEMALE 50 FREESTYLE :32.51
Brittany Rolstad 11-12 FEMALE 50 FREESTYLE :44.77
Brooke Wolford 11-12 FEMALE 50 FREESTYLE :33.83
Cecilia Cacciatore 11-12 FEMALE 50 BACKSTROKE :35.17
Cecilia Cacciatore 11-12 FEMALE 50 FREESTYLE :28.82
Claire Mallen 11-12 FEMALE 50 FREESTYLE :33.62
Emily Mallen 11-12 FEMALE 50 BREASTSTROKE :43.71
Emily Rogers 11-12 FEMALE 50 FREESTYLE :35.28
Emily Verolini 11-12 FEMALE 100 INDIV. MEDLEY 1:40.95
Erica Morelli 11-12 FEMALE 50 BUTTERFLY :42.25
Erica Morelli 11-12 FEMALE 50 FREESTYLE :31.91
Erin O'Connell 11-12 FEMALE 50 BREASTSTROKE :38.97
Gabriella Slavid 11-12 FEMALE 50 BREASTSTROKE :44.41
Gabriella Slavid 11-12 FEMALE 50 FREESTYLE :34.81
Gina Collins 11-12 FEMALE 50 BREASTSTROKE :47.79
Gina Collins 11-12 FEMALE 50 FREESTYLE :33.99
Hallie Carter 11-12 FEMALE 50 BREASTSTROKE :51.30
Hallie Carter 11-12 FEMALE 50 FREESTYLE :36.16
Isabella Chavira 11-12 FEMALE 50 BREASTSTROKE :52.45
Jessica Kelly 11-12 FEMALE 50 BREASTSTROKE :45.62
Julie Ramseier 11-12 FEMALE 50 BREASTSTROKE :50.73
Julienne Pasichow 11-12 FEMALE 100 INDIV. MEDLEY 1:30.69
Julienne Pasichow 11-12 FEMALE 50 FREESTYLE :36.13
Juliette Retornaz 11-12 FEMALE 50 BREASTSTROKE :46.45
Katherine Hafner 11-12 FEMALE 50 FREESTYLE :39.83
Katherine King 11-12 FEMALE 50 FREESTYLE :41.44
Kayla Coffee 11-12 FEMALE 50 BACKSTROKE :33.02
Kayla Coffee 11-12 FEMALE 50 BUTTERFLY :29.88
Kayla Coffee 11-12 FEMALE 50 FREESTYLE :27.14
Kelly Castaldo 11-12 FEMALE 50 BUTTERFLY :38.12
Kelly Castaldo 11-12 FEMALE 50 FREESTYLE :32.38
Kimberley Winder 11-12 FEMALE 50 BREASTSTROKE :46.45
Kylie Hartman 11-12 FEMALE 50 FREESTYLE :34.58
Loren Roth Berry 11-12 FEMALE 50 FREESTYLE :32.54
Maya Hallstein 11-12 FEMALE 50 BACKSTROKE :36.19
Natalie Lamb 11-12 FEMALE 50 FREESTYLE :35.82
Rebecca Knopf 11-12 FEMALE 100 INDIV. MEDLEY 1:28.95
Rebecca Knopf 11-12 FEMALE 50 BREASTSTROKE :45.89
Rebecca Knopf 11-12 FEMALE 50 BUTTERFLY :42.28
Sara Umland 11-12 FEMALE 50 FREESTYLE :31.12
Sara Zeimer 11-12 FEMALE 50 BACKSTROKE :54.81
Stephanie Henry 11-12 FEMALE 50 BREASTSTROKE :53.79
Teresa Dinter 11-12 FEMALE 50 BREASTSTROKE :47.85
Victoria Alvarado 11-12 FEMALE 50 BACKSTROKE :46.64
Victoria Alvarado 11-12 FEMALE 50 BREASTSTROKE :52.85
Victoria Alvarado 11-12 FEMALE 50 FREESTYLE :34.86
Ally Dilsworth 13-14 FEMALE 100 INDIV. MEDLEY 1:15.24
Ally Dilsworth 13-14 FEMALE 50 BREASTSTROKE :37.54
Brianna Castaldo 13-14 FEMALE 100 INDIV. MEDLEY 1:15.61
Brianna Castaldo 13-14 FEMALE 50 BREASTSTROKE :37.60
Brianna Castaldo 13-14 FEMALE 50 FREESTYLE :28.49
Brittany Lamb 13-14 FEMALE 50 FREESTYLE :31.25
Caitlin Fate 13-14 FEMALE 50 BACKSTROKE :53.26
Caitlin Fate 13-14 FEMALE 50 BREASTSTROKE :45.46
Caitlin Fate 13-14 FEMALE 50 FREESTYLE :36.76
Carly Schlocker 13-14 FEMALE 50 FREESTYLE :31.96
Christina Claiborne 13-14 FEMALE 100 INDIV. MEDLEY 1:06.52
Christina Claiborne 13-14 FEMALE 50 BREASTSTROKE :33.84
Christina Claiborne 13-14 FEMALE 50 FREESTYLE :26.93
Emily Bero 13-14 FEMALE 50 BACKSTROKE :35.64
Emma Reppun 13-14 FEMALE 50 BREASTSTROKE :37.70
Emma Reppun 13-14 FEMALE 50 BUTTERFLY :31.63
Emma Reppun 13-14 FEMALE 50 FREESTYLE :27.97
Hannah Bichkoff 13-14 FEMALE 50 FREESTYLE :33.18
Hannah Oakes 13-14 FEMALE 100 INDIV. MEDLEY 1:17.61
Hannah Oakes 13-14 FEMALE 50 BACKSTROKE :35.99
Jenna Emadzadeh 13-14 FEMALE 50 BUTTERFLY :32.75
Jenna Emadzadeh 13-14 FEMALE 50 FREESTYLE :29.93
Julia Hague 13-14 FEMALE 50 BACKSTROKE :38.91
Kristen Brown 13-14 FEMALE 50 BACKSTROKE :35.12
Kristen Brown 13-14 FEMALE 50 BUTTERFLY :30.26
Leah Guliasi 13-14 FEMALE 100 INDIV. MEDLEY 1:36.63
Leah Guliasi 13-14 FEMALE 50 BACKSTROKE :45.10
Lori Jo Bruton 13-14 FEMALE 50 FREESTYLE :29.42
Mackenzie Born 13-14 FEMALE 50 BUTTERFLY :35.37
Margot Vinson 13-14 FEMALE 50 BACKSTROKE :37.10
Margot Vinson 13-14 FEMALE 50 BREASTSTROKE :39.54
Megan McGuire 13-14 FEMALE 100 INDIV. MEDLEY 1:16.47
Megan McGuire 13-14 FEMALE 50 BREASTSTROKE :37.62
Megan McGuire 13-14 FEMALE 50 FREESTYLE :28.98
Melissa Bailey 13-14 FEMALE 50 BACKSTROKE :42.88
Melissa Bailey 13-14 FEMALE 50 FREESTYLE :35.12
Quincey Cole 13-14 FEMALE 50 BREASTSTROKE :43.18
Quincey Cole 13-14 FEMALE 50 FREESTYLE :32.75
Sara Marinic 13-14 FEMALE 50 BREASTSTROKE :40.65
Sara Richards 13-14 FEMALE 50 BREASTSTROKE :42.90
Zoe Vais 13-14 FEMALE 50 BREASTSTROKE :42.47
Zoe Vais 13-14 FEMALE 50 FREESTYLE :31.51
Jaci Eipp 15-18 FEMALE 100 INDIV. MEDLEY 1:12.26
Jaci Eipp 15-18 FEMALE 50 BREASTSTROKE :35.03
Katie Schroeder 15-18 FEMALE 50 BACKSTROKE :32.52
Nadia Bess 15-18 FEMALE 50 BUTTERFLY :33.54
Ariel Merhav 8&UN MALE 25 BREASTSTROKE :33.19
Ariel Merhav 8&UN MALE 25 FREESTYLE :23.05
Carson Dilsworth 8&UN MALE 25 BUTTERFLY :22.10
Carson Dilsworth 8&UN MALE 25 FREESTYLE :16.52
Christopher LaFaye 8&UN MALE 25 BREASTSTROKE :30.54
Conor McKeogh 8&UN MALE 25 BACKSTROKE :30.37
Conor McKeogh 8&UN MALE 25 BREASTSTROKE :30.31
Dorian Stocking 8&UN MALE 25 BREASTSTROKE :35.86
Dorian Stocking 8&UN MALE 25 FREESTYLE :23.62
Hisham Houssain 8&UN MALE 25 BACKSTROKE :28.65
Hisham Houssain 8&UN MALE 25 FREESTYLE :19.66
Jack Foley 8&UN MALE 25 BACKSTROKE :28.77
Jackson Verolini 8&UN MALE 25 BREASTSTROKE :30.41
Jackson Verolini 8&UN MALE 25 FREESTYLE :17.25
Jamie Ervin 8&UN MALE 25 BACKSTROKE :28.30
Jamie Ervin 8&UN MALE 25 BREASTSTROKE :36.45
Jason Pallavicini 8&UN MALE 25 BACKSTROKE :27.38
Jeremy Retornaz 8&UN MALE 25 BACKSTROKE :22.98
Jeremy Retornaz 8&UN MALE 25 BREASTSTROKE :26.78
Jeremy Retornaz 8&UN MALE 25 FREESTYLE :19.42
Michael Assmus 8&UN MALE 25 FREESTYLE :23.80
Nicholas Wambach 8&UN MALE 25 BREASTSTROKE :36.84
Nicholas Wambach 8&UN MALE 25 FREESTYLE :24.80
Rusty O'Neil 8&UN MALE 25 BACKSTROKE :34.82
Zachary Anderson-Jew 8&UN MALE 25 BACKSTROKE :38.28
Alex Claiborne 9-10 MALE 100 INDIV. MEDLEY 1:28.76
Alex Claiborne 9-10 MALE 50 BREASTSTROKE :39.13
Alex Claiborne 9-10 MALE 50 FREESTYLE :33.45
Alexander Henry 9-10 MALE 50 BREASTSTROKE :57.33
Austin Simkins 9-10 MALE 50 FREESTYLE :42.38
Connor Barnett 9-10 MALE 50 FREESTYLE :38.52
Gavin Pauley 9-10 MALE 100 INDIV. MEDLEY 1:14.42
Gavin Pauley 9-10 MALE 50 BACKSTROKE :33.51
Jaime Josephson 9-10 MALE 50 BACKSTROKE :48.27
Leo Cilmi 9-10 MALE 50 FREESTYLE :43.31
Maurice Brady 9-10 MALE 50 BACKSTROKE :46.33
Maurice Brady 9-10 MALE 50 BREASTSTROKE :56.59
Maurice Brady 9-10 MALE 50 FREESTYLE :36.01
Philippe Matheus 9-10 MALE 50 FREESTYLE :55.13
Skyler Markham 9-10 MALE 50 BREASTSTROKE :51.78
Alan Winder 11-12 MALE 100 INDIV. MEDLEY 1:23.47
Alan Winder 11-12 MALE 50 BACKSTROKE :36.03
Alan Winder 11-12 MALE 50 BUTTERFLY :34.57
Drew Dilsworth 11-12 MALE 100 INDIV. MEDLEY 1:26.86
Drew Dilsworth 11-12 MALE 50 BREASTSTROKE :45.40
Drew Dilsworth 11-12 MALE 50 FREESTYLE :31.91
P.J. Winder 11-12 MALE 100 INDIV. MEDLEY 1:29.72
P.J. Winder 11-12 MALE 50 BREASTSTROKE :41.07
P.J. Winder 11-12 MALE 50 FREESTYLE :32.29
Brendan Crotty 13-14 MALE 100 INDIV. MEDLEY 1:07.61
Brendan Crotty 13-14 MALE 50 BACKSTROKE :32.37
Brendan Crotty 13-14 MALE 50 BREASTSTROKE :33.88
Bob Harris 15-18 MALE 100 INDIV. MEDLEY 1:02.21
Colin Green 15-18 MALE 100 FREESTYLE 1:00.57
John Ross 15-18 MALE 50 BACKSTROKE :31.88
John Ross 15-18 MALE 50 BUTTERFLY :30.18
Nicholas Pauley 15-18 MALE 50 BACKSTROKE :31.13
Nicholas Pauley 15-18 MALE 50 BUTTERFLY :28.90