2005 Marin Swim League All-Star Meet - Resuts
Sunday June 19, 2005
06/19/05 - 06/19/05
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100 MEDLEY RELAY
Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY
Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE
Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE
Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE
Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE
Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE
Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE
Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE
Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE
Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE
Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE
Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE
Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE
Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE
Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE
Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE
Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY
Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY
Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY
Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY
Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY
Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY
Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY
Ev# 60 MIXED 15-18 200 FREESTYLE RELAY
| Event 1 MIXED 8&UN 100 MEDLEY RELAY | |||||
| ALL-STAR RECORD:Shorrock, Hennessy, Reay, Birich, SHST 1:10.07 1997 |
1 SEALIONS A SHST 1:15.43
2 TIDALWAVES A WAVE 1:18.85
3 SERPENTS A SVST 1:19.84
4 STRAWBERRY SEALS A SSST 1:25.74
5 LVST A LVST 1:25.88
6 NOVATO RIPTIDE A NOV 1:26.49
7 TERRA LINDA ORCAS A ORCA 1:27.33
8 STINGRAYS A RH 1:28.23
9 MARINWOODWATERDEVILS A MW 1:28.43
| Event 2 MIXED 9-10 200 MEDLEY RELAY | |||||
| ALL-STAR RECORD:Schmidt, Wicklund, Bobus, Benson, NOV 2:16.91 199 |
1 SEALIONS A SHST 2:19.98
2 TERRA LINDA ORCAS A ORCA 2:26.55
3 SERPENTS A SVST 2:26.59
4 STRAWBERRY SEALS A SSST 2:31.04
5 TIDALWAVES A WAVE 2:37.32
6 LVST A LVST 2:40.83
7 STINGRAYS A RH 2:51.37
| Event 3 MIXED 11-12 200 MEDLEY RELAY | |||||
| ALL-STAR RECORD:Lo, Meier DeMoss, Potter SHST 2:02.55 2002 |
1 SEALIONS A SHST 2:11.73
2 SERPENTS A SVST 2:14.40
3 STRAWBERRY SEALS A SSST 2:15.21
4 STINGRAYS A RH 2:16.39
5 LVST A LVST 2:16.54
6 TERRA LINDA ORCAS A ORCA 2:16.93
7 NOVATO RIPTIDE A NOV 2:17.24
8 TIDALWAVES A WAVE 2:18.24
| Event 4 MIXED 13-14 200 MEDLEY RELAY | |||||
| ALL-STAR RECORD:Fannan Hamilton, Bull, Engman, SV 1:56.92 1994 |
1 LVST A LVST 1:57.88
2 SEALIONS A SHST 2:00.95
3 TERRA LINDA ORCAS A ORCA 2:01.31
4 SERPENTS A SVST 2:03.50
5 TIDALWAVES A WAVE 2:06.07
6 NOVATO RIPTIDE A NOV 2:07.30
7 STRAWBERRY SEALS A SSST 2:09.07
8 STINGRAYS A RH 2:10.17
| Event 5 MIXED 15-18 200 MEDLEY RELAY | |||||
| ALL-STAR RECORD:Arnold Danz, MIller, Wildman, ORCA 1:52.94 1996 |
1 TERRA LINDA ORCAS A ORCA 1:58.92
2 LVST A LVST 1:59.59
3 SERPENTS A SVST 2:00.10
4 STINGRAYS A RH 2:04.14
5 NOVATO RIPTIDE A NOV 2:06.70
6 TIDALWAVES A WAVE 2:14.48
| Event 6 GIRLS 8&UN 25 FREESTYLE | |||||
| ALL-STAR RECORD:Alyssa Lo SHST :14.68 1999 |
1 Armani Roots 8 SSST 15.05
2 Maureen Connolly 8 WAVE 15.11
3 Sally Elton 8 MW 16.24
4 Tia Fung 8 WAVE 16.75
5 Fiona Shorrock 8 SHST 16.97
6 Alexis Tye 8 ORCA 16.98
7 Lily Richardson 8 SHST 17.54
8 Kendall Christie 7 SHST 17.55
9 Summer Sinnett 8 WAVE 17.69
10 Gabrielle Jung 8 MW 17.87
11 Kelly Gehlen 7 MW 17.96
12 Anna Holtzapple 8 SVST 18.08
13 Audrey Narlock 8 SHST 18.10
14 Molly Becher 8 ORCA 18.21
15 Alexa Harrison 7 SHST 18.26
16 Mackenzie Morshead 8 SHST 18.44
17 Claire Beaty 8 NOV 18.67
18 Alicia Vogelaar 8 SM 18.92
19 Erin Nannery 8 RH 20.54
| Event 7 BOYS 8&UN 25 FREESTYLE | |||||
| ALL-STAR RECORD:Michael Masterson TPC :14.29 1990 |
1 Louis Laudenslager 8 RH 16.12
2 Marcus Anderson 8 SHST 16.27
3 Riley Venne 8 SHST 16.68
4 Roland Yu 8 WAVE 16.74
5 James Leng 7 NOV 16.84
6 Connor Jackett 7 SVST 16.93
7 Carson Dilsworth 8 ORCA 17.11
8 Daniel Carroll 8 SVST 17.30
9 Jack Cichocki 8 SHST 17.69
10 Eric Ronning 8 SHST 17.80
11 Lucas DuBois 8 SHST 18.11
12 R.J. Williams 8 MW 19.52
13 Jackson Verolini 8 ORCA 19.94
| Event 8 GIRLS 9-10 50 FREESTYLE | |||||
| ALL-STAR RECORD:Megan Baumgartner LVST :28.13 1993 |
1 Natalie Focha 10 SHST 28.47
2 Julia Whittley 10 SHST 30.38
3 Shauna Gamble 10 WAVE 31.50
4 Bailey Kinsolving 10 SHST 31.75
5 Paige Lyons 10 SVST 32.19
6 Elizabeth Ahern 10 WAVE 32.94
7 Julia Purcell 10 WAVE 33.09
8 Madalyn Kenney 9 ORCA 33.33
9 Taylor Dykman 10 SSST 33.46
10 Isabel Flax 10 SVST 33.53
11 Kate Buehler 10 SVST 34.26
12 Reena Tomita 10 LVST 34.55
13 Tai Hallstein 10 ORCA 34.61
14 Maureen McGuire 10 ORCA 36.54
| Event 9 BOYS 9-10 50 FREESTYLE | |||||
| ALL-STAR RECORD:Michael Masterson TPC :27.32 1992 |
1 Gavin Pauley 10 ORCA 28.87
2 Brad Hartwig 10 LVST 30.20
3 Jack Suski 10 SHST 30.55
4 Phil Glazer 9 SVST 32.17
5 Conor Briese 10 SHST 32.44
6 Jon Bevilacqua 10 SHST 32.84
7 Mitchell Young 9 SHST 33.56
8 Jesse Schmidt 9 NOV 33.70
9 Daniel Castagnola 10 MW 33.86
10 Alex Claiborne 10 ORCA 34.19
11 Giacomo Nunez 10 SM 34.46
12 Miguel Mattox 9 SSST 34.57
| Event 10 GIRLS 11-12 50 FREESTYLE | |||||
| ALL-STAR RECORD:Alyssa Lo SHST :25.68 2003 |
1 Kaitlyn Lo 12 SHST 26.20
2 Kayla Coffee 12 ORCA 26.91
3 Elisabeth Rosen 12 SHST 27.56
4 Michaela Carlson 12 NOV 28.22
5 Samantha Dame 11 SM 28.40
6 Shelley Farnsworth 12 NOV 28.47
7 Michelle Leason 12 SSST 28.71
8 Kaitlin Allerton 11 SVST 29.28
9 Brianna Lamb 12 SHST 29.46
10 Kristin Sato 12 SSST 29.48
11 Autumn Sleight 12 NOV 29.53
12 Maya Hallstein 11 ORCA 29.67
13 Ellen Harms 12 SHST 29.75
14 Allison Petcavich 12 NOV 29.79
15 Cecilia Cacciatore 12 ORCA 29.80
16 Samantha Whittles 12 SHST 29.99
17 Charlotte Passot 11 SVST 30.23
18 Gina Wall 12 SVST 30.24
19 Riley Ford 11 SSST 30.26
20 Megan Govi 12 LVST 30.64
21 Amanda Gandy 12 ORCA 31.12
| Event 11 BOYS 11-12 50 FREESTYLE | |||||
| ALL-STAR RECORD:J Burns TPC :24.75 1986 |
1 Jake Weber 12 SVST 26.84
2 Shintaro Noguchi 12 SSST 28.42
3 Oliver Morin 12 SSST 29.18
4 Sean Rohtla 12 RH 29.63
5 Grant Hartwig 12 LVST 30.24
6 Chase Jarrett 11 SHST 30.57
7 Ryan Fugate 11 WAVE 31.31
| Event 12 GIRLS 13-14 50 FREESTYLE | |||||
| ALL-STAR RECORD:Lindsay Masterson TPC :25.44 1992 |
1 Emma Franklin 14 MW 25.74
2 Lea Reizman 14 LVST 26.72
3 Christina Claiborne 14 ORCA 26.96
4 Zoe Fritz 13 SHST 27.23
5 Meredith Briese 13 SHST 27.27
6 Kristina Parsons 14 SSST 27.29
7 Mia Neagle 14 SVST 27.30
8 Megan Cooper 13 NOV 27.47
9 Annie Yoss 13 SHST 27.73
10 Kristy Wentzel 13 SHST 27.75
11 Jordan Boyer 13 SM 27.94
12 Lauren Ellis 14 SSST 27.98
13 Jennie Gowan 14 LVST 28.31
14 Emma Reppun 13 ORCA 28.33
15 Brianna Castaldo 13 ORCA 29.08
| Event 13 BOYS 13-14 50 FREESTYLE | |||||
| ALL-STAR RECORD:Anton Giovanni SM :23.04 1983 |
1 Trent Williams 13 MW 24.37
2 Andrew Latimer 13 SVST 25.34
3 Che Richardson 13 SHST 26.22
4 Jake Vial-Golden 14 LVST 26.29
5 Scott Spalding 14 LVST 26.31
6 Ian Andrewson 14 RH 26.75
7 Pieter Kranenburg 13 LVST 26.93
8 Christian Dziachan 14 WAVE 27.16
9 Richard Fineman 13 SSST 27.62
10 Zaher Jarjoura 13 NOV 27.67
11 Dominic Picetti 13 SHST 28.23
| Event 14 GIRLS 15-18 100 FREESTYLE | |||||
| ALL-STAR RECORD:Cassie Fix MW :54.45 2003 |
1 Francesca Lollini 17 ORCA 54.94
2 Micaela Shorrock 16 SHST 1:00.58
3 Cory Davis 16 SM 1:01.15
4 Lindley Schneider 16 RH 1:01.55
5 Annie Pedlar 16 SM 1:01.56
6 Tiffany Haley 16 NOV 1:01.57
7 Michelle Herrerias 16 LVST 1:02.05
8 Marisa Mirviss 16 RH 1:02.45
9 Nicole Lundgren 17 RH 1:02.88
10 Shana McKeever 16 SM 1:03.13
| Event 15 BOYS 15-18 100 FREESTYLE | |||||
| ALL-STAR RECORD:Christopher Lollini SM :48.29 2001 |
1 Peter Schwartz 15 SVST 52.61
2 Ben Sangster 16 RH 53.54
3 Alex Knott 17 LVST 54.75
4 Kyle Leimkuhler 17 LVST 54.77
5 Nicholas Pauley 15 ORCA 55.21
6 Ferenc Schulz 17 MW 55.27
7 Hunter Mitchell 15 SVST 56.59
8 Clark Villasenor 18 NOV 56.94
9 Danny Berson 16 SVST 57.66
| Event 16 GIRLS 8&UN 25 BACKSTROKE | |||||
| ALL-STAR RECORD:Kaitlyn Lo SHST :17.78 2001 |
1 Quinn Galli 8 SHST 20.18
2 Francis Howell 8 SM 21.15
3 Mary Hall 8 SVST 21.76
4 Lily Richardson 8 SHST 21.80
5 Sasha Petrova 7 SVST 22.32
6 Mackenzie Morshead 8 SHST 22.58
7 K.C. Badala 8 SHST 22.89
8 Erin Nannery 8 RH 22.91
9 Aiden Rice 8 SHST 23.02
10 Fiona Shorrock 8 SHST 23.05
11 Madeleine Salesky 8 ORCA 23.38
12 Sally Elton 8 MW 23.42
13 Jackie Flax 8 SVST 23.55
14 Emma McCarthy 8 SVST 23.64
15 Taylor Park 8 SVST 23.73
16 Audrey Narlock 8 SHST 23.75
17 Molly Becher 8 ORCA 24.09
18 Kelsey Browne 7 RH 24.83
19 Patty Dougherty 7 RH 26.45
20 Gabrielle Jung 8 MW 27.24
21 Claire Beaty 8 NOV 29.53
| Event 17 BOYS 8&UN 25 BACKSTROKE | |||||
| ALL-STAR RECORD:Eric Benson NOV :16.59 1995 |
1 Corey Mano 8 SHST 19.99
2 James Leng 7 NOV 20.24
3 Roland Yu 8 WAVE 20.62
4 Ryan Mangan 8 WAVE 20.91
5 Cole Donnelly 8 SVST 21.18
6 Victor Weijers 8 WAVE 21.52
7 Louis Laudenslager 8 RH 21.58
8 Kyle Flynn 8 RH 22.25
9 R.J. Williams 8 MW 22.34
10 Lucas DuBois 8 SHST 23.03
11 Jack Cichocki 8 SHST 23.10
| Event 18 GIRLS 9-10 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Kaitlin Lo SHST :33.29 2003 |
1 Natalie Focha 10 SHST 33.34
2 Bailey Kinsolving 10 SHST 35.93
3 Rebecca Lundgren 10 RH 38.41
4 Mercedes DeMartini 10 SM 38.67
5 Katie Charton 9 ORCA 39.32
6 Tess Brown 10 SSST 40.06
7 Paige Lyons 10 SVST 40.08
8 Lauren Friedman 10 ORCA 40.90
9 Tai Hallstein 10 ORCA 42.29
10 Julia Purcell 10 WAVE 42.63
| Event 19 BOYS 9-10 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Dashiell Rothberg RRCM :32.36 1997 |
1 Gavin Pauley 10 ORCA 34.57
2 Phil Glazer 9 SVST 37.76
3 Jack Suski 10 SHST 38.21
4 Spencer Galli 10 SHST 38.29
5 Patrick Connolly 10 WAVE 38.74
6 Riley Sykes 10 SSST 39.06
7 Daniel Castagnola 10 MW 40.21
8 Patrick Eggert 10 MW 40.37
9 Miguel Mattox 9 SSST 40.52
10 Peter Hall 10 SVST 40.98
11 Cian Richardson 10 SHST 41.56
12 Mitchell Young 9 SHST 41.66
13 Jon Bevilacqua 10 SHST 42.21
14 Darien Miller-Gowan 9 SVST 42.87
15 Andrew Sheets 10 RH 46.10
| Event 20 GIRLS 11-12 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Megan Baumgartner LVST :29.92 1994 |
1 Kaitlyn Lo 12 SHST 29.78 *
2 Madison Livingston 11 SHST 31.72
3 Kayla Coffee 12 ORCA 32.32
4 Zoe Trutner 11 WAVE 33.77
5 Brianna Lamb 12 SHST 33.93
6 Taylor Yamagata 12 NOV 34.00
7 Shelley Farnsworth 12 NOV 34.16
8 Samantha Dame 11 SM 35.33
9 Michaela Carlson 12 NOV 35.47
10 Samantha Sharpe 12 SM 35.70
11 Cecilia Cacciatore 12 ORCA 36.04
12 Kaylin Claypool 12 LVST 36.29
13 Lauren Narlock 12 SHST 36.47
14 Ellen Harms 12 SHST 36.56
15 Tayla Moore 11 SVST 36.60
16 Maya Hallstein 11 ORCA 36.68
17 Allie Smith 12 SHST 36.82
18 Megan Govi 12 LVST 36.91
19 Samantha Whittles 12 SHST 37.15
20 Kelly Linehan 11 NOV 37.19
21 Isabella Cunningham 12 SVST 37.24
22 Sammy Harvey 11 SVST 37.63
23 Kelsey Fitzpatrick 12 NOV 37.69
24 Alison Curtis 12 SSST 37.83
25 Lauren Creath 12 SVST 38.72
| Event 21 BOYS 11-12 50 BACKSTROKE | |||||
| ALL-STAR RECORD:J Burns TPC :29.58 1986 |
1 Shintaro Noguchi 12 SSST 33.37
2 Richard Davison 11 WAVE 34.59
3 Sean Rohtla 12 RH 34.82
4 Tanner Nagy 11 SVST 35.36
5 Alan Winder 11 ORCA 35.65
6 Chase Jarrett 11 SHST 36.43
7 Ryan Fugate 11 WAVE 36.55
8 Damon Pogoncheff 12 SHST 36.64
9 Robert Heim 11 LVST 36.69
10 Chistopher Nielsen 12 RH 36.94
11 Nicholas Leng 12 NOV 37.06
12 Keenan DuBois 11 SHST 37.77
13 Grant Hartwig 12 LVST 38.02
14 Devon Miller-Gowan 12 SVST 38.42
15 John Jarjoura 12 NOV 38.79
16 Jules Auger 12 SVST 38.87
17 Jacob Toll-McKillop 11 MW 39.10
18 Sebastian Piombo 12 SVST 39.97
| Event 22 GIRLS 13-14 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Lindsay Masterson TPC :29.44 1992 |
1 Darcy Gamble 13 WAVE 31.15
2 Amelia Harvey 14 SVST 31.43
3 Erin Schlueter 13 SVST 32.50
4 Nicole O'Dea 14 SSST 32.69
5 Zoe Fritz 13 SHST 32.89
6 Emma Franklin 14 MW 32.98
7 Becky Wrench 14 SSST 33.24
8 Breese Roche 14 SHST 33.35
8 Meredith Briese 13 SHST 33.35
10 Lea Reizman 14 LVST 33.56
11 Nicole Lanting 14 RH 33.92
12 Mackenzie Gamble 14 WAVE 34.49
13 Liliana Alvarez 13 SHST 35.21
14 Emily Badala 14 SHST 35.25
| Event 23 BOYS 13-14 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Jed DeMoss SHST :27.86 2004 |
1 Edward Focha 13 SHST 29.23
2 Greg Jadkowski 14 RH 30.86
3 Marty Schmidt 14 NOV 32.50
4 Che Richardson 13 SHST 33.14
5 Laurence Niadj 13 MW 33.76
6 Zaher Jarjoura 13 NOV 34.73
7 Mateo Epshteyn 14 LVST 35.22
8 Cody Nagy 13 SVST 35.53
9 Christian Dziachan 14 WAVE 35.73
| Event 24 GIRLS 15-18 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Cassie Fix MW :29.08 2003 |
1 Cristy Meier 15 SHST 29.41
2 Micaela Shorrock 16 SHST 31.93
3 Katie Schroeder 15 ORCA 31.99
4 Michelle Montellato 15 SM 32.80
5 Nicole McAllister 15 MW 32.82
6 Michelle Herrerias 16 LVST 32.89
7 Allie Roegiers 16 RH 33.51
8 Nicole Brown 16 ORCA 34.83
9 Tiffany Haley 16 NOV 34.91
10 Nicole Lundgren 17 RH 35.62
| Event 25 BOYS 15-18 50 BACKSTROKE | |||||
| ALL-STAR RECORD:Geoffrey Cline WAVE :25.61 1998 |
1 Thomas Lassetter 18 LVST 27.93
2 Peter Schwartz 15 SVST 28.89
3 David Stern 15 RH 29.59
4 Kyle Leimkuhler 17 LVST 29.70
5 Kelly Malone 15 WAVE 30.09
6 Clark Villasenor 18 NOV 31.73
7 Nicholas Pauley 15 ORCA 31.91
| Event 26 GIRLS 8&UN 25 BREASTSTROKE | |||||
| ALL-STAR RECORD:Emily Kuehler WAVE :19.69 1991 |
1 Madison Weiss 8 LVST 21.06
2 Armani Roots 8 SSST 21.61
3 Alexis Tye 8 ORCA 23.91
4 Kelly Gehlen 7 MW 24.40
5 Fiona Shorrock 8 SHST 24.58
6 Natalie Wambach 8 ORCA 24.77
7 Jackie Flax 8 SVST 24.82
8 Tia Fung 8 WAVE 25.15
9 Michaela Firmage 7 SSST 26.69
| Event 27 BOYS 8&UN 25 BREASTSTROKE | |||||
| ALL-STAR RECORD:Michael Masterson TPC :19.06 1990 |
1 Marcus Anderson 8 SHST 21.07
2 Riley Venne 8 SHST 21.12
3 Quinton Ashley 8 RH 22.48
4 Giorgio Cico 8 SHST 22.66
5 Connor Jackett 7 SVST 23.21
6 Victor Weijers 8 WAVE 23.47
7 Donovan Ahern 8 WAVE 24.64
8 Brendan Dawson 8 NOV 24.72
9 Jonathan Farbman 8 MW 24.76
10 Tyler Nam 8 RH 24.88
11 Ben Rosenbaum 8 SSST 25.03
12 Dan Arnold 8 NOV 25.17
13 Eric Ronning 8 SHST 25.54
14 Luca Sullivan 8 SVST 26.16
15 Kyle Roach 8 MW 27.29
| Event 28 GIRLS 9-10 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:K Frazer TPC :36.43 1997 |
1 Shauna Gamble 10 WAVE 40.63
2 Elizabeth Ahern 10 WAVE 41.67
3 Maggie Whalen 10 SSST 42.08
4 Julia Whittley 10 SHST 42.17
5 Tara Burke 10 NOV 43.15
6 Carly Spagnola 10 SVST 43.30
7 Reena Tomita 10 LVST 43.34
8 Shaina Forsman 10 WAVE 43.42
| Event 29 BOYS 9-10 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Michael Masterson TPC :36.38 1991 |
1 Marco D'Amore 10 SVST 39.43
2 Brad Hartwig 10 LVST 39.77
3 Alex Claiborne 10 ORCA 40.26
4 Jack Ferguson 9 MW 43.73
5 Conor Briese 10 SHST 44.27
6 Wyatt Sullivan 9 SHST 44.68
7 Darien Miller-Gowan 9 SVST 47.49
8 Jesse Schmidt 9 NOV 47.66
| Event 30 GIRLS 11-12 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Christy Meier SHST :33.39 2002 |
1 Madison Livingston 11 SHST 36.45
2 Taylor Yamagata 12 NOV 37.33
3 Amanda Gandy 12 ORCA 37.92
4 Mackensie Dziachan 11 WAVE 38.32
5 Natalie Samuel 12 LVST 38.49
6 Meghan Wentzel 11 SHST 38.73
7 Brianna Lamb 12 SHST 38.88
8 Mari Vial-Golden 12 LVST 38.96
9 Allison Petcavich 12 NOV 39.20
10 Erin O'Connell 11 ORCA 39.31
11 Kristin Sato 12 SSST 39.84
12 Bailey McDonald 11 SVST 41.18
| Event 31 BOYS 11-12 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Larry Becker WAVE :31.59 1989 |
1 Evan Andrewson 12 RH 38.02
2 Sebastian Piombo 12 SVST 38.66
3 P.J. Winder 12 ORCA 42.10
4 Ryan Morshead 12 SHST 42.44
5 Oliver Morin 12 SSST 43.08
Nicholas Whitehead 11 MW DQ
| Event 32 GIRLS 13-14 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Stephanie Bull SV :32.54 1994 |
1 Christina Claiborne 14 ORCA 33.57
2 Nicole O'Dea 14 SSST 34.17
3 Annie Yoss 13 SHST 35.53
4 Kristy Wentzel 13 SHST 36.31
5 Jacquie Davis 13 SM 36.43
6 Rhea Tomita 13 LVST 36.48
7 Erin Schlueter 13 SVST 36.54
8 Jennie Gowan 14 LVST 36.60
9 Monique Askeland 13 WAVE 36.63
10 Lauren Ellis 14 SSST 36.97
11 Liliana Alvarez 13 SHST 37.04
12 Chrissy McDonald 14 RH 37.27
13 Emma Reppun 13 ORCA 37.34
14 Elena Abel 14 SSST 37.94
15 Brianna Castaldo 13 ORCA 38.32
16 Ally Dilsworth 13 ORCA 38.35
17 Madison Walter 13 WAVE 38.50
18 Annie Gray 13 SM 38.51
19 Alyssa Duran 14 LVST 38.74
20 Molly Bing 13 RH 39.99
Megan McGuire 13 ORCA DQ
| Event 33 BOYS 13-14 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Mike Anderson SHST :29.59 1993 |
1 Jonathan Denton-Schneider14 LVST 29.85
2 Andrew Latimer 13 SVST 31.67
3 Jake Vial-Golden 14 LVST 32.18
4 Edward Focha 13 SHST 32.79
5 Greg Jadkowski 14 RH 33.16
6 Ethan Mora 14 NOV 33.77
7 Thomas Leng 13 NOV 34.73
8 Scott Spalding 14 LVST 35.33
9 Robert Goodman 14 SHST 35.37
10 Ryan Zisk 13 NOV 36.62
11 Zaher Jarjoura 13 NOV 37.27
12 David Phillips 14 SVST 38.11
13 Michael Fearon 14 SVST 38.81
Ryan Brown 13 SSST DQ
| Event 34 GIRLS 15-18 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:L Mitchell MW :32.28 1986 |
1 Katie Schlueter 15 SVST 33.73
2 Nicole McAllister 15 MW 35.78
3 Cory Davis 16 SM 35.84
4 Morena Calvo 17 NOV 37.02
5 Tara Garnett 15 LVST 37.21
6 Shana McKeever 16 SM 37.50
7 Annie Pedlar 16 SM 37.58
8 Gina Hoffmire 15 SVST 37.74
9 Marisa Mirviss 16 RH 37.98
10 Laura Cano 15 SM 38.89
11 Nicole Gong 15 WAVE 39.15
| Event 35 BOYS 15-18 50 BREASTSTROKE | |||||
| ALL-STAR RECORD:Ian Ivarson RRCM :27.88 2000 |
1 Kyle Zisk 17 NOV 31.69
2 Mason Roberts 15 LVST 31.81
3 Augie Watts-Dreke 16 SM 32.25
4 Spencer Mitchell 15 SVST 32.62
5 Phil Remer 16 LVST 33.05
| Event 36 GIRLS 8&UN 25 BUTTERFLY | |||||
| ALL-STAR RECORD:Taylor Hadfield WAVE :16.26 1997 |
1 Maureen Connolly 8 WAVE 16.50
2 Armani Roots 8 SSST 17.34
3 Quinn Galli 8 SHST 17.71
4 Sally Elton 8 MW 18.20
5 Summer Sinnett 8 WAVE 19.26
6 Mary Hall 8 SVST 19.27
7 Molly Becher 8 ORCA 19.64
8 Kelly Gehlen 7 MW 20.15
9 Lindsay Weber 8 SHST 20.88
10 Aiden Rice 8 SHST 21.01
11 Lily Richardson 8 SHST 21.36
12 Melissa Rule 8 LVST 21.37
13 Kendall Christie 7 SHST 21.71
14 Audrey Narlock 8 SHST 21.77
15 Madeleine Salesky 8 ORCA 21.93
16 Mackenzie Morshead 8 SHST 22.31
17 Natalie Wambach 8 ORCA 22.61
18 K.C. Badala 8 SHST 23.01
19 Anna Holtzapple 8 SVST 23.24
20 Kelsey Browne 7 RH 23.31
| Event 37 BOYS 8&UN 25 BUTTERFLY | |||||
| ALL-STAR RECORD:Mark Masterson TPC :15.31 1993 |
1 Corey Mano 8 SHST 19.65
2 Ryan Mangan 8 WAVE 20.07
3 Daniel Carroll 8 SVST 20.59
4 Cole Donnelly 8 SVST 20.94
5 Kyle Flynn 8 RH 21.29
6 Lucas DuBois 8 SHST 21.38
7 Carson Dilsworth 8 ORCA 22.33
8 Nicky Chan 8 SSST 23.24
9 Jack Cichocki 8 SHST 23.30
10 R.J. Williams 8 MW 23.31
11 Roland Yu 8 WAVE 23.53
| Event 38 GIRLS 9-10 50 BUTTERFLY | |||||
| ALL-STAR RECORD:Emily Trautner WAVE :30.67 2000 |
1 Julia Whittley 10 SHST 32.76
2 Caroline DeMoss 10 SHST 37.50
